Game number 2

The score (after 1 game) is: GrillInstructor 0, beofr 1 (match to 7 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

DateAugust 28, 2009

Move number 1: beofr to play 21

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       2 1       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 167, beofr 167
Position ID: 4HPwATDgc/ABMA Match ID: cAjlAAAACAAA

• beofr moves 13/11 6/5

# Ply Move Equity
  1 2 24/23 13/11 +0,0060
  0,5060 0,1393 0,0057 - 0,4940 0,1321 0,0041  
2 2 13/11 6/5 +0,0018 ( -0,0042)
  0,5087 0,1451 0,0062 - 0,4913 0,1424 0,0077  
  3 2 24/21 -0,0226 ( -0,0286)
  0,5011 0,1282 0,0057 - 0,4989 0,1331 0,0040  
  4 2 13/10 -0,0303 ( -0,0363)
  0,4967 0,1418 0,0059 - 0,5033 0,1386 0,0057  
  5 2 24/23 24/22 -0,0513 ( -0,0574)
  0,4938 0,1233 0,0046 - 0,5062 0,1327 0,0038  
  6 2 24/22 6/5 -0,0909 ( -0,0970)
  0,4872 0,1261 0,0053 - 0,5128 0,1473 0,0059  
  7 2 24/23 6/4 -0,1073 ( -0,1133)
  0,4830 0,1272 0,0051 - 0,5170 0,1508 0,0061  
  8 2 13/11 8/7 -0,1308 ( -0,1368)
  0,4768 0,1340 0,0058 - 0,5232 0,1565 0,0090  
  9 0 24/23 8/6 -0,1082 ( -0,1143)
  0,4784 0,1286 0,0058 - 0,5216 0,1452 0,0048  
  10 0 6/3 -0,1290 ( -0,1351)
  0,4750 0,1326 0,0070 - 0,5250 0,1534 0,0087  
  11 0 8/5 -0,1414 ( -0,1474)
  0,4724 0,1323 0,0072 - 0,5276 0,1561 0,0092  
  12 0 6/5 6/4 -0,1422 ( -0,1483)
  0,4786 0,1285 0,0070 - 0,5214 0,1660 0,0114  

Move number 2: GrillInstructor to play 22

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|       2 2       | 1 |                 |
|2X ' ' '1O4O|   | '3O ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 167, beofr 164
Position ID: 0HPkATDgc/ABMA Match ID: MAHpAAAACAAA

• GrillInstructor moves 24/20* 6/4(2)

Cube decision
2-ply cubeless equity -0,0282(Money: -0,0186)
 0,4913 0,1424 0,0077 - 0,5087 0,1451 0,0062
Cubeful equities:
1.No double -0,0018 
2.Double, pass +1,0000 +1,0018
3.Double, take -0,3178 -0,3160
Proper cube action:No double, take (24,0%)

 

Alert: lucky roll! ( +0,522)

# Ply Move Equity
1 2 24/20* 6/4(2) +0,6536
  0,6261 0,2266 0,0205 - 0,3739 0,0825 0,0023  
  2 2 24/20*(2) +0,4564 ( -0,1973)
  0,6003 0,1737 0,0106 - 0,3997 0,0752 0,0015  
  3 0 24/20* 13/11(2) +0,4027 ( -0,2510)
  0,5835 0,1893 0,0142 - 0,4165 0,0983 0,0026  
  4 0 24/20* 24/22 13/11 +0,3128 ( -0,3408)
  0,5622 0,1777 0,0137 - 0,4378 0,1059 0,0033  
  5 0 24/20* 13/9 +0,2962 ( -0,3575)
  0,5557 0,1824 0,0135 - 0,4443 0,1082 0,0036  
  6 0 24/20*/18 13/11 +0,2840 ( -0,3696)
  0,5581 0,1722 0,0129 - 0,4419 0,1135 0,0036  
  7 0 24/20*/18 24/22 +0,2460 ( -0,4076)
  0,5519 0,1578 0,0113 - 0,4481 0,1121 0,0031  
  8 0 24/20*/16 +0,2425 ( -0,4111)
  0,5506 0,1602 0,0108 - 0,4494 0,1140 0,0033  
  9 0 24/20* 13/11 8/6 +0,2221 ( -0,4315)
  0,5377 0,1745 0,0128 - 0,4623 0,1148 0,0039  
  10 0 24/20* 24/22 8/6 +0,1967 ( -0,4569)
  0,5340 0,1610 0,0114 - 0,4660 0,1106 0,0032  
  11 0 24/20* 13/11 6/4 +0,1861 ( -0,4675)
  0,5332 0,1696 0,0136 - 0,4668 0,1294 0,0059  
  12 0 24/22(2) 6/4(2) +0,1804 ( -0,4733)
  0,5349 0,1493 0,0074 - 0,4651 0,1097 0,0029  

Move number 3: beofr to play 65

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' '2X '3X|   | '3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       6 5       |
|1X ' ' '1X4O|   | '3O ' '1O5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 159, beofr 184
Position ID: mHPwASHgOfIAWA Match ID: cAn3AAAACAAA

• beofr moves bar/20 11/5*

Cube decision
2-ply cubeless equity -0,4212(Money: -0,4145)
 0,3739 0,0825 0,0023 - 0,6261 0,2266 0,0205
Cubeful equities:
1.No double -0,6536 
2.Double, pass +1,0000 +1,6536
3.Double, take -1,5344 -0,8807
Proper cube action:No double, take (34,8%)

 

# Ply Move Equity
1 0 bar/20 11/5* -0,4380
  0,4135 0,1006 0,0043 - 0,5865 0,2080 0,0183  
  2 0 bar/20 24/18 -0,6289 ( -0,1909)
  0,3806 0,0771 0,0024 - 0,6194 0,2372 0,0140  
  3 0 bar/14 -0,6857 ( -0,2477)
  0,3651 0,0748 0,0022 - 0,6349 0,2194 0,0184  
  4 0 bar/20 13/7 -0,7632 ( -0,3252)
  0,3659 0,0812 0,0029 - 0,6341 0,2540 0,0270  
  5 0 bar/20 8/2 -0,8850 ( -0,4470)
  0,3469 0,0754 0,0026 - 0,6531 0,2605 0,0284  

Move number 4: GrillInstructor to play 16

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' '2X1O3X|   | '3X ' ' '4O|
|                   | 1X|                   |
|       1 6       | 1 |                 |
|1X ' ' '1O4O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 164, beofr 173
Position ID: 0HPwgDCYc/ABUA Match ID: MIH4AAAACAAA

• GrillInstructor moves bar/18

Cube decision
2-ply cubeless equity +0,2886(Money: +0,2864)
 0,5849 0,2020 0,0164 - 0,4151 0,0982 0,0037
Cubeful equities:
1.No double +0,4403 
2.Double, pass +1,0000 +0,5597
3.Double, take +0,3622 -0,0781
Proper cube action:No double, take (12,2%)

 

# Ply Move Equity
1 2 bar/18 +0,2019
  0,5489 0,1473 0,0089 - 0,4511 0,1266 0,0043  
  2 2 bar/24 13/7 +0,1013 ( -0,1006)
  0,5173 0,1532 0,0078 - 0,4827 0,1338 0,0065  
  3 0 bar/24 8/2 +0,0082 ( -0,1936)
  0,4918 0,1582 0,0108 - 0,5082 0,1562 0,0091  

Move number 5: beofr to play 41

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' '2X1O3X|   | '3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       4 1       |
|1X ' ' '1O4O|   |1X3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 157, beofr 173
Position ID: mHPwQSDQc/CAMA Match ID: cAnmAAAACAAA

• beofr moves 24/20 6/5

Cube decision
2-ply cubeless equity -0,1165(Money: -0,1230)
 0,4511 0,1266 0,0043 - 0,5489 0,1473 0,0089
Cubeful equities:
1.No double -0,2019 
2.Double, pass +1,0000 +1,2019
3.Double, take -0,7509 -0,5491
Proper cube action:No double, take (31,4%)

 

# Ply Move Equity
1 0 24/20 6/5 +0,0460
  0,5063 0,1213 0,0030 - 0,4937 0,0877 0,0017  
  2 0 24/20 8/7* -0,2425 ( -0,2885)
  0,4523 0,1081 0,0039 - 0,5477 0,1661 0,0077  
  3 0 24/23 24/20 -0,2488 ( -0,2948)
  0,4379 0,0949 0,0023 - 0,5621 0,1293 0,0036  
  4 0 24/20 5/4 -0,2511 ( -0,2971)
  0,4369 0,0960 0,0022 - 0,5631 0,1293 0,0037  
  5 0 13/9 6/5 -0,3054 ( -0,3514)
  0,4336 0,1208 0,0043 - 0,5664 0,1761 0,0119  
  6 0 20/16 6/5 -0,3061 ( -0,3521)
  0,4318 0,1108 0,0033 - 0,5682 0,1661 0,0095  
  7 0 8/4 6/5 -0,3318 ( -0,3778)
  0,4310 0,1167 0,0040 - 0,5690 0,1850 0,0137  
  8 0 8/4 5/4 -0,3513 ( -0,3973)
  0,4157 0,1117 0,0038 - 0,5843 0,1639 0,0092  
  9 0 8/7* 5/1* -0,3955 ( -0,4415)
  0,4179 0,1152 0,0047 - 0,5821 0,1977 0,0178  
  10 0 6/5 6/2 -0,4495 ( -0,4955)
  0,4009 0,1017 0,0031 - 0,5991 0,1919 0,0135  
  11 0 24/23 5/1* -0,4828 ( -0,5289)
  0,3897 0,0891 0,0020 - 0,6103 0,1855 0,0089  
  12 0 24/23 20/16 -0,5858 ( -0,6318)
  0,3801 0,0858 0,0022 - 0,6199 0,2206 0,0141  

Move number 6: GrillInstructor to play 24

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' '2X2O3X|   | '3X ' ' '4O|
|                   |   |                   |
|       2 4       | 1 |                 |
|1X ' ' '2O3O|   |1X3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 157, beofr 168
Position ID: sHPwgCGYc/BBIA Match ID: MAHxAAAACAAA

• GrillInstructor moves 24/18

Cube decision
2-ply cubeless equity -0,0464(Money: -0,0353)
 0,5001 0,0888 0,0020 - 0,4999 0,1233 0,0029
Cubeful equities:
1.No double -0,0274 
2.Double, pass +1,0000 +1,0274
3.Double, take -0,3541 -0,3267
Proper cube action:No double, take (24,1%)

 

# Ply Move Equity
1 0 24/18 +0,1804
  0,5593 0,0816 0,0014 - 0,4407 0,0906 0,0012  
  2 0 24/22 18/14 -0,1338 ( -0,3142)
  0,4784 0,0837 0,0020 - 0,5216 0,1531 0,0038  
  3 0 18/16 13/9 -0,1876 ( -0,3680)
  0,4594 0,0922 0,0022 - 0,5406 0,1580 0,0057  
  4 0 18/14 8/6 -0,1880 ( -0,3684)
  0,4587 0,0880 0,0019 - 0,5413 0,1523 0,0045  
  5 0 18/16 8/4 -0,1943 ( -0,3747)
  0,4572 0,0910 0,0021 - 0,5428 0,1573 0,0046  
  6 0 24/22 8/4 -0,2121 ( -0,3925)
  0,4553 0,0926 0,0027 - 0,5447 0,1708 0,0047  
  7 0 18/14 13/11 -0,2169 ( -0,3973)
  0,4522 0,0875 0,0021 - 0,5478 0,1586 0,0058  
  8 0 18/14 6/4 -0,2213 ( -0,4017)
  0,4515 0,0829 0,0017 - 0,5485 0,1559 0,0046  
  9 0 13/11 8/4 -0,2406 ( -0,4210)
  0,4439 0,0973 0,0027 - 0,5561 0,1692 0,0064  
  10 0 13/9 8/6 -0,2553 ( -0,4357)
  0,4402 0,0964 0,0028 - 0,5598 0,1708 0,0066  
  11 0 24/22 13/9 -0,2566 ( -0,4370)
  0,4463 0,0925 0,0029 - 0,5537 0,1844 0,0067  
  12 0 13/7 -0,2601 ( -0,4405)
  0,4407 0,0934 0,0025 - 0,5593 0,1723 0,0069  

Move number 7: beofr to play 44

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' '2X2O3X|   | '3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       4 4       |
| ' ' ' '2O3O|   |2X3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 151, beofr 168
Position ID: mHPwwQCwc/CAIQ Match ID: cAnyAAAACAAA

• beofr moves 13/9(2) 8/4(2)

Cube decision
2-ply cubeless equity -0,1021(Money: -0,1092)
 0,4423 0,0931 0,0016 - 0,5577 0,0869 0,0016
Cubeful equities:
1.No double -0,1796 
2.Double, pass +1,0000 +1,1796
3.Double, take -0,7027 -0,5231
Proper cube action:No double, take (30,7%)

 

# Ply Move Equity
1 2 13/9(2) 8/4(2) +0,0336
  0,4947 0,1328 0,0031 - 0,5053 0,0801 0,0019  
  2 2 24/20 13/9(2) 8/4 +0,0220 ( -0,0116)
  0,4992 0,0776 0,0014 - 0,5008 0,0525 0,0009  
  3 2 24/20 13/5 8/4 +0,0077 ( -0,0259)
  0,4928 0,0802 0,0014 - 0,5072 0,0511 0,0009  
  4 2 13/5 8/4(2) +0,0042 ( -0,0294)
  0,4858 0,1343 0,0030 - 0,5142 0,0829 0,0019  
  5 2 24/16 13/9(2) -0,0136 ( -0,0472)
  0,4917 0,0727 0,0012 - 0,5083 0,0580 0,0009  
  6 2 24/20 8/4(3) -0,0299 ( -0,0635)
  0,4812 0,0851 0,0013 - 0,5188 0,0570 0,0009  
  7 2 24/16 20/16(2) -0,0369 ( -0,0706)
  0,4931 0,0300 0,0004 - 0,5069 0,0418 0,0004  
  8 2 13/9(4) -0,0388 ( -0,0725)
  0,4772 0,0961 0,0016 - 0,5228 0,0628 0,0012  
  9 0 24/20 13/9(2) 6/2 -0,0295 ( -0,0632)
  0,4847 0,0784 0,0011 - 0,5153 0,0589 0,0009  
  10 0 13/5(2) -0,0333 ( -0,0670)
  0,4785 0,1119 0,0020 - 0,5215 0,0758 0,0012  
  11 0 24/16 13/5 -0,0389 ( -0,0726)
  0,4819 0,0789 0,0012 - 0,5181 0,0601 0,0010  
  12 0 13/9(2) 8/4 6/2 -0,0404 ( -0,0740)
  0,4800 0,1135 0,0021 - 0,5200 0,0852 0,0019  

Move number 8: GrillInstructor to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' '2X2O3X|   | '3X ' ' '2O|
|                   |   |                   |
|       3 1       | 1 |                 |
| ' ' '2O2O3O|   |2X1O2O ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 151, beofr 152
Position ID: 2E7DgCGYc/DBAA Match ID: MIHlAAAACAAA

• GrillInstructor moves 18/17*/14

Cube decision
2-ply cubeless equity -0,0563(Money: -0,0434)
 0,5053 0,0801 0,0019 - 0,4947 0,1328 0,0031
Cubeful equities:
1.No double -0,0336 
2.Double, pass +1,0000 +1,0336
3.Double, take -0,3580 -0,3244
Proper cube action:No double, take (23,9%)

 

# Ply Move Equity
  1 2 18/17* 18/15 -0,0292
  0,5113 0,1003 0,0042 - 0,4887 0,1638 0,0047  
2 2 18/17*/14 -0,0324 ( -0,0032)
  0,5089 0,1023 0,0046 - 0,4911 0,1638 0,0046  
  3 2 13/9 -0,0436 ( -0,0144)
  0,5020 0,0817 0,0021 - 0,4980 0,1334 0,0037  
  4 2 8/4 -0,0457 ( -0,0164)
  0,4982 0,0747 0,0016 - 0,5018 0,1180 0,0023  
  5 2 18/17* 13/10 -0,1742 ( -0,1450)
  0,4766 0,1123 0,0055 - 0,5234 0,2069 0,0093  
  6 0 6/2 -0,2611 ( -0,2318)
  0,4484 0,0670 0,0014 - 0,5516 0,1641 0,0041  
  7 0 6/3 4/3 -0,2898 ( -0,2606)
  0,4407 0,0667 0,0014 - 0,5593 0,1676 0,0049  
  8 0 13/10 8/7 -0,4086 ( -0,3794)
  0,4185 0,0780 0,0019 - 0,5815 0,2219 0,0107  
  9 0 8/7 6/3 -0,4087 ( -0,3795)
  0,4174 0,0713 0,0016 - 0,5826 0,2118 0,0093  
  10 0 18/17* 6/3 -0,4299 ( -0,4006)
  0,4200 0,0915 0,0041 - 0,5800 0,2622 0,0129  
  11 0 4/3 4/1* -0,5069 ( -0,4777)
  0,3886 0,0599 0,0011 - 0,6114 0,2090 0,0061  
  12 0 18/17* 4/1* -0,6647 ( -0,6354)
  0,3755 0,0745 0,0024 - 0,6245 0,2880 0,0174  

Move number 9: beofr to play 13

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' '2X2O3X|   | '3X ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 3       |
| ' ' '2O2O3O|   |1X '2O '1X5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 147, beofr 169
Position ID: mHPwhQDYjmHAUA Match ID: cInsAAAACAAA

• beofr moves bar/24 6/3

Cube decision
2-ply cubeless equity +0,0589(Money: +0,0436)
 0,4911 0,1638 0,0046 - 0,5089 0,1023 0,0046
Cubeful equities:
1.No double +0,0324 
2.Double, pass +1,0000 +0,9676
3.Double, take -0,3605 -0,3930
Proper cube action:No double, take (28,9%)

 

Alert: doubtful move ( -0,043)

# Ply Move Equity
  1 2 bar/22 6/5 -0,1017
  0,4573 0,1383 0,0032 - 0,5427 0,0987 0,0031  
  2 2 bar/22 24/23 -0,1221 ( -0,0204)
  0,4526 0,1296 0,0031 - 0,5474 0,0962 0,0028  
3 2 bar/24 6/3 -0,1445 ( -0,0429)
  0,4504 0,1368 0,0036 - 0,5496 0,1123 0,0051  
  4 2 bar/22 4/3 -0,2259 ( -0,1243)
  0,4316 0,1243 0,0033 - 0,5684 0,1184 0,0049  
  5 2 bar/24 9/6 -0,2571 ( -0,1554)
  0,4251 0,1196 0,0033 - 0,5749 0,1243 0,0051  
  6 2 bar/22 9/8 -0,2625 ( -0,1609)
  0,4313 0,1204 0,0033 - 0,5687 0,1403 0,0063  
  7 0 bar/22 5/4 -0,2745 ( -0,1728)
  0,4191 0,1099 0,0027 - 0,5809 0,1171 0,0035  
  8 0 bar/24 5/2 -0,3529 ( -0,2512)
  0,4038 0,1057 0,0029 - 0,5962 0,1359 0,0054  
  9 0 bar/24 13/10 -0,3865 ( -0,2848)
  0,4062 0,0961 0,0029 - 0,5938 0,1563 0,0086  
  10 0 bar/24 4/1 -0,3930 ( -0,2914)
  0,3942 0,1025 0,0026 - 0,6058 0,1414 0,0053  

Move number 10: GrillInstructor to play 13

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' '2X2O3X|   | '3X ' ' '2O|
|                   |   |                   |
|       1 3       | 1 |                 |
| ' '1O2O2O2O|   |1X '2O '1X5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 147, beofr 165
Position ID: tI1hwDCYc/CFAA Match ID: MIHsAAAACAAA

• GrillInstructor moves 18/14

Cube decision
2-ply cubeless equity +0,0654(Money: +0,0763)
 0,5496 0,1123 0,0051 - 0,4504 0,1368 0,0036
Cubeful equities:
1.No double +0,1445 
2.Double, pass +1,0000 +0,8555
3.Double, take -0,0768 -0,2213
Proper cube action:No double, take (20,6%)

 

# Ply Move Equity
1 0 18/14 +0,3529
  0,6038 0,1006 0,0051 - 0,3962 0,0839 0,0017  
  2 0 18/15 14/13 +0,0959 ( -0,2570)
  0,5355 0,1065 0,0061 - 0,4645 0,1357 0,0040  
  3 0 18/17 14/11 -0,1205 ( -0,4734)
  0,4838 0,1138 0,0069 - 0,5162 0,1948 0,0080  
  4 0 14/10 -0,1365 ( -0,4894)
  0,4792 0,1153 0,0070 - 0,5208 0,1986 0,0080  
  5 0 14/11 8/7 -0,1456 ( -0,4985)
  0,4804 0,1176 0,0066 - 0,5196 0,2094 0,0117  
  6 0 8/4 -0,1530 ( -0,5059)
  0,4717 0,1134 0,0071 - 0,5283 0,1905 0,0073  
  7 0 18/17 13/10 -0,1923 ( -0,5452)
  0,4718 0,1154 0,0068 - 0,5282 0,2250 0,0122  
  8 0 14/13 6/3 -0,2253 ( -0,5782)
  0,4604 0,0989 0,0053 - 0,5396 0,2045 0,0081  
  9 0 13/9 -0,2321 ( -0,5850)
  0,4613 0,1179 0,0072 - 0,5387 0,2351 0,0122  
  10 0 18/15 8/7 -0,2717 ( -0,6246)
  0,4559 0,1062 0,0055 - 0,5441 0,2367 0,0156  
  11 0 18/17 6/3 -0,3277 ( -0,6806)
  0,4423 0,1002 0,0053 - 0,5577 0,2438 0,0132  
  12 0 8/7 6/3 -0,3859 ( -0,7388)
  0,4323 0,1027 0,0051 - 0,5677 0,2655 0,0197  

Move number 11: beofr to play 15

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' '2X2O3X|   | '3X ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 5       |
| ' '1O2O2O2O|   | ' '2O '2X5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 143, beofr 165
Position ID: mHPwDQC0jWHAMA Match ID: cIn0AAAACAAA

• beofr moves 9/3

Cube decision
2-ply cubeless equity -0,1700(Money: -0,1772)
 0,4095 0,0996 0,0019 - 0,5905 0,0942 0,0035
Cubeful equities:
1.No double -0,2845 
2.Double, pass +1,0000 +1,2845
3.Double, take -0,8829 -0,5984
Proper cube action:No double, take (31,8%)

 

# Ply Move Equity
1 2 9/3 -0,1975
  0,4318 0,1184 0,0023 - 0,5682 0,0929 0,0030  
  2 2 24/23 9/4 -0,2643 ( -0,0668)
  0,4169 0,1157 0,0025 - 0,5831 0,1048 0,0037  
  3 2 9/8 9/4 -0,2881 ( -0,0906)
  0,4113 0,1128 0,0029 - 0,5887 0,1063 0,0042  
  4 2 24/18 -0,2935 ( -0,0960)
  0,4129 0,1015 0,0023 - 0,5871 0,1075 0,0038  
  5 2 24/23 13/8 -0,4349 ( -0,2374)
  0,3871 0,0924 0,0020 - 0,6129 0,1412 0,0061  
  6 0 9/4 3/2 -0,4354 ( -0,2379)
  0,3763 0,0975 0,0019 - 0,6237 0,1279 0,0047  
  7 0 13/8 9/8 -0,4650 ( -0,2675)
  0,3766 0,0846 0,0018 - 0,6234 0,1395 0,0063  
  8 0 13/7 -0,4712 ( -0,2737)
  0,3757 0,0821 0,0018 - 0,6243 0,1403 0,0062  
  9 0 13/8 4/3 -0,4774 ( -0,2799)
  0,3744 0,0832 0,0019 - 0,6256 0,1430 0,0062  
  10 0 13/8 3/2 -0,5057 ( -0,3082)
  0,3669 0,0811 0,0017 - 0,6331 0,1452 0,0064  
  11 0 9/4 6/5 -0,5163 ( -0,3188)
  0,3618 0,0899 0,0019 - 0,6382 0,1472 0,0070  
  12 0 24/23 6/1 -0,5286 ( -0,3311)
  0,3588 0,0824 0,0011 - 0,6412 0,1450 0,0057  

Move number 12: GrillInstructor to play 34

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' '2X2O3X|   | '3X ' ' '2O|
|                   |   |                   |
|       3 4       | 1 |                 |
| ' '2O2O2O2O|   | ' '1O '2X5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 143, beofr 159
Position ID: bBthwDCYc/ANAA Match ID: MIHxAAAACAAA

• GrillInstructor moves 13/6

Cube decision
2-ply cubeless equity +0,1017(Money: +0,1117)
 0,5682 0,0929 0,0030 - 0,4318 0,1184 0,0023
Cubeful equities:
1.No double +0,1975 
2.Double, pass +1,0000 +0,8025
3.Double, take +0,0008 -0,1967
Proper cube action:No double, take (19,7%)

 

# Ply Move Equity
1 2 13/6 +0,2755
  0,5863 0,0977 0,0039 - 0,4137 0,1007 0,0019  
  2 2 14/10 13/10 +0,1583 ( -0,1172)
  0,5606 0,0914 0,0043 - 0,4394 0,1337 0,0031  
  3 0 13/10 8/4 -0,0538 ( -0,3293)
  0,5007 0,1021 0,0056 - 0,4993 0,1672 0,0064  
  4 0 8/4 6/3 -0,1421 ( -0,4176)
  0,4827 0,0879 0,0043 - 0,5173 0,1776 0,0068  
  5 0 13/9 6/3 -0,2290 ( -0,5045)
  0,4673 0,0918 0,0042 - 0,5327 0,2153 0,0105  
  6 0 13/10 13/9 -0,2722 ( -0,5477)
  0,4562 0,0973 0,0051 - 0,5438 0,2295 0,0121  
  7 0 14/11 14/10 -0,3155 ( -0,5910)
  0,4445 0,0917 0,0047 - 0,5555 0,2294 0,0113  
  8 0 13/10 6/2 -0,3502 ( -0,6257)
  0,4376 0,0838 0,0037 - 0,5624 0,2306 0,0113  
  9 0 14/7 -0,3532 ( -0,6287)
  0,4390 0,0882 0,0041 - 0,5610 0,2427 0,0121  
  10 0 14/11 8/4 -0,3716 ( -0,6471)
  0,4303 0,0919 0,0049 - 0,5697 0,2402 0,0118  
  11 0 14/10 6/3 -0,5464 ( -0,8219)
  0,4007 0,0785 0,0032 - 0,5993 0,2909 0,0186  
  12 0 14/11 13/9 -0,5756 ( -0,8511)
  0,3960 0,0894 0,0045 - 0,6040 0,3160 0,0218  

Move number 13: beofr to play 16

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' '2X2O4X|   | '3X ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 6       |
| ' '2O2O2O2O|   | ' '1O '2X4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 136, beofr 159
Position ID: mOfgDQBsG2HAMA Match ID: cIn4AAAACAAA

• beofr moves 9/2

Cube decision
2-ply cubeless equity -0,1645(Money: -0,1716)
 0,4137 0,1007 0,0019 - 0,5863 0,0977 0,0039
Cubeful equities:
1.No double -0,2755 
2.Double, pass +1,0000 +1,2755
3.Double, take -0,8670 -0,5915
Proper cube action:No double, take (31,7%)

 

Alert: bad move ( -0,106)

# Ply Move Equity
  1 2 24/18 9/8 -0,2256
  0,4271 0,1119 0,0026 - 0,5729 0,0987 0,0028  
  2 2 24/23 24/18 -0,2805 ( -0,0548)
  0,4142 0,1028 0,0021 - 0,5858 0,1030 0,0029  
  3 2 24/23 9/3 -0,2898 ( -0,0641)
  0,4116 0,1096 0,0020 - 0,5884 0,1069 0,0030  
4 2 9/2 -0,3315 ( -0,1058)
  0,4027 0,1071 0,0021 - 0,5973 0,1120 0,0043  
  5 0 24/23 13/7 -0,3844 ( -0,1588)
  0,3949 0,1013 0,0018 - 0,6051 0,1343 0,0058  
  6 0 24/18 3/2 -0,3955 ( -0,1698)
  0,3893 0,0942 0,0018 - 0,6107 0,1245 0,0054  
  7 0 24/18 6/5 -0,3986 ( -0,1730)
  0,3884 0,0946 0,0017 - 0,6116 0,1259 0,0048  
  8 0 24/18 5/4 -0,4022 ( -0,1766)
  0,3870 0,0932 0,0018 - 0,6130 0,1245 0,0046  
  9 0 20/13 -0,4101 ( -0,1845)
  0,3838 0,0932 0,0017 - 0,6162 0,1211 0,0062  
  10 0 24/18 4/3 -0,4208 ( -0,1952)
  0,3832 0,0910 0,0016 - 0,6168 0,1280 0,0046  
  11 0 13/7 9/8 -0,4322 ( -0,2065)
  0,3810 0,0919 0,0019 - 0,6190 0,1320 0,0048  
  12 0 13/6 -0,4437 ( -0,2180)
  0,3769 0,0925 0,0019 - 0,6231 0,1317 0,0049  

Move number 14: GrillInstructor to play 43

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' '2X2O4X|   | '3X ' ' '2O|
|                   |   |                   |
|       4 3       | 1 |                 |
| '1O2O2O2O2O|   | ' ' ' '2X4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 136, beofr 152
Position ID: 2jZgwDCY5+ANAA Match ID: MAHuAAAACAAA

• GrillInstructor moves 14/10 13/10

Cube decision
2-ply cubeless equity +0,1948(Money: +0,2017)
 0,5973 0,1120 0,0043 - 0,4027 0,1071 0,0021
