[First Game] [Previous Game] [Next Game] [Last Game]
| Date | August 28, 2009 |
Move number 1: beofr to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, beofr 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjmACAAKAAA
• beofr moves 24/23 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/8 | -0,0856 |
| 0,5097 0,1389 0,0057 - 0,4903 0,1308 0,0037 | ||||
| 2 | 2 | 13/8 6/5 | -0,1209 ( -0,0353) | |
| 0,5028 0,1381 0,0054 - 0,4972 0,1355 0,0055 | ||||
| 3 | 2 | 24/18 | -0,1267 ( -0,0411) | |
| 0,5053 0,1225 0,0056 - 0,4947 0,1392 0,0041 | ||||
| 4 | 2 | 13/7 | -0,1916 ( -0,1061) | |
| 0,4849 0,1350 0,0058 - 0,5151 0,1425 0,0063 | ||||
| 5 | 0 | 24/23 8/3 | -0,2615 ( -0,1760) | |
| 0,4699 0,1329 0,0070 - 0,5301 0,1596 0,0070 | ||||
| 6 | 0 | 8/3 6/5 | -0,3143 ( -0,2288) | |
| 0,4640 0,1310 0,0077 - 0,5360 0,1719 0,0123 | ||||
| 7 | 0 | 8/2 | -0,3314 ( -0,2458) | |
| 0,4514 0,1274 0,0068 - 0,5486 0,1628 0,0094 | ||||
| 8 | 0 | 8/7 8/3 | -0,5742 ( -0,4886) | |
| 0,4228 0,1168 0,0062 - 0,5772 0,1954 0,0168 | ||||
Move number 2: GrillInstructor to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, beofr 161
Position ID: 4PPgASjgc/ABMA Match ID: MAH7ACAAKAAA
• GrillInstructor moves 24/18(2) 13/7(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,1560 | (Money: -0,0296) | |
| 0,4903 0,1308 0,0037 - 0,5097 0,1389 0,0057 | |||
| Cubeful equities: | |||
| 1. | No double | +0,0856 | |
| 2. | Double, pass | +1,0000 | +0,9144 |
| 3. | Double, take | -0,0878 | -0,1734 |
| Proper cube action: | No double, take (15,9%) | ||
Alert: lucky roll! ( +0,437)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18(2) 13/7(2) | +0,6689 |
| 0,6411 0,1462 0,0035 - 0,3589 0,0709 0,0008 | ||||
| 2 | 2 | 13/7(2) 8/2*(2) | +0,5207 ( -0,1481) | |
| 0,5598 0,2045 0,0078 - 0,4402 0,1139 0,0038 | ||||
| 3 | 2 | 24/18 13/7(3) | +0,4355 ( -0,2334) | |
| 0,5765 0,1549 0,0052 - 0,4235 0,1080 0,0019 | ||||
| 4 | 0 | 13/1*(2) | +0,4024 ( -0,2665) | |
| 0,5477 0,2049 0,0055 - 0,4523 0,1236 0,0035 | ||||
| 5 | 0 | 13/1* 8/2*(2) | +0,3328 ( -0,3361) | |
| 0,5227 0,2099 0,0069 - 0,4773 0,1343 0,0072 | ||||
| 6 | 0 | 24/18(2) 8/2*(2) | +0,3271 ( -0,3418) | |
| 0,5539 0,1491 0,0036 - 0,4461 0,0974 0,0016 | ||||
| 7 | 0 | 13/7(4) | +0,2783 ( -0,3906) | |
| 0,5300 0,1654 0,0047 - 0,4700 0,1140 0,0030 | ||||
| 8 | 0 | 24/18(2) 13/1* | +0,2754 ( -0,3935) | |
| 0,5510 0,1270 0,0026 - 0,4490 0,0970 0,0011 | ||||
| 9 | 0 | 24/18 13/7(2) 8/2* | +0,2507 ( -0,4182) | |
| 0,5328 0,1474 0,0059 - 0,4672 0,1224 0,0024 | ||||
| 10 | 0 | 13/1* 13/7(2) | +0,2470 ( -0,4219) | |
| 0,5208 0,1660 0,0054 - 0,4792 0,1242 0,0039 | ||||
| 11 | 0 | 13/7(3) 8/2* | +0,2256 ( -0,4433) | |
| 0,5158 0,1621 0,0064 - 0,4842 0,1259 0,0043 | ||||
| 12 | 0 | 24/18 13/7 8/2*(2) | +0,2098 ( -0,4591) | |
| 0,5085 0,1701 0,0070 - 0,4915 0,1434 0,0058 | ||||
Move number 3: beofr to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 143, beofr 161
Position ID: 4NvBwQDg8+ABKA Match ID: cInwACAAKAAA
• beofr moves 23/22 8/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,2809 | (Money: -0,3603) | |
| 0,3589 0,0709 0,0008 - 0,6411 0,1462 0,0035 | |||
| Cubeful equities: | |||
| 1. | No double | -0,6689 | |
| 2. | Double, pass | +1,0000 | +1,6689 |
| 3. | Double, take | -1,8379 | -1,1690 |
| Proper cube action: | No double, take (41,2%) | ||
Alert: bad move ( -0,100)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/23 8/4 | -0,6316 | |
| 0,3544 0,0771 0,0010 - 0,6456 0,1265 0,0029 | ||||
| 2 | 2 | 24/20 23/22 | -0,6857 ( -0,0541) | |
| 0,3686 0,0618 0,0009 - 0,6314 0,1674 0,0037 | ||||
| 3 | 2 | 24/20 6/5 | -0,6873 ( -0,0557) | |
| 0,3774 0,0725 0,0013 - 0,6226 0,1785 0,0054 | ||||
| 4 | 2 | 24/23 13/9 | -0,6886 ( -0,0570) | |
| 0,3413 0,0719 0,0008 - 0,6587 0,1295 0,0030 | ||||
| 5 | 2 | 24/23 6/2 | -0,6936 ( -0,0620) | |
| 0,3418 0,0723 0,0009 - 0,6582 0,1311 0,0030 | ||||
| • | 6 | 2 | 23/22 8/4 | -0,7320 ( -0,1004) |
| 0,3709 0,0757 0,0012 - 0,6291 0,1828 0,0055 | ||||
| 7 | 0 | 13/8 | -0,7804 ( -0,1488) | |
| 0,3522 0,0700 0,0006 - 0,6478 0,1730 0,0038 | ||||
| 8 | 0 | 8/4 6/5 | -0,7819 ( -0,1503) | |
| 0,3657 0,0814 0,0010 - 0,6343 0,1891 0,0070 | ||||
| 9 | 0 | 13/9 6/5 | -0,8007 ( -0,1691) | |
| 0,3611 0,0799 0,0010 - 0,6389 0,1878 0,0075 | ||||
| 10 | 0 | 23/22 13/9 | -0,8048 ( -0,1732) | |
| 0,3541 0,0724 0,0009 - 0,6459 0,1812 0,0056 | ||||
| 11 | 0 | 23/22 6/2 | -0,8301 ( -0,1985) | |
| 0,3520 0,0695 0,0008 - 0,6480 0,1867 0,0050 | ||||
| 12 | 0 | 8/3 | -0,8588 ( -0,2272) | |
| 0,3489 0,0746 0,0007 - 0,6511 0,1903 0,0056 | ||||
Move number 4: GrillInstructor on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 143, beofr 156
Position ID: yOfgASTg28HBAA Match ID: MAHgACAAKAAA
• GrillInstructor doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,2812 | (Money: +0,3696) | |
| 0,6291 0,1828 0,0055 - 0,3709 0,0757 0,0012 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,7320 | |
| 2. | Double, pass | +1,0000 | +0,2680 |
| 3. | No double | +0,6654 | -0,0666 |
| Proper cube action: | Double, take | ||
Move number 5: GrillInstructor doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 143, beofr 156
Position ID: yOfgASTg28HBAA Match ID: MBngACAAKAAA
• beofr accepts
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,2812 | (Money: +0,3696) | |
| 0,6291 0,1828 0,0055 - 0,3709 0,0757 0,0012 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,7320 | |
| 2. | Double, pass | +1,0000 | +0,2680 |
| 3. | No double | +0,6654 | -0,0666 |
| Proper cube action: | Double, take | ||
Move number 6: GrillInstructor to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 143, beofr 156
Position ID: yOfgASTg28HBAA Match ID: EQHmACAAKAAA
• GrillInstructor moves 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 | +0,4451 |
| 0,6224 0,1392 0,0031 - 0,3776 0,0733 0,0010 | ||||
| 2 | 2 | 8/3* | +0,4364 ( -0,0086) | |
| 0,5995 0,1630 0,0055 - 0,4005 0,0932 0,0016 | ||||
| 3 | 2 | 6/1* | +0,3914 ( -0,0537) | |
| 0,5954 0,1397 0,0028 - 0,4046 0,0844 0,0012 | ||||
| 4 | 2 | 13/9 8/7 | +0,3912 ( -0,0538) | |
| 0,5952 0,1391 0,0034 - 0,4048 0,0870 0,0014 | ||||
| 5 | 2 | 8/7 6/2 | +0,3881 ( -0,0570) | |
| 0,5954 0,1370 0,0030 - 0,4046 0,0865 0,0012 | ||||
| 6 | 2 | 13/9 6/5 | +0,3841 ( -0,0610) | |
| 0,5749 0,1605 0,0056 - 0,4251 0,1113 0,0028 | ||||
| 7 | 2 | 18/13 | +0,3601 ( -0,0850) | |
| 0,5917 0,1212 0,0041 - 0,4083 0,1027 0,0014 | ||||
| 8 | 2 | 18/14 8/7 | +0,3280 ( -0,1171) | |
| 0,5710 0,1274 0,0044 - 0,4290 0,1195 0,0019 | ||||
| 9 | 0 | 6/5 6/2 | +0,3144 ( -0,1307) | |
| 0,5567 0,1377 0,0048 - 0,4433 0,1217 0,0027 | ||||
| 10 | 0 | 8/4 6/5 | +0,3078 ( -0,1373) | |
| 0,5511 0,1403 0,0054 - 0,4489 0,1320 0,0035 | ||||
| 11 | 0 | 7/6 7/3* | +0,2992 ( -0,1458) | |
| 0,5452 0,1436 0,0046 - 0,4548 0,1059 0,0019 | ||||
| 12 | 0 | 18/14 6/5 | +0,2650 ( -0,1801) | |
| 0,5405 0,1252 0,0051 - 0,4595 0,1521 0,0041 | ||||
Move number 7: beofr to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 138, beofr 156
Position ID: 4NuDwQDI5+ABJA Match ID: UQnvACAAKAAA
• beofr moves 13/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/4 | -0,4159 |
| 0,4023 0,0851 0,0012 - 0,5977 0,1528 0,0038 | ||||
| 2 | 2 | 22/13 | -0,4814 ( -0,0655) | |
| 0,3742 0,0586 0,0007 - 0,6258 0,1605 0,0028 | ||||
| 3 | 2 | 24/21 22/16 | -0,5008 ( -0,0848) | |
| 0,3731 0,0577 0,0009 - 0,6269 0,1708 0,0045 | ||||
| 4 | 2 | 24/15 | -0,5217 ( -0,1057) | |
| 0,3733 0,0643 0,0010 - 0,6267 0,1858 0,0046 | ||||
| 5 | 2 | 22/16 8/5 | -0,5449 ( -0,1289) | |
| 0,3679 0,0744 0,0012 - 0,6321 0,1924 0,0066 | ||||
| 6 | 2 | 22/16 6/3 | -0,5493 ( -0,1334) | |
| 0,3670 0,0732 0,0012 - 0,6330 0,1946 0,0064 | ||||
| 7 | 2 | 22/16 13/10 | -0,5711 ( -0,1552) | |
| 0,3623 0,0747 0,0012 - 0,6377 0,2016 0,0079 | ||||
| 8 | 0 | 24/21 8/2 | -0,5793 ( -0,1634) | |
| 0,3598 0,0756 0,0013 - 0,6402 0,2060 0,0060 | ||||
| 9 | 0 | 22/16 4/1 | -0,5848 ( -0,1689) | |
| 0,3503 0,0676 0,0006 - 0,6497 0,1986 0,0041 | ||||
| 10 | 0 | 8/2 6/3 | -0,6157 ( -0,1998) | |
| 0,3554 0,0855 0,0013 - 0,6446 0,2221 0,0093 | ||||
| 11 | 0 | 13/10 8/2 | -0,6280 ( -0,2121) | |
| 0,3474 0,0855 0,0013 - 0,6526 0,2187 0,0099 | ||||
| 12 | 0 | 8/2 4/1 | -0,6523 ( -0,2364) | |
| 0,3343 0,0757 0,0008 - 0,6657 0,2216 0,0062 | ||||
Move number 8: GrillInstructor to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 138, beofr 147
Position ID: mM/BASTg24PBAA Match ID: EQHyACAAKAAA
• GrillInstructor moves 8/4(2) 7/3*(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4(2) 7/3*(2) | +0,7811 |
| 0,6889 0,2770 0,0090 - 0,3111 0,0714 0,0017 | ||||
| 2 | 2 | 13/9(2) 8/4(2) | +0,7194 ( -0,0618) | |
| 0,6975 0,2237 0,0064 - 0,3025 0,0622 0,0012 | ||||
| 3 | 2 | 8/4(2) 6/2(2) | +0,6924 ( -0,0887) | |
| 0,6751 0,2371 0,0059 - 0,3249 0,0721 0,0016 | ||||
| 4 | 2 | 18/14(2) 8/4(2) | +0,6734 ( -0,1078) | |
| 0,7202 0,1604 0,0048 - 0,2798 0,0505 0,0009 | ||||
| 5 | 2 | 18/14(2) 13/9(2) | +0,6567 ( -0,1245) | |
| 0,7338 0,1308 0,0034 - 0,2662 0,0407 0,0004 | ||||
| 6 | 2 | 13/5(2) | +0,6374 ( -0,1437) | |
| 0,6832 0,1881 0,0044 - 0,3168 0,0574 0,0008 | ||||
| 7 | 2 | 18/10(2) | +0,6363 ( -0,1448) | |
| 0,7368 0,1127 0,0028 - 0,2632 0,0378 0,0004 | ||||
| 8 | 2 | 7/3*(2) 6/2(2) | +0,6263 ( -0,1549) | |
| 0,6498 0,2260 0,0059 - 0,3502 0,0790 0,0014 | ||||
| 9 | 0 | 13/9(2) 6/2(2) | +0,5901 ( -0,1910) | |
| 0,6718 0,1717 0,0034 - 0,3282 0,0607 0,0005 | ||||
| 10 | 0 | 13/9(2) 7/3*(2) | +0,5800 ( -0,2012) | |
| 0,6604 0,1802 0,0038 - 0,3396 0,0642 0,0007 | ||||
| 11 | 0 | 18/14(2) 7/3*(2) | +0,5647 ( -0,2165) | |
| 0,6759 0,1476 0,0035 - 0,3241 0,0624 0,0006 | ||||
| 12 | 0 | 18/14(2) 6/2(2) | +0,5443 ( -0,2368) | |
| 0,6820 0,1257 0,0023 - 0,3180 0,0570 0,0004 | ||||
Move number 9: beofr to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 122, beofr 150
Position ID: bD6DwQCYz8EBUA Match ID: UYn6ACAAKAAA
• beofr moves bar/14
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/14 | -0,7227 |
| 0,3396 0,0766 0,0021 - 0,6604 0,2778 0,0075 | ||||
| 2 | 2 | bar/20 8/2 | -0,7957 ( -0,0730) | |
| 0,3360 0,0972 0,0035 - 0,6640 0,3189 0,0125 | ||||
| 3 | 2 | bar/20 24/18 | -0,8131 ( -0,0904) | |
| 0,3202 0,0689 0,0019 - 0,6798 0,3127 0,0091 | ||||
Move number 10: GrillInstructor to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 122, beofr 139
Position ID: mM/BBSBsPoPBAA Match ID: EQHqACAAKAAA
• GrillInstructor moves 13/11* 13/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/11* 13/9 | +0,8712 |
| 0,7153 0,3025 0,0100 - 0,2847 0,0594 0,0014 | ||||
| 2 | 2 | 13/11*/7 | +0,7901 ( -0,0811) | |
| 0,6763 0,3008 0,0095 - 0,3237 0,0779 0,0023 | ||||
| 3 | 2 | 13/11* 8/4 | +0,7296 ( -0,1416) | |
| 0,6553 0,2878 0,0093 - 0,3447 0,0856 0,0028 | ||||
| 4 | 2 | 18/14 13/11* | +0,7176 ( -0,1536) | |
| 0,6558 0,2747 0,0127 - 0,3442 0,1057 0,0059 | ||||
| 5 | 2 | 13/11* 6/2 | +0,7071 ( -0,1641) | |
| 0,6459 0,2846 0,0099 - 0,3541 0,1027 0,0044 | ||||
| 6 | 0 | 6/4 6/2 | +0,4857 ( -0,3856) | |
| 0,6040 0,1927 0,0045 - 0,3960 0,0829 0,0014 | ||||
| 7 | 0 | 13/9 6/4 | +0,4428 ( -0,4284) | |
| 0,5894 0,1832 0,0042 - 0,4106 0,0774 0,0019 | ||||
| 8 | 0 | 8/4 6/4 | +0,4258 ( -0,4454) | |
| 0,5950 0,1646 0,0029 - 0,4050 0,0807 0,0009 | ||||
| 9 | 0 | 6/2 4/2 | +0,4225 ( -0,4487) | |
| 0,5849 0,1764 0,0031 - 0,4151 0,0882 0,0012 | ||||
| 10 | 0 | 8/6 8/4 | +0,4089 ( -0,4623) | |
| 0,5868 0,1652 0,0021 - 0,4132 0,0878 0,0004 | ||||
| 11 | 0 | 8/2 | +0,3814 ( -0,4898) | |
| 0,5647 0,1753 0,0036 - 0,4353 0,0962 0,0016 | ||||
| 12 | 0 | 13/7 | +0,3307 ( -0,5405) | |
| 0,5436 0,1690 0,0039 - 0,4564 0,0959 0,0026 | ||||
Move number 11: beofr to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 116, beofr 150
Position ID: bD5LwACYz8EBUA Match ID: UYn0ACAAKAAA
• beofr moves bar/24 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 13/8 | -0,6454 |
| 0,3082 0,0609 0,0014 - 0,6918 0,1750 0,0102 | ||||
| 2 | 2 | bar/24 8/3 | -0,6533 ( -0,0078) | |
| 0,3070 0,0632 0,0015 - 0,6930 0,1779 0,0110 | ||||
| 3 | 2 | bar/24 6/1 | -0,6959 ( -0,0505) | |
| 0,2926 0,0604 0,0014 - 0,7074 0,1883 0,0105 | ||||
| 4 | 0 | bar/20 24/23 | -0,9391 ( -0,2937) | |
| 0,2965 0,0649 0,0016 - 0,7035 0,3643 0,0129 | ||||
| 5 | 0 | bar/20 6/5 | -1,0004 ( -0,3550) | |
| 0,3013 0,0764 0,0023 - 0,6987 0,4041 0,0224 | ||||
| 6 | 0 | bar/20 13/12 | -1,0681 ( -0,4227) | |
| 0,2752 0,0658 0,0014 - 0,7248 0,4092 0,0276 | ||||
| 7 | 0 | bar/20 4/3 | -1,2142 ( -0,5688) | |
| 0,2533 0,0625 0,0017 - 0,7467 0,4813 0,0283 | ||||
Move number 12: GrillInstructor to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 116, beofr 144
Position ID: mM+DATBsPkvAAA Match ID: EQHtACAAKAAA
• GrillInstructor moves 11/6
Alert: doubtful move ( -0,065)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 11/9 6/3 | +0,6140 | |
| 0,6734 0,1806 0,0085 - 0,3266 0,0635 0,0012 | ||||
| 2 | 2 | 11/8 6/4 | +0,6101 ( -0,0039) | |
| 0,6717 0,1808 0,0080 - 0,3283 0,0619 0,0011 | ||||
| 3 | 2 | 6/4 6/3 | +0,6091 ( -0,0048) | |
| 0,6652 0,1884 0,0088 - 0,3348 0,0711 0,0017 | ||||
| 4 | 2 | 9/4 | +0,5905 ( -0,0234) | |
| 0,6635 0,1789 0,0077 - 0,3365 0,0663 0,0013 | ||||
| 5 | 2 | 8/5 6/4 | +0,5516 ( -0,0623) | |
| 0,6211 0,2108 0,0084 - 0,3789 0,1166 0,0060 | ||||
| • | 6 | 2 | 11/6 | +0,5489 ( -0,0651) |
| 0,6469 0,1731 0,0075 - 0,3531 0,0695 0,0012 | ||||
| 7 | 2 | 11/9 8/5 | +0,5486 ( -0,0653) | |
| 0,6314 0,1952 0,0074 - 0,3686 0,0868 0,0023 | ||||
| 8 | 2 | 11/8 9/7 | +0,5060 ( -0,1080) | |
| 0,6220 0,1794 0,0064 - 0,3780 0,0766 0,0015 | ||||
| 9 | 0 | 9/7 6/3 | +0,5483 ( -0,0656) | |
| 0,6356 0,1871 0,0090 - 0,3644 0,0836 0,0018 | ||||
| 10 | 0 | 8/3 | +0,5391 ( -0,0749) | |
| 0,6360 0,1807 0,0084 - 0,3640 0,0781 0,0015 | ||||
| 11 | 0 | 8/6 8/5 | +0,5266 ( -0,0874) | |
| 0,6202 0,1920 0,0105 - 0,3798 0,0953 0,0026 | ||||
| 12 | 0 | 9/6 8/6 | +0,4892 ( -0,1247) | |
| 0,6246 0,1636 0,0065 - 0,3754 0,0771 0,0011 | ||||
Move number 13: beofr to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 111, beofr 144
Position ID: bH4WwACYz4MBMA Match ID: UYnyACAAKAAA
• beofr moves 8/4 8/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 8/3 6/2 | -0,5548 | |
| 0,3431 0,0766 0,0023 - 0,6569 0,1597 0,0105 | ||||
| • | 2 | 2 | 8/4 8/3 | -0,5765 ( -0,0217) |
| 0,3336 0,0711 0,0017 - 0,6664 0,1632 0,0092 | ||||
| 3 | 2 | 8/4 6/1 | -0,6028 ( -0,0480) | |
| 0,3229 0,0686 0,0015 - 0,6771 0,1678 0,0081 | ||||
| 4 | 2 | 6/2 6/1 | -0,6369 ( -0,0821) | |
| 0,3101 0,0645 0,0014 - 0,6899 0,1726 0,0092 | ||||
| 5 | 2 | 24/15 | -0,6625 ( -0,1077) | |
| 0,3503 0,0612 0,0015 - 0,6497 0,2523 0,0056 | ||||
| 6 | 2 | 13/9 13/8 | -0,7391 ( -0,1843) | |
| 0,2495 0,0350 0,0007 - 0,7505 0,1596 0,0087 | ||||
| 7 | 2 | 13/4 | -0,7825 ( -0,2277) | |
| 0,2471 0,0370 0,0006 - 0,7529 0,1845 0,0110 | ||||
| 8 | 2 | 13/8 6/2 | -0,7890 ( -0,2343) | |
| 0,2509 0,0373 0,0008 - 0,7491 0,1926 0,0128 | ||||
| 9 | 0 | 13/9 8/3 | -0,8003 ( -0,2455) | |
| 0,2821 0,0567 0,0011 - 0,7179 0,2324 0,0240 | ||||
| 10 | 0 | 13/9 6/1 | -0,8508 ( -0,2960) | |
| 0,2621 0,0493 0,0008 - 0,7379 0,2419 0,0221 | ||||
| 11 | 0 | 24/20 8/3 | -0,8728 ( -0,3180) | |
| 0,3214 0,0807 0,0019 - 0,6786 0,3499 0,0153 | ||||
| 12 | 0 | 24/20 6/1 | -0,9243 ( -0,3696) | |
| 0,3026 0,0722 0,0015 - 0,6974 0,3617 0,0136 | ||||
Move number 14: GrillInstructor to play 62
![]() | ||||||||||||||
