Game number 8

The score (after 7 games) is: GrillInstructor 4, beofr 5 (match to 7 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

DateAugust 28, 2009

Move number 1: GrillInstructor to play 26

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|       2 6       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 167, beofr 167
Position ID: 4HPwATDgc/ABMA Match ID: MAD5AEAAKAAA

• GrillInstructor moves 24/18 13/11

# Ply Move Equity
1 2 24/18 13/11 +0,2156
  0,5168 0,1329 0,0060 - 0,4832 0,1343 0,0042  
  2 2 13/5 +0,1798 ( -0,0358)
  0,4994 0,1445 0,0061 - 0,5006 0,1387 0,0060  
  3 2 24/16 +0,1575 ( -0,0581)
  0,5080 0,1205 0,0042 - 0,4920 0,1331 0,0036  
  4 2 13/11 13/7 +0,1363 ( -0,0793)
  0,4899 0,1465 0,0070 - 0,5101 0,1477 0,0078  
  5 2 24/22 13/7 +0,1062 ( -0,1094)
  0,4870 0,1344 0,0056 - 0,5130 0,1381 0,0050  
  6 2 24/22 24/18 +0,1054 ( -0,1103)
  0,4968 0,1175 0,0053 - 0,5032 0,1423 0,0039  
  7 2 24/18 8/6 +0,0816 ( -0,1340)
  0,4889 0,1207 0,0052 - 0,5111 0,1418 0,0044  
  8 2 24/18 6/4 +0,0412 ( -0,1744)
  0,4812 0,1181 0,0052 - 0,5188 0,1577 0,0063  
  9 0 13/7 6/4 +0,0428 ( -0,1728)
  0,4762 0,1332 0,0071 - 0,5238 0,1604 0,0101  
  10 0 13/7 8/6 +0,0186 ( -0,1970)
  0,4674 0,1353 0,0067 - 0,5326 0,1506 0,0078  
  11 0 13/11 8/2 -0,0014 ( -0,2170)
  0,4628 0,1377 0,0079 - 0,5372 0,1622 0,0099  
  12 0 24/22 8/2 -0,0174 ( -0,2330)
  0,4626 0,1268 0,0069 - 0,5374 0,1591 0,0063  

Move number 2: beofr to play 45

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' '1X5O|
|                   |   |                   |
|                 | 1 |       4 5       |
|1X ' ' ' '5O|   |1X3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 159, beofr 167
Position ID: 4HPkQSDgc/ABMA Match ID: cAn2AEAAKAAA

• beofr moves 24/20 13/8

Cube decision
2-ply cubeless equity +0,0259(Money: -0,0339)
 0,4832 0,1343 0,0042 - 0,5168 0,1329 0,0060
Cubeful equities:
1.No double -0,2156 
2.Double, pass +1,0000 +1,2156
3.Double, take -1,1338 -0,9181
Proper cube action:No double, take (43,0%)

 

# Ply Move Equity
  1 2 24/20 6/1* -0,3045
  0,4685 0,1162 0,0037 - 0,5315 0,1374 0,0054  
2 2 24/20 13/8 -0,3220 ( -0,0176)
  0,4658 0,1132 0,0035 - 0,5342 0,1361 0,0044  
  3 2 24/15 -0,4020 ( -0,0976)
  0,4505 0,1004 0,0027 - 0,5495 0,1439 0,0045  
  4 2 13/9 13/8 -0,4698 ( -0,1653)
  0,4374 0,1189 0,0035 - 0,5626 0,1509 0,0071  
  5 0 13/9 6/1* -0,4688 ( -0,1643)
  0,4362 0,1190 0,0035 - 0,5638 0,1544 0,0089  
  6 0 13/4 -0,4792 ( -0,1747)
  0,4317 0,1132 0,0032 - 0,5683 0,1489 0,0077  
  7 0 13/8 6/2 -0,5574 ( -0,2529)
  0,4191 0,1075 0,0029 - 0,5809 0,1527 0,0075  
  8 0 24/20 8/3 -0,5582 ( -0,2537)
  0,4248 0,1056 0,0034 - 0,5752 0,1653 0,0063  
  9 0 13/9 8/3 -0,5667 ( -0,2623)
  0,4214 0,1165 0,0037 - 0,5786 0,1614 0,0101  
  10 0 8/4 6/1* -0,6083 ( -0,3039)
  0,4179 0,1088 0,0034 - 0,5821 0,1703 0,0111  
  11 0 6/2 6/1* -0,6432 ( -0,3387)
  0,4104 0,1034 0,0028 - 0,5896 0,1679 0,0099  
  12 0 8/3 6/2 -0,7567 ( -0,4522)
  0,3953 0,1008 0,0030 - 0,6047 0,1803 0,0123  

Move number 3: GrillInstructor to play 53

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' '1O5X|   | '3X ' '1X4O|
|                   |   |                   |
|       5 3       | 1 |                 |
|1X ' ' ' '5O|   |1X4O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 159, beofr 158
Position ID: 4PPgASHgc+RBIA Match ID: MIHuAEAAKAAA

• GrillInstructor moves 18/13 11/8

Cube decision
2-ply cubeless equity +0,0515(Money: +0,0922)
 0,5342 0,1361 0,0044 - 0,4658 0,1132 0,0035
Cubeful equities:
1.No double +0,3220 
2.Double, pass +1,0000 +0,6780
3.Double, take +0,2615 -0,0605
Proper cube action:No double, take (8,2%)

 

Alert: bad move ( -0,099)

# Ply Move Equity
  1 2 18/13 8/5* +0,2372
  0,5115 0,1349 0,0042 - 0,4885 0,1334 0,0046  
  2 2 8/5* 6/1* +0,2173 ( -0,0199)
  0,5067 0,1476 0,0052 - 0,4933 0,1547 0,0067  
  3 2 8/3 6/3 +0,1549 ( -0,0823)
  0,5032 0,1213 0,0042 - 0,4968 0,1314 0,0045  
4 2 18/13 11/8 +0,1385 ( -0,0988)
  0,5098 0,0976 0,0019 - 0,4902 0,1192 0,0022  
  5 2 13/5* +0,1041 ( -0,1331)
  0,4880 0,1341 0,0056 - 0,5120 0,1590 0,0065  
  6 2 13/8 11/8 +0,0542 ( -0,1830)
  0,4881 0,1035 0,0028 - 0,5119 0,1341 0,0030  
  7 2 24/21 18/13 +0,0328 ( -0,2045)
  0,4853 0,0954 0,0028 - 0,5147 0,1339 0,0032  
  8 2 18/15 11/6 -0,0065 ( -0,2437)
  0,4726 0,1020 0,0024 - 0,5274 0,1374 0,0033  
  9 0 11/6 8/5* +0,0138 ( -0,2234)
  0,4733 0,1210 0,0049 - 0,5267 0,1565 0,0050  
  10 0 18/15 13/8 -0,0048 ( -0,2420)
  0,4732 0,1056 0,0029 - 0,5268 0,1451 0,0039  
  11 0 11/8 6/1* -0,0053 ( -0,2425)
  0,4727 0,1069 0,0027 - 0,5273 0,1459 0,0034  
  12 0 18/10 -0,0098 ( -0,2470)
  0,4714 0,1042 0,0027 - 0,5286 0,1393 0,0040  

Move number 4: beofr to play 12

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' '1O5X|   | '4X ' ' '4O|
|                   |   |                   |
|                 | 1 |       1 2       |
|1X ' ' ' '5O|   | '4O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 151, beofr 158
Position ID: 4PPgAyDg8+ABIQ Match ID: cInoAEAAKAAA

• beofr moves 24/23 20/18

Cube decision
2-ply cubeless equity +0,0712(Money: +0,0023)
 0,4902 0,1192 0,0022 - 0,5098 0,0976 0,0019
Cubeful equities:
1.No double -0,1385 
2.Double, pass +1,0000 +1,1385
3.Double, take -1,0782 -0,9398
Proper cube action:No double, take (45,2%)

 

Alert: doubtful move ( -0,077)

# Ply Move Equity
  1 2 13/11 6/5 -0,3818
  0,4550 0,1167 0,0038 - 0,5450 0,1545 0,0066  
  2 2 24/23 13/11 -0,3899 ( -0,0080)
  0,4464 0,1054 0,0028 - 0,5536 0,1352 0,0035  
  3 2 24/21 -0,4045 ( -0,0227)
  0,4432 0,0949 0,0025 - 0,5568 0,1373 0,0032  
  4 2 13/10 -0,4145 ( -0,0327)
  0,4411 0,1057 0,0026 - 0,5589 0,1380 0,0039  
  5 2 24/23 8/6 -0,4573 ( -0,0755)
  0,4320 0,0972 0,0023 - 0,5680 0,1377 0,0032  
6 2 24/23 20/18 -0,4584 ( -0,0765)
  0,4348 0,0887 0,0018 - 0,5652 0,1452 0,0030  
  7 2 13/11 8/7 -0,5075 ( -0,1257)
  0,4290 0,1071 0,0027 - 0,5710 0,1543 0,0064  
  8 2 24/22 6/5 -0,5097 ( -0,1279)
  0,4285 0,0949 0,0026 - 0,5715 0,1540 0,0050  
  9 0 8/5 -0,4664 ( -0,0846)
  0,4347 0,1047 0,0026 - 0,5653 0,1504 0,0046  
  10 0 24/23 6/4 -0,4688 ( -0,0870)
  0,4348 0,1005 0,0024 - 0,5652 0,1515 0,0042  
  11 0 20/18 8/7 -0,4822 ( -0,1003)
  0,4349 0,1006 0,0024 - 0,5651 0,1568 0,0043  
  12 0 20/18 6/5 -0,4845 ( -0,1027)
  0,4373 0,0978 0,0026 - 0,5627 0,1629 0,0049  

Move number 5: GrillInstructor to play 25

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O ' ' '5X|   |1O4X ' ' '4O|
|                   |   |                   |
|       2 5       | 1 |                 |
|1X ' ' ' '5O|   | '4O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 151, beofr 155
Position ID: 4PPgQRDg8+ADIA Match ID: MAH1AEAAKAAA

• GrillInstructor moves 24/22 13/8

Cube decision
2-ply cubeless equity +0,1716(Money: +0,1880)
 0,5652 0,1452 0,0030 - 0,4348 0,0887 0,0018
Cubeful equities:
1.No double +0,4584 
2.Double, pass +1,0000 +0,5416
3.Double, take +0,4528 -0,0056
Proper cube action:No double, take (1,0%)

 

# Ply Move Equity
1 2 24/22 13/8 +0,3014
  0,5465 0,1054 0,0021 - 0,4535 0,1004 0,0017  
  2 2 13/6 +0,2419 ( -0,0595)
  0,5298 0,1122 0,0017 - 0,4702 0,1032 0,0017  
  3 2 24/22 6/1 +0,1796 ( -0,1218)
  0,5181 0,1093 0,0024 - 0,4819 0,1222 0,0024  
  4 2 13/8 6/4 +0,1587 ( -0,1427)
  0,5071 0,1145 0,0021 - 0,4929 0,1135 0,0026  
  5 2 8/1 +0,1417 ( -0,1597)
  0,5053 0,1133 0,0016 - 0,4947 0,1209 0,0021  
  6 2 13/11 13/8 +0,1385 ( -0,1629)
  0,5003 0,1170 0,0022 - 0,4997 0,1169 0,0025  
  7 0 24/22 8/3 +0,0780 ( -0,2234)
  0,4902 0,1107 0,0024 - 0,5098 0,1252 0,0026  
  8 0 13/11 6/1 +0,0693 ( -0,2321)
  0,4851 0,1181 0,0021 - 0,5149 0,1274 0,0028  
  9 0 13/11 8/3 +0,0288 ( -0,2726)
  0,4740 0,1197 0,0027 - 0,5260 0,1311 0,0035  
  10 0 8/6 8/3 +0,0200 ( -0,2814)
  0,4734 0,1146 0,0021 - 0,5266 0,1281 0,0029  
  11 0 8/3 6/4 -0,0102 ( -0,3116)
  0,4675 0,1135 0,0027 - 0,5325 0,1391 0,0040  
  12 0 6/4 6/1 -0,0126 ( -0,3140)
  0,4686 0,1091 0,0020 - 0,5314 0,1380 0,0032  

Move number 6: beofr to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O ' ' '5X|   |1O5X ' ' '4O|
|                   |   |                   |
|                 | 1 |       5 3       |
| ' '1X ' '5O|   | '4O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 144, beofr 155
Position ID: 4PPBAwjg8+BBEA Match ID: cInuAEAAKAAA

• beofr moves 8/3* 6/3

Cube decision
2-ply cubeless equity -0,0514(Money: -0,0985)
 0,4535 0,1004 0,0017 - 0,5465 0,1054 0,0021
Cubeful equities:
1.No double -0,3014 
2.Double, pass +1,0000 +1,3014
3.Double, take -1,3710 -1,0696
Proper cube action:No double, take (45,1%)

 

# Ply Move Equity
1 2 8/3* 6/3 -0,0016
  0,5259 0,1410 0,0032 - 0,4741 0,1005 0,0025  
  2 2 23/18 13/10 -0,1664 ( -0,1648)
  0,4753 0,0745 0,0008 - 0,5247 0,0613 0,0009  
  3 2 23/18 6/3* -0,1764 ( -0,1748)
  0,4829 0,0914 0,0012 - 0,5171 0,0862 0,0014  
  4 0 23/18 8/5 -0,2684 ( -0,2669)
  0,4529 0,0794 0,0008 - 0,5471 0,0830 0,0011  
  5 0 18/13 6/3* -0,3169 ( -0,3154)
  0,4581 0,1006 0,0017 - 0,5419 0,1312 0,0028  
  6 0 18/10 -0,3855 ( -0,3840)
  0,4356 0,0916 0,0010 - 0,5644 0,1203 0,0020  
  7 0 13/8 6/3* -0,3971 ( -0,3955)
  0,4465 0,1034 0,0023 - 0,5535 0,1481 0,0035  
  8 0 18/15 8/3* -0,3983 ( -0,3968)
  0,4469 0,1070 0,0023 - 0,5531 0,1495 0,0042  
  9 0 23/20 18/13 -0,4034 ( -0,4018)
  0,4302 0,0707 0,0007 - 0,5698 0,1116 0,0017  
  10 0 23/20 8/3* -0,4683 ( -0,4667)
  0,4345 0,0935 0,0022 - 0,5655 0,1506 0,0045  
  11 0 13/10 8/3* -0,4758 ( -0,4743)
  0,4390 0,1112 0,0028 - 0,5610 0,1632 0,0055  
  12 0 18/15 13/8 -0,4766 ( -0,4750)
  0,4255 0,0882 0,0011 - 0,5745 0,1347 0,0024  

Move number 7: GrillInstructor to play 33

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O ' ' '5X|   |1O5X ' ' '4O|
|                   | 1X|                   |
|       3 3       | 1 |                 |
| ' '2O ' '4O|   | '3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 147, beofr 147
Position ID: jOfgQRDg88EDQA Match ID: MIHtAEAAKAAA

• GrillInstructor cannot move

Cube decision
2-ply cubeless equity -0,1802(Money: -0,0929)
 0,4741 0,1005 0,0025 - 0,5259 0,1410 0,0032
Cubeful equities:
1.No double +0,0016 
2.Double, pass +1,0000 +0,9984
3.Double, take -0,1556 -0,1572
Proper cube action:No double, take (13,6%)

 

Alert: unlucky roll! ( -0,366)

# Ply Move Equity
   Cannot move 

Move number 8: beofr to play 63

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O ' ' '5X|   |1O5X ' ' '4O|
|                   | 1X|                   |
|                 | 1 |       6 3       |
| ' '2O ' '4O|   | '3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 147, beofr 147
Position ID: 4PPBA0CM5+BBEA Match ID: cAnvAEAAKAAA

• beofr moves 18/9

Cube decision
2-ply cubeless equity +0,4198(Money: +0,2834)
 0,5893 0,1771 0,0031 - 0,4107 0,0737 0,0016
Cubeful equities:
1.No double +0,3032 
2.Double, pass +1,0000 +0,6968
3.Double, take -0,2881 -0,5914
Proper cube action:No double, take (45,9%)

 

# Ply Move Equity
1 2 18/9 +0,3011
  0,5928 0,1716 0,0029 - 0,4072 0,0791 0,0017  
  2 2 18/15 13/7 +0,1794 ( -0,1217)
  0,5659 0,1718 0,0035 - 0,4341 0,0923 0,0024  
  3 2 23/20 13/7 +0,1397 ( -0,1614)
  0,5566 0,1581 0,0039 - 0,4434 0,0916 0,0024  
  4 2 23/14 +0,1250 ( -0,1761)
  0,5588 0,1229 0,0024 - 0,4412 0,0888 0,0020  
  5 0 13/10 13/7 +0,1354 ( -0,1657)
  0,5561 0,1843 0,0042 - 0,4439 0,1070 0,0034  
  6 0 13/7 6/3 +0,0604 ( -0,2407)
  0,5388 0,1635 0,0032 - 0,4612 0,1057 0,0026  
  7 0 13/4 -0,0396 ( -0,3408)
  0,5182 0,1608 0,0043 - 0,4818 0,1199 0,0035  
  8 0 13/7 8/5 -0,0669 ( -0,3680)
  0,5153 0,1705 0,0050 - 0,4847 0,1336 0,0051  
  9 0 18/15 8/2 -0,1182 ( -0,4193)
  0,5016 0,1453 0,0033 - 0,4984 0,1243 0,0039  
  10 0 13/10 8/2 -0,1266 ( -0,4278)
  0,5012 0,1603 0,0044 - 0,4988 0,1342 0,0049  
  11 0 23/20 8/2 -0,1351 ( -0,4362)
  0,4983 0,1339 0,0035 - 0,5017 0,1226 0,0040  
  12 0 8/2 6/3 -0,2124 ( -0,5135)
  0,4818 0,1382 0,0031 - 0,5182 0,1346 0,0038  

Move number 9: GrillInstructor to play 13

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O ' ' '5X|   | '5X ' ' '4O|
|                   | 1X|                   |
|       1 3       | 1 |                 |
| ' '2O ' '4O|   | '3O1O ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 147, beofr 138
Position ID: jOfCAxDg88EDQA Match ID: MIHsAEAAKAAA

• GrillInstructor moves bar/21

Cube decision
2-ply cubeless equity -0,4081(Money: -0,2794)
 0,4072 0,0791 0,0017 - 0,5928 0,1716 0,0029
Cubeful equities:
1.No double -0,3011 
2.Double, pass +1,0000 +1,3011
3.Double, take -0,5741 -0,2730
Proper cube action:No double, take (17,3%)

 

# Ply Move Equity
  1 2 bar/24 13/10 -0,3201
  0,4020 0,0852 0,0019 - 0,5980 0,1752 0,0038  
2 2 bar/21 -0,3601 ( -0,0399)
  0,3983 0,0738 0,0021 - 0,6017 0,1977 0,0031  
  3 2 bar/24 8/5 -0,4046 ( -0,0844)
  0,3840 0,0847 0,0021 - 0,6160 0,1959 0,0061  
  4 2 bar/24 6/3 -0,4473 ( -0,1271)
  0,3748 0,0810 0,0020 - 0,6252 0,2063 0,0061  

Move number 10: beofr to play 41

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O ' ' '5X|   | '5X ' ' '4O|
|                   |   |                   |
|                 | 1 |       4 1       |
| ' '2O1X '4O|   | '3O1O ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 143, beofr 138
Position ID: 4PPBAwSM58IDEA Match ID: cAnmAEAAKAAA

• beofr moves 9/4*

Cube decision
2-ply cubeless equity +0,4842(Money: +0,3283)
 0,6017 0,1977 0,0031 - 0,3983 0,0738 0,0021
Cubeful equities:
1.No double +0,3601 
2.Double, pass +1,0000 +0,6399
3.Double, take -0,1889 -0,5489
Proper cube action:No double, take (46,2%)

 

Alert: very bad move ( -0,178)

# Ply Move Equity
  1 2 9/5 6/5 +0,3319
  0,5969 0,1572 0,0022 - 0,4031 0,0555 0,0013  
  2 2 8/4*/3 +0,2985 ( -0,0334)
  0,5922 0,1738 0,0028 - 0,4078 0,0800 0,0017  
  3 2 23/22 13/9 +0,2929 ( -0,0390)
  0,5948 0,1408 0,0025 - 0,4052 0,0689 0,0014  
  4 2 23/22 8/4* +0,1890 ( -0,1430)
  0,5700 0,1764 0,0037 - 0,4300 0,0891 0,0025  
5 2 9/4* +0,1539 ( -0,1780)
  0,5588 0,1695 0,0030 - 0,4412 0,0886 0,0021  
  6 0 13/9 6/5 +0,1026 ( -0,2293)
  0,5459 0,1518 0,0021 - 0,4541 0,0902 0,0018  
  7 0 13/9 8/7 +0,0711 ( -0,2608)
  0,5370 0,1535 0,0020 - 0,4630 0,0902 0,0017  
  8 0 8/4* 6/5 +0,0126 ( -0,3194)
  0,5321 0,1733 0,0045 - 0,4679 0,1240 0,0048  
  9 0 8/7 8/4* +0,0100 ( -0,3219)
  0,5300 0,1815 0,0043 - 0,4700 0,1238 0,0055  
  10 0 9/8 6/2 -0,0156 ( -0,3475)
  0,5197 0,1245 0,0010 - 0,4803 0,0938 0,0015  
  11 0 23/22 9/5 -0,0240 ( -0,3560)
  0,5171 0,1242 0,0016 - 0,4829 0,0928 0,0020  
  12 0 13/9 3/2 -0,0335 ( -0,3654)
  0,5171 0,1308 0,0014 - 0,4829 0,1018 0,0018  

Move number 11: GrillInstructor to play 12

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O ' ' '5X|   | '5X ' ' '4O|
|                   | 1X|                   |
|       1 2       | 1 |                 |
| ' '2O1O '4O|   | '3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 147, beofr 133
Position ID: LM/BAxDg88EDQA Match ID: MIHoAEAAKAAA

• GrillInstructor moves bar/24 13/11

Cube decision
2-ply cubeless equity -0,3210(Money: -0,1994)
 0,4412 0,0886 0,0021 - 0,5588 0,1695 0,0030
Cubeful equities:
1.No double -0,1539 
2.Double, pass +1,0000 +1,1539
3.Double, take -0,3649 -0,2110
Proper cube action:No double, take (15,5%)

 

# Ply Move Equity
1 2 bar/24 13/11 -0,3959
  0,3875 0,0825 0,0023 - 0,6125 0,2097 0,0040  
  2 2 bar/24 8/6 -0,4558 ( -0,0599)
  0,3739 0,0745 0,0018 - 0,6261 0,2054 0,0039  
  3 2 bar/24 6/4 -0,4749 ( -0,0789)
  0,3717 0,0812 0,0023 - 0,6283 0,2361 0,0059  
  4 2 bar/23 8/7 -0,5408 ( -0,1448)
  0,3582 0,0753 0,0020 - 0,6418 0,2440 0,0054  
  5 0 bar/23 6/5 -0,5645 ( -0,1686)
  0,3534 0,0754 0,0020 - 0,6466 0,2614 0,0069  

Move number 12: beofr to play 64

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O ' ' '5X|   | '5X ' '1X4O|
|                   |   |                   |
|                 | 1 |       6 4       |
|1X '2O1O '4O|   | '3O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 144, beofr 133
Position ID: 4PORAyAsz8EDEA Match ID: cAnzAEAAKAAA

• beofr moves 13/7 8/4

Cube decision
2-ply cubeless equity +0,5166(Money: +0,3539)
 0,6125 0,2097 0,0040 - 0,3875 0,0825 0,0023
Cubeful equities:
1.No double +0,3959 
2.Double, pass +1,0000 +0,6041
3.Double, take -0,1027 -0,4986
Proper cube action:No double, take (45,2%)

 

# Ply Move Equity
1 0 13/7 8/4 +0,4024
  0,6111 0,2181 0,0045 - 0,3889 0,0775 0,0018  
  2 0 8/2 6/2 +0,1756 ( -0,2268)
  0,5637 0,1899 0,0034 - 0,4363 0,1018 0,0023  
  3 0 8/4 8/2 +0,1160 ( -0,2864)
  0,5484 0,1936 0,0043 - 0,4516 0,1050 0,0030  
  4 0 13/3 +0,0097 ( -0,3927)
  0,5261 0,1511 0,0026 - 0,4739 0,1035 0,0021  
  5 0 13/9 13/7 -0,0622 ( -0,4646)
  0,5130 0,1651 0,0038 - 0,4870 0,1234 0,0043  
  6 0 13/9 8/2 -0,1786 ( -0,5810)
  0,4888 0,1571 0,0040 - 0,5112 0,1366 0,0049  
  7 0 13/7 6/2 -0,2314 ( -0,6338)
  0,4779 0,1486 0,0036 - 0,5221 0,1410 0,0050  

Move number 13: GrillInstructor to play 35

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O ' ' '5X|   | '5X ' '1X3O|
|                   |   |                   |
|       3 5       | 1 |                 |
|1X '2O2O '4O|   |1O2O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 144, beofr 123
Position ID: bF6DAxDg85EDIA Match ID: MIH1AEAAKAAA

• GrillInstructor moves 8/3 6/3

Cube decision
2-ply cubeless equity -0,5578(Money: -0,3735)
 0,3911 0,0771 0,0021 - 0,6089 0,2299 0,0050
Cubeful equities:
1.No double -0,3974 
2.Double, pass +1,0000 +1,3974
3.Double, take -0,6661 -0,2687
Proper cube action:No double, take (16,1%)

 

# Ply Move Equity
1 0 8/3 6/3 -0,6204
  0,3400 0,0790 0,0029 - 0,6600 0,2771 0,0062  
  2 0 13/8 11/8 -0,9276 ( -0,3072)
  0,2820 0,0498 0,0014 - 0,7180 0,3120 0,0038  
  3 0 13/10 11/6 -0,9288 ( -0,3084)
  0,2811 0,0560 0,0014 - 0,7189 0,3068 0,0063  
  4 0 11/8 6/1 -0,9338 ( -0,3134)
  0,2807 0,0536 0,0016 - 0,7193 0,3330 0,0041  
  5 0 11/6 8/5 -1,0000 ( -0,3796)
  0,2654 0,0566 0,0015 - 0,7346 0,3537 0,0092  
  6 0 13/10 6/1 -1,0000 ( -0,3796)
  0,2684 0,0613 0,0017 - 0,7316 0,3620 0,0108  
  7 0 11/3 -1,0000 ( -0,3796)
  0,2623 0,0552 0,0017 - 0,7377 0,3668 0,0075  
  8 0 13/5 -1,0000 ( -0,3796)
  0,2636 0,0592 0,0017 - 0,7364 0,3790 0,0137  
  9 0 13/8 6/3 -1,0502 ( -0,4298)
  0,2532 0,0555 0,0017 - 0,7468 0,3968 0,0118  
  10 0 13/10 8/3 -1,0563 ( -0,4359)
  0,2519 0,0596 0,0016 - 0,7481 0,4011 0,0206  
  11 0 13/10 13/8 -1,0706 ( -0,4502)
  0,2420 0,0524 0,0017 - 0,7580 0,3649 0,0194  
  12 0 8/5 6/1 -1,0771 ( -0,4567)
  0,2491 0,0608 0,0016 - 0,7509 0,4176 0,0169  

Move number 14: beofr to play 16

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O2X ' '4X|   | '4X ' '1X3O|
|                   |   |                   |
|                 | 1 |       1 6       |
|1X '2O2O '4O|   |1O2O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 136, beofr 123
Position ID: jOeRAyBsXoMDEA Match ID: cIn4AEAAKAAA

• beofr moves 13/7 6/5

Cube decision
2-ply cubeless equity +0,7248(Money: +0,5077)
 0,6593 0,2673 0,0060 - 0,3407 0,0815 0,0028
Cubeful equities:
1.No double +0,6107 
2.Double, pass +1,0000 +0,3893
3.Double, take +0,2708 -0,3399
Proper cube action:No double, take (46,6%)

 

# Ply Move Equity
1 2 13/7 6/5 +0,5408
  0,6584 0,2497 0,0066 - 0,3416 0,0908 0,0034  
  2 2 13/7 8/7 +0,3894 ( -0,1514)
  0,6151 0,2221 0,0057 - 0,3849 0,0926 0,0023  
  3 0 8/1* +0,1609 ( -0,3799)
  0,5596 0,2520 0,0068 - 0,4404 0,1264 0,0064  
  4 0 7/1* 6/5 +0,1364 ( -0,4044)
  0,5548 0,2508 0,0074 - 0,4452 0,1308 0,0057  
  5 0 8/7 8/2 +0,1217 ( -0,4191)
  0,5536 0,2010 0,0050 - 0,4464 0,1173 0,0032  
  6 0 13/6 +0,0688 ( -0,4720)
  0,5402 0,1836 0,0039 - 0,4598 0,1117 0,0036  
  7 0 13/7 4/3 -0,1209 ( -0,6617)
  0,5051 0,1566 0,0034 - 0,4949 0,1387 0,0039  
  8 0 8/2 7/6 -0,1714 ( -0,7122)
  0,4914 0,1669 0,0040 - 0,5086 0,1418 0,0051  
  9 0 13/7 3/2 -0,2053 ( -0,7461)
  0,4901 0,1627 0,0045 - 0,5099 0,1578 0,0053  
  10 0 8/2 3/2 -0,2961 ( -0,8369)
  0,4743 0,1763 0,0047 - 0,5257 0,1679 0,0083  
  11 0 8/2 6/5 -0,4088 ( -0,9496)
  0,4679 0,1834 0,0056 - 0,5321 0,1987 0,0145  
  12 0 7/1* 4/3 -0,4266 ( -0,9675)
  0,4490 0,1450 0,0031 - 0,5510 0,1652 0,0058  

Move number 15: GrillInstructor to play 34

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O2X ' '4X|   | '4X ' '1X2O|
|                   |   |                   |
|       3 4       | 1 |                 |
|1X '2O2O1O3O|   |2O2O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 136, beofr 116
Position ID: bN0GAxCM55EDIA Match ID: MIHxAEAAKAAA

• GrillInstructor moves 24/20* 13/10

Cube decision
2-ply cubeless equity -0,6732(Money: -0,4790)
