Game number 10

The score (after 9 games) is: GrillInstructor 6, beofr 6 (match to 7 points, post-Crawford play)


[First Game] [Previous Game] [Last Game]


Match Information

DateAugust 28, 2009

Move number 1: beofr to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       5 2       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 167, beofr 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjqAGAAMAAA

• beofr moves 24/22 13/8

# Ply Move Equity
1 2 24/22 13/8 +0,0198
  0,5099 0,1340 0,0050 - 0,4901 0,1273 0,0034  
  2 2 13/11 13/8 +0,0140 ( -0,0058)
  0,5070 0,1510 0,0068 - 0,4930 0,1373 0,0053  
  3 2 13/8 6/4 -0,0070 ( -0,0268)
  0,4965 0,1393 0,0054 - 0,5035 0,1393 0,0059  
  4 2 13/6 -0,0228 ( -0,0426)
  0,4886 0,1362 0,0055 - 0,5114 0,1404 0,0048  
  5 2 13/11 8/3 -0,0588 ( -0,0786)
  0,4706 0,1380 0,0060 - 0,5294 0,1619 0,0093  
  6 2 24/22 8/3 -0,0717 ( -0,0915)
  0,4642 0,1236 0,0046 - 0,5358 0,1546 0,0064  
  7 2 8/3 6/4 -0,0885 ( -0,1084)
  0,4557 0,1228 0,0046 - 0,5443 0,1736 0,0122  
  8 0 8/6 8/3 -0,1426 ( -0,1624)
  0,4287 0,1225 0,0062 - 0,5713 0,1809 0,0131  

Move number 2: GrillInstructor to play 11

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O '1O ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|       1 1       | 1 |                 |
|2X ' ' ' '5O|   | '4O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 167, beofr 160
Position ID: 4PPgASTgc/ABMA Match ID: MIHkAGAAMAAA

• GrillInstructor moves 24/22 6/5(2)

# Ply Move Equity
1 2 24/22 6/5(2) +0,0738
  0,5369 0,1384 0,0042 - 0,4631 0,1201 0,0032  
  2 2 24/23 6/5(3) +0,0617 ( -0,0121)
  0,5309 0,1393 0,0043 - 0,4691 0,1264 0,0038  
  3 2 8/5 6/5 +0,0487 ( -0,0252)
  0,5243 0,1459 0,0047 - 0,4757 0,1297 0,0049  
  4 2 24/23(2) 6/5(2) +0,0477 ( -0,0262)
  0,5238 0,1387 0,0039 - 0,4762 0,1232 0,0038  
  5 2 8/7(2) 6/5(2) +0,0389 ( -0,0349)
  0,5195 0,1448 0,0047 - 0,4805 0,1355 0,0064  
  6 2 6/4(2) +0,0285 ( -0,0453)
  0,5143 0,1322 0,0038 - 0,4857 0,1292 0,0047  
  7 2 24/23 8/7 6/5(2) +0,0123 ( -0,0615)
  0,5062 0,1372 0,0043 - 0,4938 0,1420 0,0063  
  8 2 8/7 6/5(3) +0,0059 ( -0,0679)
  0,5030 0,1351 0,0045 - 0,4970 0,1450 0,0079  
  9 0 6/4 6/5(2) +0,0103 ( -0,0635)
  0,5052 0,1295 0,0041 - 0,4948 0,1445 0,0073  
  10 0 24/22(2) -0,0475 ( -0,1214)
  0,4762 0,1063 0,0021 - 0,5238 0,1129 0,0019  
  11 0 24/23 6/3* -0,0663 ( -0,1401)
  0,4669 0,1174 0,0046 - 0,5331 0,1570 0,0059  
  12 0 24/20 -0,0721 ( -0,1460)
  0,4639 0,1011 0,0027 - 0,5361 0,1474 0,0035  

Move number 3: beofr to play 12

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O '1O '2X3X|   | '3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       1 2       |
|1X '1X ' '5O|   | '4O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 163, beofr 160
Position ID: sHPwASTg8+ABJA Match ID: cInoAGAAMAAA

• beofr moves 22/21 13/11

# Ply Move Equity
  1 2 24/21 -0,1449
  0,4276 0,1005 0,0036 - 0,5724 0,1736 0,0056  
2 2 22/21 13/11 -0,1680 ( -0,0232)
  0,4160 0,1075 0,0038 - 0,5840 0,1783 0,0080  
  3 2 22/21 8/6 -0,1681 ( -0,0233)
  0,4159 0,1022 0,0034 - 0,5841 0,1708 0,0062  
  4 2 6/3* -0,1692 ( -0,0243)
  0,4154 0,1016 0,0030 - 0,5846 0,1750 0,0082  
  5 2 24/23 13/11 -0,1703 ( -0,0254)
  0,4149 0,1013 0,0027 - 0,5851 0,1717 0,0062  
  6 2 24/23 8/6 -0,1750 ( -0,0301)
  0,4125 0,0957 0,0023 - 0,5875 0,1647 0,0051  
  7 2 24/22 6/5 -0,1782 ( -0,0334)
  0,4109 0,0946 0,0022 - 0,5891 0,1466 0,0052  
  8 2 13/10 -0,1904 ( -0,0455)
  0,4048 0,1006 0,0029 - 0,5952 0,1703 0,0074  
  9 0 24/22 8/7 -0,2071 ( -0,0622)
  0,3964 0,0882 0,0019 - 0,6036 0,1451 0,0047  
  10 0 22/21 6/4 -0,2216 ( -0,0767)
  0,3892 0,0890 0,0026 - 0,6108 0,2024 0,0095  
  11 0 24/23 6/4 -0,2259 ( -0,0810)
  0,3871 0,0883 0,0024 - 0,6129 0,2013 0,0092  
  12 0 13/11 6/5 -0,2298 ( -0,0850)
  0,3851 0,0923 0,0028 - 0,6149 0,2155 0,0130  

Move number 4: GrillInstructor to play 62

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' '1O2X3X|   | '3X ' ' '3O|
|                   |   |                   |
|       6 2       | 1 |                 |
|1X '1X ' '5O|   | '4O ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 163, beofr 157
Position ID: 4PPIASKwc/ABJA Match ID: MAHrAGAAMAAA

• GrillInstructor moves 22/14*

# Ply Move Equity
1 2 22/14* +0,2874
  0,6437 0,1713 0,0086 - 0,3563 0,0878 0,0020  
  2 2 22/16 6/4* +0,1639 ( -0,1234)
  0,5820 0,1648 0,0081 - 0,4180 0,1239 0,0050  
  3 2 13/7 6/4* +0,1285 ( -0,1589)
  0,5642 0,1735 0,0085 - 0,4358 0,1357 0,0071  
  4 0 24/18 6/4* +0,1119 ( -0,1755)
  0,5559 0,1467 0,0078 - 0,4441 0,1347 0,0047  
  5 0 13/5 +0,1103 ( -0,1771)
  0,5551 0,1528 0,0054 - 0,4449 0,1108 0,0027  
  6 0 22/16 13/11 +0,0951 ( -0,1923)
  0,5475 0,1350 0,0048 - 0,4525 0,1283 0,0037  
  7 0 24/22 13/7 +0,0729 ( -0,2145)
  0,5364 0,1429 0,0041 - 0,4636 0,1047 0,0027  
  8 0 24/18 13/11 +0,0648 ( -0,2225)
  0,5324 0,1331 0,0059 - 0,4676 0,1461 0,0043  
  9 0 24/16 +0,0634 ( -0,2239)
  0,5317 0,1202 0,0045 - 0,4683 0,1358 0,0032  
  10 0 22/16 8/6 +0,0630 ( -0,2244)
  0,5315 0,1314 0,0047 - 0,4685 0,1324 0,0035  
  11 0 24/18 22/20 +0,0428 ( -0,2445)
  0,5214 0,1204 0,0050 - 0,4786 0,1428 0,0036  
  12 0 22/20 13/7 +0,0408 ( -0,2465)
  0,5204 0,1446 0,0057 - 0,4796 0,1383 0,0048  

Move number 5: beofr to play 62

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' '1O2X3X|   | '3X ' ' '3O|
|                   |   |                   |
|                 | 1 |       6 2       |
|1X ' ' ' '5O|   | '4O ' '1X5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 155, beofr 171
Position ID: sHPwBSDg8+AAUQ Match ID: cAnrAGAAMAAA

• beofr moves bar/23 24/18

# Ply Move Equity
1 2 bar/23 24/18 -0,3179
  0,3411 0,0783 0,0023 - 0,6589 0,2235 0,0098  
  2 2 bar/23 21/15 -0,3244 ( -0,0066)
  0,3378 0,0754 0,0015 - 0,6622 0,2087 0,0101  
  3 2 bar/23 13/7 -0,3371 ( -0,0193)
  0,3314 0,0792 0,0019 - 0,6686 0,2179 0,0136  
  4 2 bar/23 8/2 -0,3427 ( -0,0248)
  0,3287 0,0771 0,0018 - 0,6713 0,2219 0,0138  

Move number 6: GrillInstructor to play 26

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O '1O2X3X|   |1O3X ' ' '3O|
|                   |   |                   |
|       2 6       | 1 |                 |
|1X ' ' ' '5O|   | '4O ' '1X5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 155, beofr 163
Position ID: 4PPgIBKwc/AFIA Match ID: MAH5AGAAMAAA

• GrillInstructor moves 13/7*/5

Alert: doubtful move ( -0,077)

# Ply Move Equity
  1 2 13/7* 6/4* +0,4188
  0,7094 0,2449 0,0132 - 0,2906 0,0734 0,0021  
2 2 13/7*/5 +0,3421 ( -0,0767)
  0,6711 0,2018 0,0096 - 0,3289 0,0768 0,0016  
  3 2 13/11 13/7* +0,3165 ( -0,1023)
  0,6582 0,2096 0,0108 - 0,3418 0,0900 0,0031  
  4 2 24/22 13/7* +0,2905 ( -0,1283)
  0,6453 0,1868 0,0091 - 0,3547 0,0874 0,0023  
  5 2 24/22 14/8 +0,2505 ( -0,1683)
  0,6252 0,1283 0,0036 - 0,3748 0,0742 0,0012  
  6 2 13/7* 8/6 +0,2457 ( -0,1731)
  0,6229 0,1984 0,0102 - 0,3771 0,0974 0,0031  
  7 2 14/6 +0,2329 ( -0,1860)
  0,6164 0,1432 0,0038 - 0,3836 0,0758 0,0014  
  8 0 13/5 +0,2135 ( -0,2053)
  0,6067 0,1649 0,0052 - 0,3933 0,0930 0,0019  
  9 0 14/8 6/4* +0,2085 ( -0,2103)
  0,6042 0,1724 0,0073 - 0,3958 0,0943 0,0023  
  10 0 14/8 13/11 +0,2022 ( -0,2166)
  0,6011 0,1561 0,0046 - 0,3989 0,0916 0,0019  
  11 0 8/2* 6/4* +0,1916 ( -0,2272)
  0,5958 0,2106 0,0120 - 0,4042 0,1108 0,0050  
  12 0 24/16 +0,1902 ( -0,2286)
  0,5951 0,1161 0,0035 - 0,4049 0,0973 0,0017  

Move number 7: beofr to play 14

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O '1O3X3X|   | '3X ' ' '3O|
|                   |   |                   |
|                 | 1 |       1 4       |
|1X ' ' ' '5O|   | '4O ' '1X4X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 147, beofr 170
Position ID: cOfgBSDg8+AASQ Match ID: cInwAGAAMAAA

• beofr moves bar/21 6/5

# Ply Move Equity
1 2 bar/21 6/5 -0,2595
  0,3702 0,0783 0,0015 - 0,6298 0,1762 0,0067  
  2 2 bar/21 23/22 -0,2816 ( -0,0221)
  0,3592 0,0699 0,0013 - 0,6408 0,1466 0,0047  
  3 2 bar/21 8/7 -0,2915 ( -0,0319)
  0,3543 0,0732 0,0012 - 0,6457 0,1757 0,0059  
  4 2 bar/24 8/4 -0,3817 ( -0,1222)
  0,3091 0,0662 0,0015 - 0,6909 0,2720 0,0218  
  5 2 bar/24 13/9 -0,3916 ( -0,1321)
  0,3042 0,0655 0,0013 - 0,6958 0,2538 0,0169  
  6 2 bar/24 6/2 -0,3952 ( -0,1356)
  0,3024 0,0637 0,0012 - 0,6976 0,2658 0,0184  

Move number 8: GrillInstructor to play 52

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O '2O3X3X|   | '3X ' ' '3O|
|                   |   |                   |
|       5 2       | 1 |                 |
|1X ' ' '1O4O|   | '4O ' '1X4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 147, beofr 165
Position ID: 0PPgABNw5+AFIA Match ID: MIHqAGAAMAAA

• GrillInstructor moves 8/3 5/3

# Ply Move Equity
1 2 8/3 5/3 +0,2122
  0,6061 0,1730 0,0068 - 0,3939 0,1018 0,0027  
  2 2 24/22 14/9 +0,2044 ( -0,0078)
  0,6022 0,1603 0,0059 - 0,3978 0,1008 0,0023  
  3 2 24/22 13/8 +0,1806 ( -0,0315)
  0,5903 0,1645 0,0066 - 0,4097 0,1115 0,0025  
  4 2 14/9 13/11 +0,1753 ( -0,0369)
  0,5876 0,1619 0,0059 - 0,4124 0,1045 0,0031  
  5 2 14/7 +0,1739 ( -0,0383)
  0,5870 0,1505 0,0046 - 0,4130 0,1027 0,0025  
  6 2 13/6 +0,1649 ( -0,0473)
  0,5824 0,1629 0,0058 - 0,4176 0,1071 0,0025  
  7 2 14/9 8/6 +0,1632 ( -0,0489)
  0,5816 0,1590 0,0055 - 0,4184 0,1038 0,0025  
  8 2 13/11 13/8 +0,1532 ( -0,0590)
  0,5766 0,1643 0,0062 - 0,4234 0,1145 0,0033  
  9 0 24/22 6/1 +0,1242 ( -0,0880)
  0,5621 0,1366 0,0037 - 0,4379 0,1312 0,0032  
  10 0 13/8 5/3 +0,1209 ( -0,0912)
  0,5605 0,1462 0,0044 - 0,4395 0,1232 0,0036  
  11 0 14/9 5/3 +0,1174 ( -0,0948)
  0,5587 0,1476 0,0045 - 0,4413 0,1231 0,0038  
  12 0 24/22 8/3 +0,1075 ( -0,1046)
  0,5538 0,1477 0,0056 - 0,4462 0,1338 0,0041  

Move number 9: beofr to play 45

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O2X2O2X3X|   | '2X ' ' '3O|
|                   |   |                   |
|                 | 1 |       4 5       |
|1X ' ' '1O4O|   | '4O ' '1X4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 140, beofr 165
Position ID: zM7gBSDQ8+AAEw Match ID: cAn2AGAAMAAA

• beofr moves 6/1* 5/1

# Ply Move Equity
1 2 6/1* 5/1 -0,3067
  0,3466 0,0863 0,0015 - 0,6534 0,1642 0,0056  
  2 2 23/14 -0,3364 ( -0,0296)
  0,3318 0,0582 0,0011 - 0,6682 0,1923 0,0076  
  3 2 23/18 5/1* -0,3457 ( -0,0390)
  0,3271 0,0642 0,0014 - 0,6729 0,2001 0,0080  
  4 2 13/9 8/3 -0,3458 ( -0,0391)
  0,3271 0,0662 0,0013 - 0,6729 0,2871 0,0230  
  5 2 8/4 8/3 -0,3462 ( -0,0395)
  0,3269 0,0686 0,0020 - 0,6731 0,3456 0,0318  
  6 2 13/4 -0,3475 ( -0,0408)
  0,3262 0,0661 0,0013 - 0,6738 0,2503 0,0150  
  7 2 13/8 5/1* -0,3726 ( -0,0659)
  0,3137 0,0642 0,0011 - 0,6863 0,2009 0,0085  
  8 2 8/3 5/1* -0,3810 ( -0,0743)
  0,3095 0,0645 0,0012 - 0,6905 0,2439 0,0129  
  9 0 13/8 6/2 -0,3948 ( -0,0881)
  0,3026 0,0618 0,0011 - 0,6974 0,2519 0,0133  
  10 0 13/9 6/1* -0,3948 ( -0,0881)
  0,3026 0,0658 0,0011 - 0,6974 0,2857 0,0198  
  11 0 23/18 13/9 -0,3957 ( -0,0890)
  0,3021 0,0629 0,0016 - 0,6979 0,2541 0,0160  
  12 0 8/4 6/1* -0,3992 ( -0,0925)
  0,3004 0,0607 0,0010 - 0,6996 0,3281 0,0262  

Move number 10: GrillInstructor to play 46

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O2X2O2X3X|   | '2X ' ' '3O|
|                   | 1X|                   |
|       4 6       | 1 |                 |
|2O ' ' ' '3O|   | '4O ' '1X4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 141, beofr 156
Position ID: g/PgABPMzuAFQA Match ID: MAH6AGAAMAAA

• GrillInstructor moves bar/21 14/8

# Ply Move Equity
1 2 bar/21 14/8 +0,3830
  0,6915 0,1673 0,0050 - 0,3085 0,0708 0,0010  
  2 2 bar/15 +0,3146 ( -0,0684)
  0,6573 0,1648 0,0061 - 0,3427 0,1015 0,0021  
  3 2 bar/21 13/7 +0,2136 ( -0,1694)
  0,6068 0,2134 0,0106 - 0,3932 0,1326 0,0047  
  4 0 bar/21 8/2* +0,2055 ( -0,1775)
  0,6028 0,1707 0,0059 - 0,3972 0,1316 0,0051  

Move number 11: beofr to play 24

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O2X2O2X3X|   | '3X ' ' '3O|
|                   |   |                   |
|                 | 1 |       2 4       |
|2O ' '1X '3O|   | '4O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 131, beofr 156
Position ID: zM7BAwSD8+AAEw Match ID: cAnxAGAAMAAA

• beofr moves 8/4* 6/4

# Ply Move Equity
1 2 8/4* 6/4 -0,2651
  0,3675 0,0956 0,0014 - 0,6325 0,1402 0,0045  
  2 2 23/21 8/4* -0,3678 ( -0,1027)
  0,3161 0,0637 0,0008 - 0,6839 0,1576 0,0044  
  3 2 13/11 8/4* -0,3896 ( -0,1246)
  0,3052 0,0728 0,0010 - 0,6948 0,2296 0,0107  
  4 2 8/6 8/4* -0,3942 ( -0,1292)
  0,3029 0,0689 0,0009 - 0,6971 0,2081 0,0077  
  5 2 13/9 6/4* -0,4055 ( -0,1404)
  0,2973 0,0673 0,0009 - 0,7027 0,2401 0,0111  
  6 2 8/4*/2 -0,4058 ( -0,1407)
  0,2971 0,0621 0,0007 - 0,7029 0,1922 0,0063  
  7 0 23/21 13/9 -0,4286 ( -0,1636)
  0,2857 0,0511 0,0006 - 0,7143 0,1430 0,0030  
  8 0 23/21 6/2 -0,4498 ( -0,1847)
  0,2751 0,0414 0,0004 - 0,7249 0,1058 0,0015  
  9 0 13/9 8/6 -0,4510 ( -0,1859)
  0,2745 0,0572 0,0006 - 0,7255 0,1967 0,0059  
  10 0 8/2 -0,4538 ( -0,1887)
  0,2731 0,0530 0,0006 - 0,7269 0,1473 0,0032  
  11 0 13/7 -0,4599 ( -0,1948)
  0,2701 0,0539 0,0005 - 0,7299 0,1931 0,0054  
  12 0 13/11 6/2 -0,4968 ( -0,2317)
  0,2516 0,0485 0,0005 - 0,7484 0,1811 0,0052  

Move number 12: GrillInstructor to play 34

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O2X2O2X3X|   | '3X ' ' '3O|
|                   | 1X|                   |
|       3 4       | 1 |                 |
|2O ' '2O '2O|   | '3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 135, beofr 150
Position ID: Y+bgABPMzsEDQA Match ID: MIHxAGAAMAAA

• GrillInstructor moves bar/18

# Ply Move Equity
1 2 bar/18 +0,2708
  0,6354 0,1307 0,0039 - 0,3646 0,1000 0,0014  
  2 2 bar/22 13/9 +0,2475 ( -0,0233)
  0,6238 0,1744 0,0064 - 0,3762 0,1168 0,0025  
  3 2 bar/22 6/2* +0,2393 ( -0,0315)
  0,6197 0,1659 0,0052 - 0,3803 0,1227 0,0028  
  4 0 bar/22 5/1 -0,0607 ( -0,3316)
  0,4696 0,1275 0,0040 - 0,5304 0,2307 0,0061  

Move number 13: beofr to play 23

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O2X2O2X3X|   | '3X ' ' '3O|
|                   |   |                   |
|                 | 1 |       2 3       |
|2O ' '2O '2O|   |1X3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 128, beofr 150
Position ID: zM7BgwBj5uAAEw Match ID: cAntAGAAMAAA

• beofr moves 23/21 8/5

# Ply Move Equity
1 2 23/21 8/5 -0,3564
  0,3218 0,0510 0,0007 - 0,6782 0,0709 0,0020  
  2 2 23/18 -0,4026 ( -0,0462)
  0,2987 0,0496 0,0007 - 0,7013 0,1078 0,0024  
  3 2 13/8 -0,4076 ( -0,0512)
  0,2962 0,0574 0,0007 - 0,7038 0,1219 0,0036  
  4 2 13/11 8/5 -0,4110 ( -0,0546)
  0,2945 0,0642 0,0009 - 0,7055 0,1777 0,0080  
  5 2 8/3 -0,4130 ( -0,0566)
  0,2935 0,0605 0,0008 - 0,7065 0,1388 0,0055  
  6 2 8/6 8/5 -0,4149 ( -0,0585)
  0,2926 0,0633 0,0010 - 0,7074 0,1703 0,0082  
  7 2 23/21 13/10 -0,4173 ( -0,0609)
  0,2913 0,0446 0,0006 - 0,7087 0,1101 0,0029  
  8 2 13/10 8/6 -0,4184 ( -0,0620)
  0,2908 0,0601 0,0008 - 0,7092 0,1609 0,0057  
  9 0 23/21 6/3 -0,4261 ( -0,0697)
  0,2869 0,0403 0,0005 - 0,7131 0,0821 0,0017  
  10 0 21/18 8/6 -0,4402 ( -0,0838)
  0,2799 0,0677 0,0012 - 0,7201 0,2972 0,0162  
  11 0 21/16 -0,4516 ( -0,0952)
  0,2742 0,0600 0,0008 - 0,7258 0,2725 0,0138  
  12 0 8/5 6/4 -0,4745 ( -0,1181)
  0,2628 0,0490 0,0006 - 0,7372 0,1424 0,0042  

Move number 14: GrillInstructor to play 56

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '2X3O2X3X|   | '3X ' ' '3O|
|                   |   |                   |
|       5 6       | 1 |                 |
|2O ' '2O1O2O|   |1X2O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 128, beofr 145
Position ID: Y83gAAfMzsGDAA Match ID: MIH6AGAAMAAA

• GrillInstructor moves 18/13 8/2

# Ply Move Equity
1 2 18/13 8/2 +0,4375
  0,7187 0,0685 0,0015 - 0,2813 0,0370 0,0003  
  2 2 18/7 +0,4153 ( -0,0222)
  0,7076 0,0855 0,0021 - 0,2924 0,0552 0,0007  
  3 0 13/2 +0,2250 ( -0,2125)
  0,6125 0,1250 0,0031 - 0,3875 0,1109 0,0015  
  4 0 13/8 13/7 +0,1599 ( -0,2776)
  0,5799 0,1287 0,0029 - 0,4201 0,1441 0,0030  
  5 0 8/2 6/1 +0,1273 ( -0,3102)
  0,5636 0,1264 0,0033 - 0,4364 0,1562 0,0023  
  6 0 13/7 8/3 +0,1257 ( -0,3118)
  0,5628 0,1334 0,0030 - 0,4372 0,1536 0,0034  
  7 0 13/7 6/1 +0,0961 ( -0,3414)
  0,5481 0,1312 0,0030 - 0,4519 0,1814 0,0040  
  8 0 8/3 8/2 -0,0029 ( -0,4404)
  0,4985 0,1373 0,0040 - 0,5015 0,2279 0,0073  

Move number 15: beofr to play 33

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1X2X3O2X3X|   | '2X ' ' '3O|
|                   |   |                   |
|                 | 1 |       3 3       |
|2O ' '2O1O2O|   | '2O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 117, beofr 145
Position ID: mp3BBwBjzeAABw Match ID: cIntAGAAMAAA

• beofr moves 21/18 13/7 8/5

Alert: doubtful move ( -0,063)

# Ply Move Equity
  1 2 21/18(2) 13/10 8/5 -0,3225
  0,3388 0,0492 0,0006 - 0,6612 0,0923 0,0027  
  2 2 21/18(2) 8/5(2) -0,3284 ( -0,0060)
  0,3358 0,0502 0,0006 - 0,6642 0,0964 0,0024  
  3 2 21/18(3) 8/5 -0,3326 ( -0,0101)
  0,3337 0,0277 0,0003 - 0,6663 0,0301 0,0006  
  4 2 21/18(3) 13/10 -0,3388 ( -0,0164)
  0,3306 0,0265 0,0003 - 0,6694 0,0327 0,0007  
  5 2 21/18(2) 13/7 -0,3476 ( -0,0251)
  0,3262 0,0495 0,0006 - 0,6738 0,1164 0,0038  
  6 2 21/18(2) 8/5 6/3 -0,3541 ( -0,0316)
  0,3230 0,0512 0,0006 - 0,6770 0,1292 0,0041  
  7 2 21/15 13/10 8/5 -0,3842 ( -0,0617)
  0,3079 0,0338 0,0006 - 0,6921 0,0539 0,0015  
8 2 21/18 13/7 8/5 -0,3855 ( -0,0630)
  0,3072 0,0414 0,0006 - 0,6928 0,0789 0,0020  
  9 2 21/15 8/5(2) -0,3870 ( -0,0645)
  0,3065 0,0350 0,0006 - 0,6935 0,0565 0,0013  
  10 0 21/18 13/10 8/5(2) -0,3802 ( -0,0577)
  0,3099 0,0526 0,0008 - 0,6901 0,0840 0,0028  
  11 0 21/18(2) 13/10 5/2 -0,3817 ( -0,0593)
  0,3091 0,0544 0,0005 - 0,6909 0,1391 0,0043  
  12 0 21/15 21/18(2) -0,3879 ( -0,0654)
  0,3060 0,0358 0,0003 - 0,6940 0,0683 0,0020  

Move number 16: GrillInstructor to play 16

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1X2X2O2X3X|   |1O2X ' ' '2O|
|                   |   |                   |
|       1 6       | 1 |                 |
|2O ' '2O2O2O|   |1O1O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 117, beofr 133
Position ID: Y1vBIAaancEHAA Match ID: MIH4AGAAMAAA

• GrillInstructor moves 8/7* 8/2

# Ply Move Equity
1 2 8/7* 8/2 +0,3721
  0,6860 0,1534 0,0048 - 0,3140 0,0789 0,0012  
  2 2 13/7*/6 +0,3013 ( -0,0708)
  0,6506 0,1305 0,0036 - 0,3494 0,1041 0,0015  
  3 2 13/7* 8/7 +0,2188 ( -0,1533)
  0,6094 0,1327 0,0046 - 0,3906 0,1633 0,0036  
  4 2 13/7* 3/2 +0,2020 ( -0,1700)
  0,6010 0,1216 0,0031 - 0,3990 0,1621 0,0040  
  5 2 13/7* 2/1 +0,1798 ( -0,1922)
  0,5899 0,1321 0,0044 - 0,4101 0,1716 0,0041  
  6 0 13/7* 6/5 +0,1807 ( -0,1914)
  0,5903 0,1462 0,0048 - 0,4097 0,1764 0,0064  
  7 0 8/2 6/5 +0,0238 ( -0,3482)
  0,5119 0,0950 0,0022 - 0,4881 0,1745 0,0039  
  8 0 8/7*/1 -0,0446 ( -0,4167)
  0,4777 0,1315 0,0042 - 0,5223 0,3055 0,0152  
  9 0 8/1 -0,0793 ( -0,4514)
  0,4604 0,0861 0,0025 - 0,5396 0,2562 0,0064  
  10 0 8/2 3/2 -0,0813 ( -0,4534)
  0,4593 0,0826 0,0019 - 0,5407 0,2260 0,0066  

Move number 17: beofr to play 22

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X2X2O2X3X|   |1X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       2 2       |
|2O ' '2O2O2O|   |1O1O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 110, beofr 140
Position ID: NrvABwBjW8EAQw Match ID: cAnpAGAAMAAA

• beofr cannot move

# Ply Move Equity
   Cannot move 

Move number 18: GrillInstructor to play 11

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X2X2O2X3X|   |1X ' ' ' '2O|
|                   |   |                   |
|       1 1       | 1 |                 |
|2O ' '2O2O2O|   |1O1O ' ' '5X|
|                   | 1O|                   |
