[First Game] [Next Game] [Last Game]
| Date | Oktober 27, 2009 |
Move number 1: cis to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, cis 167
Position ID: 4HPwATDgc/ABMA Match ID: cAjuAAAAAAAA
• cis moves 24/21 13/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/10 13/9 | +0,0478 | |
| 0,5073 0,1565 0,0069 - 0,4927 0,1349 0,0061 | ||||
| 2 | 2 | 24/20 13/10 | +0,0430 ( -0,0049) | |
| 0,5108 0,1408 0,0070 - 0,4892 0,1324 0,0046 | ||||
| • | 3 | 2 | 24/21 13/9 | +0,0411 ( -0,0068) |
| 0,5098 0,1437 0,0072 - 0,4902 0,1349 0,0046 | ||||
| 4 | 2 | 24/21 24/20 | +0,0113 ( -0,0366) | |
| 0,5062 0,1256 0,0069 - 0,4938 0,1319 0,0040 | ||||
| 5 | 2 | 13/6 | -0,0421 ( -0,0899) | |
| 0,4881 0,1374 0,0060 - 0,5119 0,1432 0,0051 | ||||
| 6 | 2 | 13/9 8/5 | -0,0492 ( -0,0971) | |
| 0,4877 0,1437 0,0062 - 0,5123 0,1495 0,0084 | ||||
| 7 | 2 | 13/9 6/3 | -0,0639 ( -0,1117) | |
| 0,4849 0,1421 0,0060 - 0,5151 0,1535 0,0086 | ||||
| 8 | 2 | 24/20 6/3 | -0,0907 ( -0,1385) | |
| 0,4817 0,1249 0,0057 - 0,5183 0,1499 0,0064 | ||||
| 9 | 0 | 24/20 8/5 | -0,0678 ( -0,1156) | |
| 0,4850 0,1296 0,0072 - 0,5150 0,1502 0,0058 | ||||
| 10 | 0 | 13/10 8/4 | -0,0721 ( -0,1199) | |
| 0,4815 0,1445 0,0085 - 0,5185 0,1571 0,0099 | ||||
| 11 | 0 | 24/21 8/4 | -0,0878 ( -0,1356) | |
| 0,4792 0,1307 0,0075 - 0,5208 0,1533 0,0062 | ||||
| 12 | 0 | 24/21 6/2 | -0,0946 ( -0,1424) | |
| 0,4773 0,1270 0,0070 - 0,5227 0,1509 0,0054 | ||||
Move number 2: GrillInstructor to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, cis 160
Position ID: 4HPhASLgc/ABMA Match ID: MAH2AAAAAAAA
• GrillInstructor moves 24/20 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,0318 | (Money: -0,0310) | |
| 0,4902 0,1349 0,0046 - 0,5098 0,1437 0,0072 | |||
| Cubeful equities: | |||
| 1. | No double | -0,0411 | |
| 2. | Double, pass | +1,0000 | +1,0411 |
| 3. | Double, take | -0,4119 | -0,3708 |
| Proper cube action: | No double, take (26,3%) | ||
Alert: doubtful move ( -0,056)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/4* | -0,0949 | |
| 0,4769 0,1383 0,0058 - 0,5231 0,1549 0,0078 | ||||
| 2 | 2 | 24/20 6/1* | -0,1427 ( -0,0477) | |
| 0,4701 0,1190 0,0041 - 0,5299 0,1555 0,0061 | ||||
| • | 3 | 2 | 24/20 13/8 | -0,1504 ( -0,0555) |
| 0,4677 0,1153 0,0043 - 0,5323 0,1548 0,0048 | ||||
| 4 | 2 | 24/15 | -0,1844 ( -0,0895) | |
| 0,4623 0,1063 0,0033 - 0,5377 0,1629 0,0052 | ||||
| 5 | 2 | 8/4* 6/1* | -0,1873 ( -0,0923) | |
| 0,4569 0,1329 0,0052 - 0,5431 0,1731 0,0107 | ||||
| 6 | 2 | 13/9 13/8 | -0,2530 ( -0,1580) | |
| 0,4362 0,1164 0,0037 - 0,5638 0,1616 0,0077 | ||||
| 7 | 2 | 13/9 6/1* | -0,2663 ( -0,1714) | |
| 0,4376 0,1188 0,0039 - 0,5624 0,1752 0,0100 | ||||
| 8 | 2 | 13/8 6/2 | -0,2988 ( -0,2039) | |
| 0,4287 0,1116 0,0033 - 0,5713 0,1738 0,0086 | ||||
| 9 | 0 | 24/20 8/3 | -0,3073 ( -0,2124) | |
| 0,4298 0,1052 0,0037 - 0,5702 0,1840 0,0073 | ||||
| 10 | 0 | 13/9 8/3 | -0,3404 ( -0,2454) | |
| 0,4193 0,1115 0,0040 - 0,5807 0,1860 0,0130 | ||||
| 11 | 0 | 6/2 6/1* | -0,3748 ( -0,2799) | |
| 0,4108 0,0984 0,0028 - 0,5892 0,1819 0,0106 | ||||
| 12 | 0 | 8/3 6/2 | -0,4120 ( -0,3171) | |
| 0,4027 0,1011 0,0034 - 0,5973 0,1931 0,0135 | ||||
Move number 3: cis to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 158, cis 160
Position ID: 4PPgASHgc+EBIg Match ID: cIn4AAAAAAAA
• cis moves 21/15 9/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,1061 | (Money: +0,1045) | |
| 0,5323 0,1548 0,0048 - 0,4677 0,1153 0,0043 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1504 | |
| 2. | Double, pass | +1,0000 | +0,8496 |
| 3. | Double, take | -0,1111 | -0,2616 |
| Proper cube action: | No double, take (23,5%) | ||
Alert: bad move ( -0,142)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/7 8/7 | +0,0240 | |
| 0,5055 0,1376 0,0050 - 0,4945 0,1286 0,0039 | ||||
| 2 | 2 | 21/15 6/5* | -0,0035 ( -0,0275) | |
| 0,5076 0,1340 0,0049 - 0,4924 0,1519 0,0072 | ||||
| 3 | 2 | 13/7 6/5* | -0,0683 ( -0,0923) | |
| 0,4877 0,1394 0,0057 - 0,5123 0,1627 0,0095 | ||||
| • | 4 | 2 | 21/15 9/8 | -0,1182 ( -0,1422) |
| 0,4772 0,1004 0,0024 - 0,5228 0,1389 0,0033 | ||||
| 5 | 2 | 9/3 6/5* | -0,1311 ( -0,1552) | |
| 0,4729 0,1289 0,0048 - 0,5271 0,1619 0,0081 | ||||
| 6 | 2 | 24/18 6/5* | -0,1409 ( -0,1649) | |
| 0,4751 0,1183 0,0050 - 0,5249 0,1689 0,0074 | ||||
| 7 | 0 | 24/18 9/8 | -0,1588 ( -0,1828) | |
| 0,4685 0,0956 0,0028 - 0,5315 0,1500 0,0032 | ||||
| 8 | 0 | 13/6 | -0,1656 ( -0,1897) | |
| 0,4566 0,1141 0,0032 - 0,5434 0,1433 0,0040 | ||||
| 9 | 0 | 21/20 9/3 | -0,1705 ( -0,1946) | |
| 0,4590 0,1114 0,0034 - 0,5410 0,1507 0,0046 | ||||
| 10 | 0 | 21/14 | -0,1734 ( -0,1974) | |
| 0,4622 0,1016 0,0027 - 0,5378 0,1511 0,0045 | ||||
| 11 | 0 | 24/23 9/3 | -0,1795 ( -0,2036) | |
| 0,4564 0,1099 0,0033 - 0,5436 0,1504 0,0043 | ||||
| 12 | 0 | 13/7 9/8 | -0,1925 ( -0,2165) | |
| 0,4521 0,1083 0,0030 - 0,5479 0,1484 0,0043 | ||||
Move number 4: GrillInstructor to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 158, cis 153
Position ID: 4PPgCSDg8+ABIQ Match ID: MAHxAAAAAAAA
• GrillInstructor moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,0867 | (Money: +0,0851) | |
| 0,5228 0,1389 0,0033 - 0,4772 0,1004 0,0024 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1182 | |
| 2. | Double, pass | +1,0000 | +0,8818 |
| 3. | Double, take | -0,1603 | -0,2785 |
| Proper cube action: | No double, take (24,0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | +0,0947 |
| 0,5174 0,1439 0,0041 - 0,4826 0,1061 0,0029 | ||||
| 2 | 2 | 24/20 8/6 | +0,0838 ( -0,0108) | |
| 0,5121 0,1037 0,0020 - 0,4879 0,0644 0,0008 | ||||
| 3 | 2 | 24/20 6/4 | +0,0458 ( -0,0489) | |
| 0,5018 0,1100 0,0024 - 0,4982 0,0768 0,0013 | ||||
| 4 | 2 | 24/20 13/11 | +0,0442 ( -0,0504) | |
| 0,5007 0,1071 0,0023 - 0,4993 0,0726 0,0010 | ||||
| 5 | 0 | 24/22 13/9 | -0,1485 ( -0,2432) | |
| 0,4599 0,1122 0,0028 - 0,5401 0,1353 0,0036 | ||||
| 6 | 0 | 20/18 13/9 | -0,1561 ( -0,2507) | |
| 0,4599 0,1136 0,0028 - 0,5401 0,1430 0,0038 | ||||
| 7 | 0 | 13/9 8/6 | -0,1767 ( -0,2713) | |
| 0,4489 0,1163 0,0026 - 0,5511 0,1349 0,0035 | ||||
| 8 | 0 | 13/9 6/4 | -0,1853 ( -0,2800) | |
| 0,4517 0,1201 0,0034 - 0,5483 0,1519 0,0058 | ||||
| 9 | 0 | 13/11 13/9 | -0,2006 ( -0,2953) | |
| 0,4452 0,1209 0,0031 - 0,5548 0,1494 0,0052 | ||||
| 10 | 0 | 20/14 | -0,2063 ( -0,3010) | |
| 0,4473 0,0997 0,0020 - 0,5527 0,1395 0,0034 | ||||
| 11 | 0 | 24/18 | -0,2068 ( -0,3015) | |
| 0,4515 0,0938 0,0021 - 0,5485 0,1448 0,0034 | ||||
| 12 | 0 | 13/7 | -0,2126 ( -0,3072) | |
| 0,4413 0,1117 0,0026 - 0,5587 0,1412 0,0041 | ||||
Move number 5: cis to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 152, cis 153
Position ID: mOfgASHg8+AJIA Match ID: cInwAAAAAAAA
• cis moves 6/5*/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,0754 | (Money: -0,0738) | |
| 0,4826 0,1061 0,0029 - 0,5174 0,1439 0,0041 | |||
| Cubeful equities: | |||
| 1. | No double | -0,0946 | |
| 2. | Double, pass | +1,0000 | +1,0946 |
| 3. | Double, take | -0,4965 | -0,4019 |
| Proper cube action: | No double, take (26,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 6/5*/1* | -0,2159 |
| 0,4555 0,1133 0,0028 - 0,5445 0,1720 0,0063 | ||||
| 2 | 2 | 15/11 6/5* | -0,2168 ( -0,0010) | |
| 0,4609 0,1142 0,0035 - 0,5391 0,1807 0,0077 | ||||
| 3 | 2 | 24/20 6/5* | -0,3224 ( -0,1066) | |
| 0,4377 0,0959 0,0036 - 0,5623 0,2050 0,0088 | ||||
| 4 | 2 | 13/9 6/5* | -0,3488 ( -0,1330) | |
| 0,4308 0,1105 0,0038 - 0,5692 0,2175 0,0142 | ||||
| 5 | 2 | 24/23 15/11 | -0,3943 ( -0,1784) | |
| 0,4136 0,0882 0,0024 - 0,5864 0,1897 0,0052 | ||||
| 6 | 2 | 15/10 | -0,4247 ( -0,2089) | |
| 0,4047 0,0845 0,0020 - 0,5953 0,1845 0,0057 | ||||
| 7 | 0 | 13/8 | -0,3929 ( -0,1770) | |
| 0,4117 0,0864 0,0020 - 0,5883 0,1926 0,0052 | ||||
| 8 | 0 | 24/20 15/14 | -0,4383 ( -0,2225) | |
| 0,4051 0,0769 0,0021 - 0,5949 0,2049 0,0054 | ||||
| 9 | 0 | 6/1* | -0,4494 ( -0,2336) | |
| 0,3977 0,0829 0,0019 - 0,6023 0,1999 0,0066 | ||||
| 10 | 0 | 15/11 8/7 | -0,4514 ( -0,2355) | |
| 0,3971 0,0855 0,0020 - 0,6029 0,2015 0,0079 | ||||
| 11 | 0 | 24/23 8/4 | -0,4746 ( -0,2588) | |
| 0,3973 0,0860 0,0024 - 0,6027 0,2218 0,0089 | ||||
| 12 | 0 | 8/4 6/5* | -0,4793 ( -0,2634) | |
| 0,4049 0,0974 0,0039 - 0,5951 0,2508 0,0165 | ||||
Move number 6: GrillInstructor to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 158, cis 148
Position ID: wfPgCSCY5+ABYA Match ID: MIHxAAAAAAAA
• GrillInstructor moves bar/22 bar/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,1540 | (Money: +0,1512) | |
| 0,5445 0,1720 0,0063 - 0,4555 0,1133 0,0028 | |||
| Cubeful equities: | |||
| 1. | No double | +0,2159 | |
| 2. | Double, pass | +1,0000 | +0,7841 |
| 3. | Double, take | -0,0129 | -0,2287 |
| Proper cube action: | No double, take (22,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/22 bar/21 | +0,1261 |
| 0,5256 0,1505 0,0053 - 0,4744 0,1109 0,0027 | ||||
Move number 7: cis to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 151, cis 148
Position ID: mOfgAQrB8+AJIA Match ID: cAn1AAAAAAAA
• cis moves 8/3*/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,1031 | (Money: -0,1013) | |
| 0,4707 0,1129 0,0030 - 0,5293 0,1538 0,0048 | |||
| Cubeful equities: | |||
| 1. | No double | -0,1364 | |
| 2. | Double, pass | +1,0000 | +1,1364 |
| 3. | Double, take | -0,5650 | -0,4286 |
| Proper cube action: | No double, take (27,4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3*/1 | -0,1017 |
| 0,4790 0,1245 0,0024 - 0,5210 0,1506 0,0039 | ||||
| 2 | 2 | 15/13 6/1 | -0,1667 ( -0,0649) | |
| 0,4637 0,1049 0,0017 - 0,5363 0,1488 0,0032 | ||||
| 3 | 0 | 15/8 | -0,2533 ( -0,1516) | |
| 0,4465 0,0943 0,0015 - 0,5535 0,1717 0,0036 | ||||
| 4 | 0 | 8/1 | -0,2927 ( -0,1909) | |
| 0,4312 0,1108 0,0021 - 0,5688 0,1811 0,0053 | ||||
| 5 | 0 | 24/22 6/1 | -0,3292 ( -0,2274) | |
| 0,4274 0,1025 0,0021 - 0,5726 0,1940 0,0057 | ||||
| 6 | 0 | 13/11 6/1 | -0,3655 ( -0,2638) | |
| 0,4134 0,1090 0,0022 - 0,5866 0,1943 0,0071 | ||||
| 7 | 0 | 15/10 13/11 | -0,3959 ( -0,2942) | |
| 0,4075 0,0986 0,0022 - 0,5925 0,1945 0,0074 | ||||
| 8 | 0 | 15/10 6/4* | -0,4016 ( -0,2999) | |
| 0,4119 0,0987 0,0027 - 0,5881 0,2092 0,0093 | ||||
| 9 | 0 | 15/10 8/6 | -0,4044 ( -0,3027) | |
| 0,4046 0,0939 0,0018 - 0,5954 0,1904 0,0060 | ||||
| 10 | 0 | 13/6 | -0,4121 ( -0,3103) | |
| 0,4057 0,0965 0,0020 - 0,5943 0,2027 0,0061 | ||||
| 11 | 0 | 6/4* 6/1 | -0,4138 ( -0,3121) | |
| 0,4043 0,1037 0,0024 - 0,5957 0,2057 0,0083 | ||||
| 12 | 0 | 15/13 8/3* | -0,4148 ( -0,3130) | |
| 0,4047 0,0894 0,0021 - 0,5953 0,1950 0,0065 | ||||
Move number 8: GrillInstructor to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 154, cis 141
Position ID: g+fgCSCY5+ABQg Match ID: MAHrAAAAAAAA
• GrillInstructor moves bar/23 21/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,0709 | (Money: +0,0696) | |
| 0,5210 0,1506 0,0039 - 0,4790 0,1245 0,0024 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1017 | |
| 2. | Double, pass | +1,0000 | +0,8983 |
| 3. | Double, take | -0,1918 | -0,2936 |
| Proper cube action: | No double, take (24,6%) | ||
Alert: bad move ( -0,098)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | bar/23 13/7 | -0,0387 | |
| 0,4914 0,1563 0,0055 - 0,5086 0,1670 0,0053 | ||||
| • | 2 | 2 | bar/23 21/15 | -0,1371 ( -0,0984) |
| 0,4724 0,1281 0,0039 - 0,5276 0,1717 0,0039 | ||||
| 3 | 2 | bar/23 8/2 | -0,1643 ( -0,1256) | |
| 0,4614 0,1386 0,0046 - 0,5386 0,1761 0,0054 | ||||
Move number 9: cis to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 146, cis 141
Position ID: mOfgCRCD5+AJIA Match ID: cIn4AAAAAAAA
• cis moves 15/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,1004 | (Money: +0,0988) | |
| 0,5276 0,1717 0,0039 - 0,4724 0,1281 0,0039 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1371 | |
| 2. | Double, pass | +1,0000 | +0,8629 |
| 3. | Double, take | -0,1299 | -0,2670 |
| Proper cube action: | No double, take (23,6%) | ||
Alert: unlucky roll! ( -0,303)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 15/8 | -0,0810 |
| 0,4777 0,1272 0,0016 - 0,5223 0,1344 0,0027 | ||||
| 2 | 2 | 24/23 15/9 | -0,1375 ( -0,0565) | |
| 0,4625 0,1311 0,0021 - 0,5375 0,1452 0,0034 | ||||
| 3 | 2 | 15/14 8/2* | -0,2594 ( -0,1784) | |
| 0,4330 0,1367 0,0022 - 0,5670 0,1705 0,0066 | ||||
| 4 | 2 | 13/7 8/7 | -0,2907 ( -0,2097) | |
| 0,4231 0,1282 0,0024 - 0,5769 0,1691 0,0048 | ||||
| 5 | 2 | 8/2*/1 | -0,3110 ( -0,2300) | |
| 0,4264 0,1122 0,0016 - 0,5736 0,1714 0,0051 | ||||
| 6 | 2 | 24/23 8/2* | -0,3119 ( -0,2309) | |
| 0,4211 0,1381 0,0026 - 0,5789 0,1848 0,0069 | ||||
| 7 | 0 | 15/9 6/5 | -0,3001 ( -0,2191) | |
| 0,4193 0,1216 0,0019 - 0,5807 0,1668 0,0059 | ||||
| 8 | 0 | 15/9 8/7 | -0,3160 ( -0,2350) | |
| 0,4144 0,1204 0,0018 - 0,5856 0,1670 0,0053 | ||||
| 9 | 0 | 13/6 | -0,3309 ( -0,2499) | |
| 0,4119 0,1179 0,0018 - 0,5881 0,1716 0,0044 | ||||
| 10 | 0 | 8/7 8/2* | -0,3898 ( -0,3088) | |
| 0,4045 0,1399 0,0027 - 0,5955 0,2153 0,0147 | ||||
| 11 | 0 | 24/23 13/7 | -0,4116 ( -0,3306) | |
| 0,3954 0,1182 0,0020 - 0,6046 0,1961 0,0069 | ||||
| 12 | 0 | 8/2* 6/5 | -0,4531 ( -0,3721) | |
| 0,3892 0,1269 0,0025 - 0,6108 0,2197 0,0121 | ||||
Move number 10: GrillInstructor to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 146, cis 134
Position ID: g+fBAyCY5+AJEA Match ID: MAHlAAAAAAAA
• GrillInstructor moves 23/22 15/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,0533 | (Money: +0,0528) | |
| 0,5223 0,1344 0,0027 - 0,4777 0,1272 0,0016 | |||
| Cubeful equities: | |||
| 1. | No double | +0,0810 | |
| 2. | Double, pass | +1,0000 | +0,9190 |
| 3. | Double, take | -0,2197 | -0,3007 |
| Proper cube action: | No double, take (24,7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 23/22 15/13 | -0,1344 |
| 0,4723 0,1027 0,0027 - 0,5277 0,1434 0,0021 | ||||
| 2 | 2 | 23/22 13/11 | -0,1449 ( -0,0106) | |
| 0,4733 0,1222 0,0037 - 0,5267 0,1729 0,0040 | ||||
| 3 | 2 | 15/14 13/11 | -0,1590 ( -0,0246) | |
| 0,4726 0,1220 0,0040 - 0,5274 0,1860 0,0039 | ||||
| 4 | 2 | 15/13 6/5 | -0,1820 ( -0,0476) | |
| 0,4596 0,1185 0,0028 - 0,5404 0,1649 0,0038 | ||||
| 5 | 2 | 13/10 | -0,1871 ( -0,0527) | |
| 0,4633 0,1215 0,0035 - 0,5367 0,1833 0,0043 | ||||
| 6 | 2 | 13/11 6/5 | -0,1913 ( -0,0569) | |
| 0,4706 0,1339 0,0039 - 0,5294 0,2113 0,0099 | ||||
| 7 | 2 | 15/13 8/7 | -0,2084 ( -0,0740) | |
| 0,4503 0,1196 0,0028 - 0,5497 0,1665 0,0034 | ||||
| 8 | 2 | 15/14 6/4 | -0,2167 ( -0,0823) | |
| 0,4535 0,1137 0,0030 - 0,5465 0,1761 0,0034 | ||||
| 9 | 0 | 23/22 6/4 | -0,1983 ( -0,0639) | |
| 0,4587 0,1097 0,0032 - 0,5413 0,1733 0,0032 | ||||
| 10 | 0 | 23/21 15/14 | -0,1992 ( -0,0648) | |
| 0,4582 0,1038 0,0032 - 0,5418 0,1671 0,0029 | ||||
| 11 | 0 | 15/14 8/6 | -0,2227 ( -0,0883) | |
| 0,4493 0,1144 0,0031 - 0,5507 0,1740 0,0035 | ||||
| 12 | 0 | 23/20 | -0,2239 ( -0,0895) | |
| 0,4542 0,1007 0,0031 - 0,5458 0,1744 0,0033 | ||||
Move number 11: cis to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 143, cis 134
Position ID: mOfgAwiD58EDIA Match ID: cAn7AAAAAAAA
• cis moves 13/7(2) 8/2(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,0971 | (Money: +0,0956) | |
| 0,5277 0,1434 0,0021 - 0,4723 0,1027 0,0027 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1344 | |
| 2. | Double, pass | +1,0000 | +0,8656 |
| 3. | Double, take | -0,1347 | -0,2691 |
| Proper cube action: | No double, take (23,7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7(2) 8/2(2) | +0,5471 |
| 0,6142 0,2100 0,0011 - 0,3858 0,0700 0,0012 | ||||
| 2 | 2 | 24/18 13/7(2) 8/2 | +0,3368 ( -0,2103) | |
| 0,5704 0,1738 0,0020 - 0,4296 0,0979 0,0013 | ||||
| 3 | 0 | 13/7(4) | +0,1813 ( -0,3658) | |
| 0,5278 0,1403 0,0004 - 0,4722 0,0567 0,0003 | ||||
| 4 | 0 | 24/18 13/7(3) | +0,1680 ( -0,3791) | |
| 0,5338 0,1522 0,0011 - 0,4662 0,0952 0,0011 | ||||
| 5 | 0 | 24/18 13/7 8/2(2) | +0,1373 ( -0,4098) | |
| 0,5255 0,1714 0,0011 - 0,4745 0,1185 0,0019 | ||||
| 6 | 0 | 13/1 8/2(2) | +0,0798 ( -0,4673) | |
