[First Game] [Previous Game] [Next Game] [Last Game]
| Date | Oktober 27, 2009 |
Move number 1: cis to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, cis 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjqACAAAAAA
• cis moves 13/11 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/11 13/8 | +0,1446 |
| 0,5076 0,1506 0,0068 - 0,4924 0,1372 0,0052 | ||||
| 2 | 2 | 24/22 13/8 | +0,1354 ( -0,0091) | |
| 0,5094 0,1357 0,0050 - 0,4906 0,1273 0,0034 | ||||
| 3 | 2 | 13/8 6/4 | +0,0899 ( -0,0547) | |
| 0,4963 0,1387 0,0053 - 0,5037 0,1393 0,0059 | ||||
| 4 | 2 | 13/6 | +0,0625 ( -0,0821) | |
| 0,4878 0,1382 0,0059 - 0,5122 0,1427 0,0051 | ||||
| 5 | 2 | 13/11 8/3 | -0,0059 ( -0,1505) | |
| 0,4708 0,1385 0,0060 - 0,5292 0,1593 0,0087 | ||||
| 6 | 2 | 24/22 8/3 | -0,0446 ( -0,1891) | |
| 0,4638 0,1247 0,0051 - 0,5362 0,1554 0,0067 | ||||
| 7 | 0 | 8/3 6/4 | -0,0562 ( -0,2007) | |
| 0,4609 0,1317 0,0078 - 0,5391 0,1728 0,0125 | ||||
| 8 | 0 | 8/6 8/3 | -0,1758 ( -0,3204) | |
| 0,4287 0,1225 0,0062 - 0,5713 0,1809 0,0131 | ||||
Move number 2: GrillInstructor to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, cis 160
Position ID: 4PPIATDgc/ABMA Match ID: MIH4ACAAAAAA
• GrillInstructor moves 13/7 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,0408 | (Money: -0,0301) | |
| 0,4924 0,1372 0,0052 - 0,5076 0,1506 0,0068 | |||
| Cubeful equities: | |||
| 1. | No double | -0,1446 | |
| 2. | Double, pass | +1,0000 | +1,1446 |
| 3. | Double, take | -0,7208 | -0,5762 |
| Proper cube action: | No double, take (33,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/7 8/7 | -0,0698 |
| 0,5098 0,1446 0,0076 - 0,4902 0,1401 0,0060 | ||||
| 2 | 0 | 24/18 6/5 | -0,2830 ( -0,2132) | |
| 0,4690 0,1145 0,0066 - 0,5310 0,1856 0,0077 | ||||
| 3 | 0 | 24/23 13/7 | -0,2834 ( -0,2136) | |
| 0,4607 0,1271 0,0064 - 0,5393 0,1746 0,0079 | ||||
| 4 | 0 | 13/6 | -0,2883 ( -0,2185) | |
| 0,4533 0,1243 0,0058 - 0,5467 0,1602 0,0076 | ||||
| 5 | 0 | 24/23 24/18 | -0,2890 ( -0,2192) | |
| 0,4632 0,1075 0,0057 - 0,5368 0,1753 0,0050 | ||||
| 6 | 0 | 13/7 6/5 | -0,2983 ( -0,2285) | |
| 0,4622 0,1258 0,0071 - 0,5378 0,1820 0,0138 | ||||
| 7 | 0 | 24/18 8/7 | -0,3508 ( -0,2810) | |
| 0,4495 0,1110 0,0061 - 0,5505 0,1896 0,0080 | ||||
| 8 | 0 | 24/23 8/2 | -0,4251 ( -0,3553) | |
| 0,4267 0,1145 0,0059 - 0,5733 0,1941 0,0095 | ||||
| 9 | 0 | 8/2 6/5 | -0,4487 ( -0,3789) | |
| 0,4253 0,1147 0,0067 - 0,5747 0,2007 0,0167 | ||||
| 10 | 0 | 8/7 8/2 | -0,7179 ( -0,6481) | |
| 0,3827 0,0984 0,0049 - 0,6173 0,2273 0,0228 | ||||
Move number 3: cis to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 160, cis 160
Position ID: 4NvgATDg88gBMA Match ID: cAn7ACAAAAAA
• cis moves 13/7(2) 8/2(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,0122 | (Money: -0,0228) | |
| 0,4882 0,1447 0,0056 - 0,5118 0,1434 0,0060 | |||
| Cubeful equities: | |||
| 1. | No double | +0,0738 | |
| 2. | Double, pass | +1,0000 | +0,9262 |
| 3. | Double, take | -0,1450 | -0,2188 |
| Proper cube action: | No double, take (19,1%) | ||
Alert: doubtful move ( -0,074)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/7(3) 11/5 | +0,0942 | |
| 0,4859 0,1568 0,0058 - 0,5141 0,1283 0,0045 | ||||
| • | 2 | 2 | 13/7(2) 8/2(2) | +0,0203 ( -0,0739) |
| 0,4682 0,1568 0,0076 - 0,5318 0,1535 0,0062 | ||||
| 3 | 2 | 13/7(3) 8/2 | +0,0031 ( -0,0911) | |
| 0,4639 0,1493 0,0049 - 0,5361 0,1427 0,0054 | ||||
| 4 | 0 | 13/7 11/5 8/2(2) | -0,1330 ( -0,2272) | |
| 0,4305 0,1466 0,0072 - 0,5695 0,1808 0,0109 | ||||
| 5 | 0 | 13/7(2) 11/5 8/2 | -0,1680 ( -0,2622) | |
| 0,4242 0,1391 0,0074 - 0,5758 0,1867 0,0115 | ||||
| 6 | 0 | 11/5 8/2(3) | -0,2841 ( -0,3782) | |
| 0,3953 0,1280 0,0054 - 0,6047 0,1977 0,0126 | ||||
| 7 | 0 | 8/2(4) | -0,3152 ( -0,4094) | |
| 0,3871 0,1238 0,0047 - 0,6129 0,1996 0,0100 | ||||
| 8 | 0 | 13/7 8/2(3) | -0,3228 ( -0,4170) | |
| 0,3851 0,1261 0,0051 - 0,6149 0,2031 0,0133 | ||||
Move number 4: GrillInstructor to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 160, cis 136
Position ID: hm8jATDg2+ABMA Match ID: MIHpACAAAAAA
• GrillInstructor moves 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,0472 | (Money: +0,0588) | |
| 0,5318 0,1535 0,0062 - 0,4682 0,1568 0,0076 | |||
| Cubeful equities: | |||
| 1. | No double | -0,0203 | |
| 2. | Double, pass | +1,0000 | +1,0203 |
| 3. | Double, take | -0,5165 | -0,4962 |
| Proper cube action: | No double, take (32,7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/11 13/10 | -0,1509 | |
| 0,5097 0,1481 0,0062 - 0,4903 0,1823 0,0135 | ||||
| 2 | 2 | 13/10 6/4 | -0,1608 ( -0,0100) | |
| 0,5142 0,1490 0,0065 - 0,4858 0,1981 0,0181 | ||||
| 3 | 2 | 7/4 6/4 | -0,1849 ( -0,0340) | |
| 0,4981 0,1555 0,0074 - 0,5019 0,1851 0,0144 | ||||
| • | 4 | 2 | 13/8 | -0,1884 ( -0,0375) |
| 0,4949 0,1380 0,0053 - 0,5051 0,1745 0,0102 | ||||
| 5 | 2 | 13/11 6/3 | -0,2314 ( -0,0805) | |
| 0,4962 0,1396 0,0062 - 0,5038 0,2026 0,0176 | ||||
| 6 | 2 | 24/21 13/11 | -0,2467 ( -0,0958) | |
| 0,4977 0,1416 0,0102 - 0,5023 0,2438 0,0105 | ||||
| 7 | 2 | 24/22 13/10 | -0,2815 ( -0,1306) | |
| 0,4877 0,1328 0,0071 - 0,5123 0,2416 0,0100 | ||||
| 8 | 2 | 24/22 24/21 | -0,2880 ( -0,1372) | |
| 0,4850 0,1215 0,0072 - 0,5150 0,2405 0,0068 | ||||
| 9 | 0 | 8/5 7/5 | -0,3631 ( -0,2123) | |
| 0,4585 0,1357 0,0064 - 0,5415 0,2177 0,0227 | ||||
| 10 | 0 | 6/4 6/3 | -0,3818 ( -0,2309) | |
| 0,4655 0,1254 0,0059 - 0,5345 0,2376 0,0263 | ||||
| 11 | 0 | 24/21 6/4 | -0,3949 ( -0,2440) | |
| 0,4651 0,1216 0,0062 - 0,5349 0,2596 0,0131 | ||||
| 12 | 0 | 24/22 6/3 | -0,4578 ( -0,3069) | |
| 0,4487 0,1189 0,0061 - 0,5513 0,2683 0,0129 | ||||
Move number 5: cis to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 155, cis 136
Position ID: 4NvBATCGbyMBMA Match ID: cIn5ACAAAAAA
• cis moves 24/21 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,0634 | (Money: +0,0516) | |
| 0,5051 0,1745 0,0102 - 0,4949 0,1380 0,0053 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1884 | |
| 2. | Double, pass | +1,0000 | +0,8116 |
| 3. | Double, take | +0,0083 | -0,1801 |
| Proper cube action: | No double, take (18,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 11/5 8/5 | +0,2200 | |
| 0,5122 0,1883 0,0094 - 0,4878 0,1387 0,0054 | ||||
| • | 2 | 2 | 24/21 13/7 | +0,1971 ( -0,0228) |
| 0,5134 0,1693 0,0081 - 0,4866 0,1274 0,0035 | ||||
| 3 | 2 | 24/15 | +0,1546 ( -0,0654) | |
| 0,5066 0,1671 0,0082 - 0,4934 0,1527 0,0062 | ||||
| 4 | 0 | 13/7 11/8 | +0,0520 ( -0,1679) | |
| 0,4796 0,1463 0,0037 - 0,5204 0,1385 0,0033 | ||||
| 5 | 0 | 13/7 6/3 | +0,0070 ( -0,2130) | |
| 0,4640 0,1541 0,0062 - 0,5360 0,1505 0,0060 | ||||
| 6 | 0 | 13/10 11/5 | -0,0335 ( -0,2535) | |
| 0,4535 0,1513 0,0061 - 0,5465 0,1556 0,0070 | ||||
| 7 | 0 | 24/21 11/5 | -0,0462 ( -0,2661) | |
| 0,4517 0,1553 0,0079 - 0,5483 0,1725 0,0071 | ||||
| 8 | 0 | 13/4 | -0,0559 ( -0,2759) | |
| 0,4479 0,1485 0,0059 - 0,5521 0,1572 0,0069 | ||||
| 9 | 0 | 13/7 8/5 | -0,1045 ( -0,3245) | |
| 0,4365 0,1437 0,0053 - 0,5635 0,1646 0,0076 | ||||
| 10 | 0 | 11/5 6/3 | -0,1877 ( -0,4077) | |
| 0,4197 0,1418 0,0073 - 0,5803 0,1962 0,0126 | ||||
| 11 | 0 | 11/2 | -0,1991 ( -0,4190) | |
| 0,4132 0,1288 0,0043 - 0,5868 0,1688 0,0062 | ||||
| 12 | 0 | 13/10 8/2 | -0,2109 ( -0,4308) | |
| 0,4092 0,1321 0,0043 - 0,5908 0,1728 0,0076 | ||||
Move number 6: GrillInstructor to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 155, cis 127
Position ID: hu9GACLg28EBMA Match ID: MIHyACAAAAAA
• GrillInstructor moves 24/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,0845 | (Money: -0,0733) | |
| 0,4866 0,1274 0,0035 - 0,5134 0,1693 0,0081 | |||
| Cubeful equities: | |||
| 1. | No double | -0,1971 | |
| 2. | Double, pass | +1,0000 | +1,1971 |
| 3. | Double, take | -0,8675 | -0,6703 |
| Proper cube action: | No double, take (35,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/4* | -0,3690 | |
| 0,4555 0,1215 0,0037 - 0,5445 0,1951 0,0129 | ||||
| • | 2 | 2 | 24/15 | -0,3933 ( -0,0243) |
| 0,4558 0,0940 0,0030 - 0,5442 0,2148 0,0049 | ||||
| 3 | 2 | 8/4* 6/1* | -0,4373 ( -0,0683) | |
| 0,4457 0,1285 0,0042 - 0,5543 0,2199 0,0175 | ||||
| 4 | 2 | 24/20 6/1* | -0,4879 ( -0,1189) | |
| 0,4328 0,1036 0,0036 - 0,5672 0,2477 0,0096 | ||||
| 5 | 0 | 24/20 13/8 | -0,5739 ( -0,2049) | |
| 0,4133 0,0893 0,0025 - 0,5867 0,2444 0,0060 | ||||
| 6 | 0 | 13/9 6/1* | -0,5845 ( -0,2155) | |
| 0,4059 0,0991 0,0025 - 0,5941 0,2252 0,0154 | ||||
| 7 | 0 | 13/8 6/2 | -0,6239 ( -0,2549) | |
| 0,3912 0,0899 0,0022 - 0,6088 0,2096 0,0122 | ||||
| 8 | 0 | 6/2 6/1* | -0,6676 ( -0,2986) | |
| 0,3913 0,0892 0,0021 - 0,6087 0,2293 0,0135 | ||||
| 9 | 0 | 13/9 13/8 | -0,6910 ( -0,3220) | |
| 0,3837 0,0880 0,0020 - 0,6163 0,2200 0,0153 | ||||
| 10 | 0 | 8/3 6/2 | -0,7396 ( -0,3706) | |
| 0,3843 0,0899 0,0025 - 0,6157 0,2422 0,0185 | ||||
| 11 | 0 | 13/9 8/3 | -0,7473 ( -0,3783) | |
| 0,3890 0,0930 0,0026 - 0,6110 0,2534 0,0227 | ||||
| 12 | 0 | 8/3 7/3 | -0,7861 ( -0,4171) | |
| 0,3718 0,0917 0,0021 - 0,6282 0,2371 0,0185 | ||||
Move number 7: cis to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 146, cis 127
Position ID: 4NvBCSCG70YAIg Match ID: cInmACAAAAAA
• cis moves 21/16 11/10*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,2211 | (Money: +0,2111) | |
| 0,5442 0,2148 0,0049 - 0,4558 0,0940 0,0030 | |||
| Cubeful equities: | |||
| 1. | No double | +0,3933 | |
| 2. | Double, pass | +1,0000 | +0,6067 |
| 3. | Double, take | +0,3093 | -0,0840 |
| Proper cube action: | No double, take (12,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 21/16 11/10* | +0,5773 |
| 0,5972 0,2061 0,0053 - 0,4028 0,0867 0,0019 | ||||
| 2 | 2 | 11/10* 6/1* | +0,5759 ( -0,0014) | |
| 0,5841 0,2887 0,0053 - 0,4159 0,0935 0,0026 | ||||
| 3 | 0 | 11/10*/5 | +0,2287 ( -0,3486) | |
| 0,5142 0,1806 0,0042 - 0,4858 0,1087 0,0023 | ||||
| 4 | 0 | 11/10* 7/2 | +0,2079 ( -0,3694) | |
| 0,5091 0,1780 0,0038 - 0,4909 0,1104 0,0024 | ||||
| 5 | 0 | 21/20 6/1* | +0,1259 ( -0,4514) | |
| 0,4825 0,1753 0,0024 - 0,5175 0,1075 0,0026 | ||||
| 6 | 0 | 24/23 6/1* | +0,0931 ( -0,4841) | |
| 0,4747 0,1661 0,0023 - 0,5253 0,1044 0,0022 | ||||
| 7 | 0 | 6/1* 2/1 | +0,0508 ( -0,5264) | |
| 0,4620 0,1698 0,0025 - 0,5380 0,1155 0,0028 | ||||
| 8 | 0 | 7/1* | +0,0393 ( -0,5379) | |
| 0,4606 0,1638 0,0023 - 0,5394 0,1143 0,0029 | ||||
| 9 | 0 | 11/10* 8/3 | +0,0213 ( -0,5559) | |
| 0,4611 0,1707 0,0049 - 0,5389 0,1488 0,0056 | ||||
| 10 | 0 | 24/23 11/6 | +0,0169 ( -0,5604) | |
| 0,4620 0,1297 0,0012 - 0,5380 0,0925 0,0012 | ||||
| 11 | 0 | 21/20 11/6 | +0,0129 ( -0,5643) | |
| 0,4605 0,1336 0,0013 - 0,5395 0,0976 0,0015 | ||||
| 12 | 0 | 24/23 21/16 | -0,0149 ( -0,5922) | |
| 0,4536 0,1462 0,0022 - 0,5464 0,1251 0,0028 | ||||
Move number 8: GrillInstructor to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 156, cis 121
Position ID: hu8mECDg28EBUA Match ID: MAHrACAAAAAA
• GrillInstructor cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,3270 | (Money: -0,3173) | |
| 0,4028 0,0867 0,0019 - 0,5972 0,2061 0,0053 | |||
| Cubeful equities: | |||
| 1. | No double | -0,5773 | |
| 2. | Double, pass | +1,0000 | +1,5773 |
| 3. | Double, take | -1,5160 | -0,9388 |
| Proper cube action: | No double, take (37,3%) | ||
Alert: unlucky roll! ( -0,494)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 9: cis on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 156, cis 121
Position ID: 4NvBAVCG7yYQIA Match ID: cAngACAAAAAA
• cis doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,6495 | (Money: +0,6377) | |
| 0,6823 0,3270 0,0093 - 0,3177 0,0617 0,0014 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,0000 | |
| 2. | Double, take | +1,2410 | +0,2410 |
| 3. | No double | +0,9030 | -0,0970 |
| Proper cube action: | Double, pass | ||
Move number 10: cis doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 156, cis 121
Position ID: 4NvBAVCG7yYQIA Match ID: cBHgACAAAAAA
• GrillInstructor rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,6495 | (Money: +0,6377) | |
| 0,6823 0,3270 0,0093 - 0,3177 0,0617 0,0014 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,0000 | |
| 2. | Double, take | +1,2410 | +0,2410 |
| 3. | No double | +0,9030 | -0,0970 |
| Proper cube action: | Double, pass | ||
cis wins 1 point
| Game statistics for game 2 | ||
|---|---|---|
| Player | GrillInstructor | cis |
| Checker play statistics | ||
| Total moves | 4 | 4 |
| Unforced moves | 3 | 4 |
| Unmarked moves | 4 | 3 |
| Moves marked doubtful | 0 | 1 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | -0,0618 ( -0,413%) | -0,0967 ( -0,646%) |
| Error rate mEMG (MWC) | -20,61 ( -0,138%) | -24,18 ( -0,162%) |
| Chequerplay rating | Casual player | Casual player |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 3 | 4 |
| Rolls marked unlucky | 1 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | -0,8750 ( -5,844%) | +0,1414 ( +0,944%) |
| Luck rate mEMG (MWC) | -218,76 ( -1,461%) | +35,35 ( +0,236%) |
| Luck rating | Go to bed | Good dice, man! |
| Cube statistics | ||
| Total cube decisions | 5 | 4 |
| Close or actual cube decisions | 1 | 2 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles below CP (EMG (MWC)) | 0 | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 0 |
| Error total EMG (MWC) | +0,0000 ( +0,000%) | +0,0000 ( +0,000%) |
| Error rate mEMG (MWC) | +0,00 ( +0,000%) | +0,00 ( +0,000%) |
| Cube decision rating | Supernatural | Supernatural |
| Overall statistics | ||
| Error total EMG (MWC) | -0,0618 ( -0,413%) | -0,0967 ( -0,646%) |
| Error rate mEMG (MWC) | -15,45 ( -0,103%) | -16,12 ( -0,108%) |
| Snowie error rate | -7,73 ( +0,000%) | -12,09 ( +0,000%) |
| Overall rating | Intermediate | Intermediate |
| Actual result | -6,04% | +6,04% |
| Luck adjusted result | +0,75% | -0,75% |
[First Game] [Previous Game] [Next Game] [Last Game]