Game number 1

The score (after 0 games) is: GrillInstructor 0, gumpi 0 (match to 7 points)


[First Game] [Next Game] [Last Game]


Match Information

DateAugust 27, 2009

Move number 1: GrillInstructor to play 56

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|       5 6       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 167, gumpi 167
Position ID: 4HPwATDgc/ABMA Match ID: MID6AAAAAAAA

• GrillInstructor moves 24/13

# Ply Move Equity
1 2 24/13 +0,1049
  0,5336 0,1221 0,0044 - 0,4664 0,1205 0,0026  
  2 2 24/18 13/8 +0,0672 ( -0,0378)
  0,5204 0,1336 0,0062 - 0,4796 0,1301 0,0034  
  3 2 13/8 13/7 -0,0222 ( -0,1271)
  0,4910 0,1440 0,0068 - 0,5090 0,1394 0,0059  
  4 0 13/2 -0,0974 ( -0,2024)
  0,4718 0,1394 0,0074 - 0,5282 0,1496 0,0075  
  5 0 24/18 8/3 -0,1123 ( -0,2172)
  0,4770 0,1255 0,0071 - 0,5230 0,1632 0,0061  
  6 0 13/7 8/3 -0,1506 ( -0,2555)
  0,4625 0,1360 0,0078 - 0,5375 0,1652 0,0106  
  7 0 8/3 8/2 -0,3732 ( -0,4781)
  0,4126 0,1186 0,0066 - 0,5874 0,2013 0,0173  

Move number 2: gumpi to play 36

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       3 6       |
|1X ' ' ' '5O|   | '3O ' ' '6X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 156, gumpi 167
Position ID: 4HPwAyDgc/ABMA Match ID: cIn5AAAAAAAA

• gumpi moves 24/18 13/10

Cube decision
2-ply cubeless equity -0,0711(Money: -0,0707)
 0,4664 0,1205 0,0026 - 0,5336 0,1221 0,0044
Cubeful equities:
1.No double -0,1049 
2.Double, pass +1,0000 +1,1049
3.Double, take -0,5170 -0,4121
Proper cube action:No double, take (27,2%)

 

# Ply Move Equity
1 2 24/18 13/10 -0,1582
  0,4599 0,1043 0,0026 - 0,5401 0,1330 0,0038  
  2 2 24/21 13/7 -0,1892 ( -0,0310)
  0,4470 0,1105 0,0025 - 0,5530 0,1300 0,0039  
  3 2 24/15 -0,1957 ( -0,0375)
  0,4510 0,0967 0,0019 - 0,5490 0,1340 0,0035  
  4 2 13/10 13/7 -0,2082 ( -0,0499)
  0,4425 0,1230 0,0031 - 0,5575 0,1442 0,0075  
  5 2 13/4 -0,2141 ( -0,0559)
  0,4405 0,1151 0,0028 - 0,5595 0,1397 0,0064  
  6 2 24/21 24/18 -0,2366 ( -0,0784)
  0,4446 0,0899 0,0024 - 0,5554 0,1422 0,0035  
  7 2 13/7 6/3 -0,2772 ( -0,1190)
  0,4276 0,1105 0,0027 - 0,5724 0,1510 0,0083  
  8 2 24/18 6/3 -0,3064 ( -0,1482)
  0,4289 0,0968 0,0026 - 0,5711 0,1663 0,0062  
  9 0 13/7 8/5 -0,2788 ( -0,1206)
  0,4280 0,1087 0,0029 - 0,5720 0,1565 0,0086  
  10 0 24/18 8/5 -0,2813 ( -0,1231)
  0,4323 0,0977 0,0026 - 0,5677 0,1617 0,0053  
  11 0 24/21 8/2 -0,3096 ( -0,1514)
  0,4177 0,0990 0,0025 - 0,5823 0,1503 0,0045  
  12 0 13/10 8/2 -0,3153 ( -0,1571)
  0,4139 0,1111 0,0029 - 0,5861 0,1542 0,0080  

Move number 3: GrillInstructor to play 14

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '5X|   |1O3X ' ' '4O|
|                   |   |                   |
|       1 4       | 1 |                 |
|1X ' ' ' '5O|   | '3O '1O '6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 156, gumpi 158
Position ID: 4HPiQSDgc/ADIA Match ID: MIHwAAAAAAAA

• GrillInstructor moves 24/20 6/5

Cube decision
2-ply cubeless equity +0,1113(Money: +0,1101)
 0,5401 0,1330 0,0038 - 0,4599 0,1043 0,0026
Cubeful equities:
1.No double +0,1582 
2.Double, pass +1,0000 +0,8418
3.Double, take -0,0918 -0,2500
Proper cube action:No double, take (22,9%)

 

Alert: very bad move ( -0,266)

# Ply Move Equity
  1 2 13/9 8/7* +0,0850
  0,5229 0,1421 0,0056 - 0,4771 0,1294 0,0046  
  2 2 24/20 8/7* +0,0288 ( -0,0562)
  0,5118 0,1225 0,0049 - 0,4882 0,1283 0,0039  
  3 2 13/8 -0,0204 ( -0,1054)
  0,5001 0,1017 0,0020 - 0,4999 0,1178 0,0024  
4 2 24/20 6/5 -0,1806 ( -0,2656)
  0,4623 0,0897 0,0027 - 0,5377 0,1387 0,0041  
  5 0 6/1* -0,0907 ( -0,1756)
  0,4767 0,1073 0,0020 - 0,5233 0,1242 0,0029  
  6 0 8/7*/3 -0,0954 ( -0,1804)
  0,4787 0,1177 0,0044 - 0,5213 0,1444 0,0044  
  7 0 24/23 13/9 -0,1065 ( -0,1915)
  0,4736 0,1070 0,0021 - 0,5264 0,1296 0,0030  
  8 0 13/9 6/5 -0,1571 ( -0,2421)
  0,4624 0,1081 0,0028 - 0,5376 0,1439 0,0048  
  9 0 8/7* 6/2 -0,1977 ( -0,2827)
  0,4546 0,1097 0,0042 - 0,5454 0,1602 0,0060  
  10 0 8/3 -0,2117 ( -0,2967)
  0,4475 0,1022 0,0023 - 0,5525 0,1465 0,0042  
  11 0 24/23 8/4 -0,2169 ( -0,3019)
  0,4480 0,0994 0,0022 - 0,5520 0,1494 0,0041  
  12 0 24/23 6/2 -0,2196 ( -0,3046)
  0,4474 0,0968 0,0020 - 0,5526 0,1481 0,0036  

Move number 4: gumpi to play 54

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' '1X4X|   |1O3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       5 4       |
| ' ' ' '1X5O|   | '3O '1O '6X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 151, gumpi 158
Position ID: 0HPwAwLgc+JBIA Match ID: cInyAAAAAAAA

• gumpi moves 24/20* 10/5*

Cube decision
2-ply cubeless equity +0,1278(Money: +0,1258)
 0,5377 0,1387 0,0041 - 0,4623 0,0897 0,0027
Cubeful equities:
1.No double +0,1806 
2.Double, pass +1,0000 +0,8194
3.Double, take -0,0650 -0,2456
Proper cube action:No double, take (23,1%)

 

# Ply Move Equity
1 2 24/20* 10/5* +0,3991
  0,5937 0,1656 0,0051 - 0,4063 0,0859 0,0019  
  2 2 24/20* 18/13 +0,2919 ( -0,1071)
  0,5783 0,1268 0,0034 - 0,4217 0,0817 0,0017  
  3 2 24/20* 13/8 +0,1784 ( -0,2207)
  0,5431 0,1350 0,0042 - 0,4569 0,0959 0,0024  
  4 0 24/20*/15 +0,1493 ( -0,2498)
  0,5464 0,1149 0,0026 - 0,4536 0,1059 0,0032  
  5 0 24/20* 6/1 -0,0180 ( -0,4171)
  0,4989 0,1204 0,0034 - 0,5011 0,1318 0,0047  
  6 0 24/20* 8/3 -0,0475 ( -0,4466)
  0,4901 0,1210 0,0039 - 0,5099 0,1347 0,0056  
  7 0 13/9 10/5* -0,1142 ( -0,5133)
  0,4690 0,1285 0,0034 - 0,5310 0,1441 0,0057  
  8 0 18/14 10/5* -0,1162 ( -0,5153)
  0,4682 0,1149 0,0024 - 0,5318 0,1307 0,0045  
  9 0 10/5*/1 -0,1998 ( -0,5988)
  0,4469 0,1133 0,0023 - 0,5531 0,1460 0,0040  
  10 0 18/13 10/6 -0,2004 ( -0,5995)
  0,4425 0,0816 0,0006 - 0,5575 0,1048 0,0019  
  11 0 18/9 -0,2313 ( -0,6304)
  0,4335 0,0946 0,0013 - 0,5665 0,1198 0,0036  
  12 0 13/8 10/6 -0,2487 ( -0,6478)
  0,4306 0,0948 0,0013 - 0,5694 0,1280 0,0029  

Move number 5: GrillInstructor to play 25

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '1O4X|   |1O3X ' ' '4O|
|                   | 2X|                   |
|       2 5       | 1 |                 |
| ' ' ' '1O5O|   | '3O ' ' '6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 176, gumpi 149
Position ID: 0OfgQQLgOfgBYA Match ID: MAH1AAAAAAAA

• GrillInstructor moves bar/23 bar/20*

Cube decision
2-ply cubeless equity -0,2737(Money: -0,2702)
 0,4063 0,0859 0,0019 - 0,5937 0,1656 0,0051
Cubeful equities:
1.No double -0,3991 
2.Double, pass +1,0000 +1,3991
3.Double, take -0,9609 -0,5619
Proper cube action:No double, take (28,7%)

 

Alert: lucky roll! ( +0,356)

# Ply Move Equity
1 0 bar/23 bar/20* -0,0020
  0,5039 0,1002 0,0028 - 0,4961 0,1120 0,0026  

Move number 6: gumpi to play 65

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '1O4X|   |1O3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       6 5       |
| '1X ' '1X5O|   | '3O ' ' '6X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 169, gumpi 169
Position ID: 4Dn4ARHgc/AgQQ Match ID: cAn3AAAAAAAA

• gumpi moves bar/20 8/2*

Cube decision
2-ply cubeless equity +0,0002(Money: -0,0000)
 0,4961 0,1102 0,0028 - 0,5039 0,1020 0,0032
Cubeful equities:
1.No double -0,0024 
2.Double, pass +1,0000 +1,0024
3.Double, take -0,3480 -0,3456
Proper cube action:No double, take (25,6%)

 

# Ply Move Equity
1 2 bar/20 8/2* +0,0045
  0,4954 0,1130 0,0034 - 0,5046 0,0987 0,0020  
  2 2 bar/20 13/7 -0,0212 ( -0,0257)
  0,4861 0,1095 0,0029 - 0,5139 0,0933 0,0017  
  3 0 bar/14 -0,1454 ( -0,1499)
  0,4691 0,0976 0,0028 - 0,5309 0,1412 0,0043  

Move number 7: GrillInstructor to play 52

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '2O4X|   |1O3X ' ' '4O|
|                   | 1X|                   |
|       5 2       | 1 |                 |
| '1O ' '1X5O|   | '2O ' ' '6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 171, gumpi 158
Position ID: wmfwIAPgOfgBQQ Match ID: MIHqAAAAAAAA

• GrillInstructor moves bar/23* 13/8

Cube decision
2-ply cubeless equity -0,0073(Money: -0,0066)
 0,5046 0,0987 0,0020 - 0,4954 0,1130 0,0034
Cubeful equities:
1.No double -0,0045 
2.Double, pass +1,0000 +1,0045
3.Double, take -0,3470 -0,3425
Proper cube action:No double, take (25,4%)

 

# Ply Move Equity
1 2 bar/23* 13/8 +0,1841
  0,5518 0,1198 0,0033 - 0,4482 0,0962 0,0022  
  2 2 bar/23*/18 +0,1097 ( -0,0744)
  0,5387 0,1043 0,0032 - 0,4613 0,1101 0,0027  
  3 2 bar/23* 20/15 +0,0960 ( -0,0881)
  0,5353 0,1079 0,0030 - 0,4647 0,1163 0,0029  
  4 2 bar/23* 6/1 +0,0132 ( -0,1708)
  0,5094 0,1081 0,0030 - 0,4906 0,1204 0,0035  
  5 2 bar/23* 8/3 +0,0046 ( -0,1795)
  0,5056 0,1104 0,0034 - 0,4944 0,1200 0,0040  
  6 0 bar/20 6/4 -0,0086 ( -0,1927)
  0,5000 0,0667 0,0013 - 0,5000 0,0741 0,0011  
  7 0 bar/20 13/11 -0,0560 ( -0,2400)
  0,4863 0,0798 0,0017 - 0,5137 0,0925 0,0018  
  8 0 bar/20 8/6 -0,0714 ( -0,2555)
  0,4810 0,0656 0,0011 - 0,5190 0,0782 0,0010  
  9 0 bar/18 -0,2749 ( -0,4590)
  0,4457 0,0619 0,0014 - 0,5543 0,1557 0,0034  

Move number 8: gumpi to play 31

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '2O4X|   |1O4X ' ' '4O|
|                   |   |                   |
|                 | 1 |       3 1       |
| '1X ' '1X5O|   | '2O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 164, gumpi 181
Position ID: 4HnwARHgM3iQQQ Match ID: cInlAAAAAAAA

• gumpi moves bar/22 6/5*

Cube decision
2-ply cubeless equity -0,1294(Money: -0,1283)
 0,4482 0,0962 0,0022 - 0,5518 0,1198 0,0033
Cubeful equities:
1.No double -0,1841 
2.Double, pass +1,0000 +1,1841
3.Double, take -0,6415 -0,4574
Proper cube action:No double, take (27,9%)

 

# Ply Move Equity
  1 2 bar/24 18/15 -0,1117
  0,4683 0,1111 0,0033 - 0,5317 0,1251 0,0033  
2 2 bar/22 6/5* -0,1227 ( -0,0110)
  0,4739 0,1081 0,0038 - 0,5261 0,1444 0,0041  
  3 2 bar/24 6/3 -0,1994 ( -0,0877)
  0,4542 0,0996 0,0032 - 0,5458 0,1500 0,0047  
  4 2 bar/21 -0,2038 ( -0,0921)
  0,4458 0,0922 0,0028 - 0,5542 0,1268 0,0028  
  5 2 bar/24 13/10 -0,2127 ( -0,1010)
  0,4474 0,1033 0,0031 - 0,5526 0,1474 0,0043  
  6 2 bar/24 8/5* -0,2793 ( -0,1676)
  0,4390 0,1025 0,0035 - 0,5610 0,1778 0,0080  
  7 0 bar/22 8/7 -0,4228 ( -0,3111)
  0,4036 0,0888 0,0027 - 0,5964 0,1972 0,0082  

Move number 9: GrillInstructor to play 43

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O '2O4X|   |1O4X ' ' '4O|
|                   | 1X|                   |
|       4 3       | 1 |                 |
| '1X ' '1O4O|   | '2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 169, gumpi 177
Position ID: 0DN4kAngefABSA Match ID: MAHuAAAAAAAA

• GrillInstructor moves bar/21 23/20*

Cube decision
2-ply cubeless equity +0,0903(Money: +0,0889)
 0,5261 0,1444 0,0041 - 0,4739 0,1081 0,0038
Cubeful equities:
1.No double +0,1227 
2.Double, pass +1,0000 +0,8773
3.Double, take -0,1486 -0,2714
Proper cube action:No double, take (23,6%)

 

# Ply Move Equity
1 0 bar/21 23/20* +0,3360
  0,5845 0,1464 0,0051 - 0,4155 0,0792 0,0016  
  2 0 bar/21 6/3* +0,0364 ( -0,2996)
  0,5128 0,1203 0,0043 - 0,4872 0,1222 0,0042  
  3 0 bar/18 -0,0721 ( -0,4081)
  0,4937 0,0966 0,0025 - 0,5063 0,1410 0,0036  
  4 0 bar/21 13/10 -0,1003 ( -0,4362)
  0,4792 0,1098 0,0037 - 0,5208 0,1408 0,0052  
  5 0 bar/22 6/2 -0,1057 ( -0,4417)
  0,4797 0,1075 0,0031 - 0,5203 0,1444 0,0046  
  6 0 bar/22 8/4 -0,1137 ( -0,4497)
  0,4766 0,1083 0,0035 - 0,5234 0,1439 0,0053  
  7 0 bar/22 13/9 -0,1371 ( -0,4731)
  0,4701 0,1081 0,0036 - 0,5299 0,1465 0,0058  

Move number 10: gumpi to play 13

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O '2O4X|   |1O4X ' ' '4O|
|                   |   |                   |
|                 | 1 |       1 3       |
| ' ' '1X1X4O|   | '2O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 162, gumpi 197
Position ID: 4HnwAQXgGTzIRA Match ID: cInsAAAAAAAA

• gumpi moves bar/22 6/5*

Cube decision
2-ply cubeless equity -0,2416(Money: -0,2384)
 0,4180 0,0823 0,0017 - 0,5820 0,1527 0,0055
Cubeful equities:
1.No double -0,3329 
2.Double, pass +1,0000 +1,3329
3.Double, take -0,8754 -0,5425
Proper cube action:No double, take (28,9%)

 

# Ply Move Equity
1 0 bar/22 6/5* -0,1090
  0,4852 0,1078 0,0032 - 0,5148 0,1612 0,0052  
  2 0 bar/24 18/15 -0,2719 ( -0,1629)
  0,4392 0,0902 0,0026 - 0,5608 0,1633 0,0059  
  3 0 bar/22 8/7 -0,2749 ( -0,1659)
  0,4491 0,0955 0,0025 - 0,5509 0,1949 0,0080  
  4 0 bar/24 13/10 -0,3118 ( -0,2028)
  0,4390 0,0929 0,0032 - 0,5610 0,1970 0,0093  
  5 0 bar/24 6/3 -0,3189 ( -0,2099)
  0,4323 0,0908 0,0029 - 0,5677 0,1848 0,0078  
  6 0 bar/24 8/5* -0,3253 ( -0,2163)
  0,4374 0,0951 0,0034 - 0,5626 0,2042 0,0124  
  7 0 bar/21 -0,3358 ( -0,2268)
  0,4231 0,0830 0,0028 - 0,5769 0,1697 0,0056  

Move number 11: GrillInstructor to play 53

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '2O '2O4X|   |1O4X ' ' '4O|
|                   | 1X|                   |
|       5 3       | 1 |                 |
| ' ' '1X1O3O|   | '2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 167, gumpi 193
Position ID: 0Bk8yAzgefABQg Match ID: MIHuAAAAAAAA

• GrillInstructor moves bar/20* 21/18

Cube decision
2-ply cubeless equity +0,1114(Money: +0,1084)
 0,5195 0,1734 0,0062 - 0,4805 0,1067 0,0035
Cubeful equities:
1.No double +0,1392 
2.Double, pass +1,0000 +0,8608
3.Double, take -0,1263 -0,2655
Proper cube action:No double, take (23,6%)

 

# Ply Move Equity
  1 2 bar/20* 13/10 +0,4828
  0,5969 0,2193 0,0110 - 0,4031 0,0710 0,0017  
2 2 bar/20* 21/18 +0,4594 ( -0,0234)
  0,5970 0,2088 0,0096 - 0,4030 0,0753 0,0016  
  3 0 bar/22 13/8 +0,2147 ( -0,2681)
  0,5482 0,1536 0,0064 - 0,4518 0,0977 0,0024  
  4 0 bar/22 21/16 +0,1477 ( -0,3351)
  0,5411 0,1296 0,0047 - 0,4589 0,1106 0,0029  
  5 0 bar/22 6/1 +0,1405 ( -0,3423)
  0,5317 0,1490 0,0061 - 0,4683 0,1131 0,0033  

Move number 12: gumpi to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '2O '2O4X|   |1O4X ' ' '4O|
|                   |   |                   |
|                 | 1 |       4 2       |
| ' ' ' '1X3O|   |1X2O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 159, gumpi 213
Position ID: 4HnwQQLgDB5kRg Match ID: cAnqAAAAAAAA

• gumpi moves bar/21 18/16

Cube decision
2-ply cubeless equity -0,3418(Money: -0,3355)
 0,4030 0,0753 0,0016 - 0,5970 0,2088 0,0096
Cubeful equities:
1.No double -0,4594 
2.Double, pass +1,0000 +1,4594
3.Double, take -1,0639 -0,6045
Proper cube action:No double, take (29,3%)

 

# Ply Move Equity
1 2 bar/21 18/16 -0,1881
  0,4687 0,1023 0,0030 - 0,5313 0,1798 0,0067  
  2 2 bar/23 18/14 -0,1915 ( -0,0034)
  0,4717 0,1045 0,0030 - 0,5283 0,1914 0,0081  
  3 2 bar/23 13/9 -0,2378 ( -0,0496)
  0,4681 0,1007 0,0034 - 0,5319 0,2165 0,0105  
  4 2 bar/21 13/11 -0,2389 ( -0,0508)
  0,4649 0,0982 0,0033 - 0,5351 0,2077 0,0090  
  5 2 bar/21 6/4 -0,2485 ( -0,0604)
  0,4627 0,0947 0,0031 - 0,5373 0,2058 0,0098  
  6 2 bar/23 22/18 -0,2537 ( -0,0656)
  0,4463 0,0962 0,0023 - 0,5537 0,1722 0,0052  
  7 2 bar/23 8/4 -0,2868 ( -0,0987)
  0,4605 0,1004 0,0034 - 0,5395 0,2348 0,0147  
  8 2 bar/21 8/6 -0,3069 ( -0,1188)
  0,4507 0,0978 0,0035 - 0,5493 0,2268 0,0117  
  9 0 bar/23 6/2 -0,3367 ( -0,1485)
  0,4361 0,0900 0,0024 - 0,5639 0,2082 0,0084  
  10 0 bar/21 20/18 -0,3669 ( -0,1788)
  0,4212 0,0829 0,0023 - 0,5788 0,1891 0,0076  
  11 0 bar/21 22/20 -0,4061 ( -0,2180)
  0,4139 0,0779 0,0021 - 0,5861 0,1988 0,0076  
  12 0 bar/23 20/16 -0,4774 ( -0,2893)
  0,4120 0,0785 0,0023 - 0,5880 0,2461 0,0178  

Move number 13: GrillInstructor to play 15

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '2O1O2O4X|   | '4X1O ' '4O|
|                   |   |                   |
|       1 5       | 1 |                 |
| ' ' ' '1X3O|   |1X2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 159, gumpi 207
Position ID: 4AweYQ3gefBBAg Match ID: MIH0AAAAAAAA

• GrillInstructor moves 20/14

Cube decision
2-ply cubeless equity +0,1472(Money: +0,1437)
 0,5313 0,1798 0,0067 - 0,4687 0,1023 0,0030
Cubeful equities:
1.No double +0,1881 
2.Double, pass +1,0000 +0,8119
3.Double, take -0,0470 -0,2351
Proper cube action:No double, take (22,5%)

 

Alert: bad move ( -0,085)

# Ply Move Equity
  1 2 18/13 8/7 +0,3409
  0,5775 0,1661 0,0064 - 0,4225 0,0780 0,0018  
  2 2 13/7 +0,2964 ( -0,0445)
  0,5645 0,1721 0,0068 - 0,4355 0,0882 0,0026  
  3 2 8/2 +0,2856 ( -0,0553)
  0,5567 0,1899 0,0082 - 0,4433 0,0962 0,0028  
4 2 20/14 +0,2558 ( -0,0850)
  0,5577 0,1640 0,0062 - 0,4423 0,0969 0,0025  
  5 2 8/7 6/1 +0,2057 ( -0,1351)
  0,5444 0,1646 0,0067 - 0,4556 0,1055 0,0038  
  6 2 20/15 8/7 +0,1960 ( -0,1449)
  0,5462 0,1535 0,0064 - 0,4538 0,1071 0,0038  

Move number 14: gumpi to play 41

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '2O1O2O4X|   | '4X1O ' '4O|
|                   |   |                   |
|                 | 1 |       4 1       |
| ' ' ' ' '3O|   |1X2O ' '1X5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 153, gumpi 207
Position ID: 4HnwhQDgDB5hDQ Match ID: cAnmAAAAAAAA

• gumpi moves 16/11*

Cube decision
2-ply cubeless equity -0,1893(Money: -0,1862)
 0,4423 0,0969 0,0025 - 0,5577 0,1640 0,0062
Cubeful equities:
1.No double -0,2558 
2.Double, pass +1,0000 +1,2558
3.Double, take -0,7522 -0,4964
Proper cube action:No double, take (28,3%)

 

# Ply Move Equity
1 2 16/11* -0,0858
  0,4873 0,1194 0,0042 - 0,5127 0,1595 0,0052  
  2 2 13/9 6/5 -0,1779 ( -0,0921)
  0,4836 0,1063 0,0037 - 0,5164 0,2109 0,0108  
  3 2 13/9 8/7* -0,1929 ( -0,1071)
  0,4708 0,1123 0,0039 - 0,5292 0,1975 0,0095  
  4 2 21/16 -0,1982 ( -0,1125)
  0,4528 0,0985 0,0017 - 0,5472 0,1457 0,0029  
  5 2 22/21 13/9 -0,2047 ( -0,1189)
  0,4668 0,1044 0,0032 - 0,5332 0,1912 0,0068  
  6 2 16/15 13/9 -0,2194 ( -0,1336)
  0,4667 0,1037 0,0031 - 0,5333 0,2016 0,0086  
  7 2 21/20 13/9 -0,2281 ( -0,1423)
  0,4592 0,1011 0,0024 - 0,5408 0,1883 0,0062  
  8 2 13/8 -0,2330 ( -0,1473)
  0,4526 0,0998 0,0024 - 0,5474 0,1750 0,0052  
  9 0 8/7* 8/4 -0,2387 ( -0,1529)
  0,4608 0,1013 0,0032 - 0,5392 0,1994 0,0094  
  10 0 8/7*/3 -0,2633 ( -0,1776)
  0,4546 0,1005 0,0032 - 0,5454 0,2032 0,0099  
  11 0 22/21 22/18 -0,2729 ( -0,1872)
  0,4409 0,0813 0,0017 - 0,5591 0,1601 0,0047  
  12 0 16/15 8/4 -0,2932 ( -0,2074)
  0,4480 0,0996 0,0030 - 0,5520 0,2094 0,0112  

Move number 15: GrillInstructor to play 66

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '2O1O2O4X|   | '4X ' ' '4O|
|                   | 1X|                   |
|       6 6       | 1 |                 |
| ' ' ' ' '3O|   |1X2O ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 164, gumpi 202
Position ID: 4Iw8YA3gefBBQA Match ID: MAH7AAAAAAAA

• GrillInstructor cannot move

Cube decision
2-ply cubeless equity +0,0681(Money: +0,0664)
 0,5127 0,1595 0,0052 - 0,4873 0,1194 0,0042
Cubeful equities:
1.No double +0,0858 
2.Double, pass +1,0000 +0,9142
3.Double, take -0,2111 -0,2969
Proper cube action:No double, take (24,5%)

 

# Ply Move Equity
   Cannot move 

Move number 16: gumpi to play 12

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '2O1O2O4X|   | '4X ' ' '4O|
|                   | 1X|                   |
|                 | 1 |       1 2       |
| ' ' ' ' '3O|   |1X2O ' '1O5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: GrillInstructor 164, gumpi 202
Position ID: 4HnwQUDgjDxgDQ Match ID: cInoAAAAAAAA

• gumpi moves 13/11 8/7*

Cube decision
2-ply cubeless equity -0,0679(Money: -0,0668)
 0,4798 0,1167 0,0034 - 0,5202 0,1414 0,0051
Cubeful equities:
1.No double -0,0913 
2.Double, pass +1,0000 +1,0913
3.Double, take -0,4905 -0,3992
Proper cube action:No double, take (26,8%)

 

# Ply Move Equity
1 2 13/11 8/7* +0,0141
  0,5073 0,1361 0,0056 - 0,4927 0,1440 0,0045  
  2 2 22/21 13/11 -0,0065 ( -0,0206)
  0,5007 0,1274 0,0046 - 0,4993 0,1359 0,0036  
  3 2 11/9 8/7* -0,0148 ( -0,0290)
  0,5000 0,1338 0,0053 - 0,5000 0,1470 0,0049  
  4 2 21/20 13/11 -0,0324 ( -0,0465)
  0,4959 0,1270 0,0039 - 0,5041 0,1444 0,0039  
  5 2 8/7*/5 -0,0348 ( -0,0489)
  0,5001 0,1298 0,0053 - 0,4999 0,1591 0,0063  
  6 2 13/11 6/5 -0,0408 ( -0,0550)
  0,5030 0,1209 0,0048 - 0,4970 0,1627 0,0061  
  7 2 22/21 11/9 -0,0657 ( -0,0798)
  0,4887 0,1204 0,0042 - 0,5113 0,1477 0,0043  
  8 2 8/7* 8/6 -0,0716 ( -0,0857)
  0,4833 0,1269 0,0048 - 0,5167 0,1456 0,0043  
  9 0 22/21 22/20 -0,0777 ( -0,0918)
  0,4809 0,1108 0,0029 - 0,5191 0,1284 0,0027  
  10 0 22/20 8/7* -0,0813 ( -0,0954)
  0,4810 0,1218 0,0043 - 0,5190 0,1410 0,0059  
  11 0 8/7* 6/4 -0,0831 ( -0,0972)
  0,4898 0,1281 0,0051 - 0,5102 0,1699 0,0085  
  12 0 11/8 -0,0906 ( -0,1047)
  0,4773 0,1123 0,0031 - 0,5227 0,1317 0,0029  

Move number 17: GrillInstructor to play 46

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '2O1O2O4X|   | '4X ' ' '3O|
|                   | 2X|                   |
|       4 6       | 1 |                 |
| ' ' ' ' '3O|   |1O1O ' '2O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: GrillInstructor 171, gumpi 199
