[First Game] [Next Game] [Last Game]
| Date | August 29, 2009 |
Move number 1: GrillInstructor to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, spirit 167
Position ID: 4HPwATDgc/ABMA Match ID: MIDsAAAAAAAA
• GrillInstructor moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | +0,2705 |
| 0,5643 0,1771 0,0101 - 0,4357 0,1166 0,0046 | ||||
| 2 | 0 | 24/23 13/10 | +0,0255 ( -0,2450) | |
| 0,5054 0,1438 0,0072 - 0,4946 0,1380 0,0049 | ||||
| 3 | 0 | 13/9 | -0,0019 ( -0,2725) | |
| 0,4966 0,1453 0,0074 - 0,5034 0,1390 0,0065 | ||||
| 4 | 0 | 13/10 6/5 | -0,0034 ( -0,2740) | |
| 0,5002 0,1453 0,0083 - 0,4998 0,1483 0,0088 | ||||
| 5 | 0 | 24/20 | -0,0059 ( -0,2765) | |
| 0,5001 0,1251 0,0059 - 0,4999 0,1326 0,0036 | ||||
| 6 | 0 | 24/23 24/21 | -0,0151 ( -0,2857) | |
| 0,4979 0,1243 0,0061 - 0,5021 0,1342 0,0035 | ||||
| 7 | 0 | 24/21 6/5 | -0,0204 ( -0,2909) | |
| 0,4978 0,1323 0,0073 - 0,5022 0,1458 0,0056 | ||||
| 8 | 0 | 24/23 6/3 | -0,0774 ( -0,3479) | |
| 0,4824 0,1327 0,0069 - 0,5176 0,1539 0,0064 | ||||
| 9 | 0 | 13/10 8/7 | -0,0812 ( -0,3518) | |
| 0,4800 0,1391 0,0076 - 0,5200 0,1553 0,0093 | ||||
| 10 | 0 | 24/23 8/5 | -0,0907 ( -0,3612) | |
| 0,4797 0,1325 0,0070 - 0,5203 0,1576 0,0070 | ||||
| 11 | 0 | 24/21 8/7 | -0,0987 ( -0,3692) | |
| 0,4766 0,1258 0,0067 - 0,5234 0,1506 0,0059 | ||||
| 12 | 0 | 6/5 6/3 | -0,1330 ( -0,4036) | |
| 0,4722 0,1287 0,0071 - 0,5278 0,1667 0,0113 | ||||
Move number 2: spirit to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 163, spirit 167
Position ID: sGfwATDgc/ABMA Match ID: cInyAAAAAAAA
• spirit moves 13/9 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,1864 | (Money: -0,1837) | |
| 0,4387 0,1167 0,0043 - 0,5613 0,1740 0,0080 | |||
| Cubeful equities: | |||
| 1. | No double | -0,2555 | |
| 2. | Double, pass | +1,0000 | +1,2555 |
| 3. | Double, take | -0,7573 | -0,5018 |
| Proper cube action: | No double, take (28,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/9 13/8 | -0,3344 |
| 0,4199 0,1203 0,0054 - 0,5801 0,1833 0,0101 | ||||
| 2 | 2 | 13/4 | -0,4350 ( -0,1006) | |
| 0,4011 0,1086 0,0044 - 0,5989 0,1974 0,0120 | ||||
| 3 | 2 | 13/8 6/2 | -0,4882 ( -0,1537) | |
| 0,3894 0,1035 0,0041 - 0,6106 0,2071 0,0121 | ||||
| 4 | 2 | 13/9 8/3 | -0,5167 ( -0,1823) | |
| 0,3873 0,1078 0,0047 - 0,6127 0,2201 0,0177 | ||||
| 5 | 0 | 8/3 6/2 | -0,6729 ( -0,3385) | |
| 0,3565 0,0923 0,0045 - 0,6435 0,2380 0,0233 | ||||
| 6 | 0 | 8/4 8/3 | -0,8168 ( -0,4824) | |
| 0,3429 0,0886 0,0042 - 0,6571 0,2634 0,0335 | ||||
Move number 3: GrillInstructor to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 163, spirit 158
Position ID: 4PPCATCwZ/ABMA Match ID: MIHsAAAAAAAA
• GrillInstructor moves 24/21 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,2309 | (Money: +0,2278) | |
| 0,5801 0,1833 0,0101 - 0,4199 0,1203 0,0054 | |||
| Cubeful equities: | |||
| 1. | No double | +0,3344 | |
| 2. | Double, pass | +1,0000 | +0,6656 |
| 3. | Double, take | +0,1753 | -0,1591 |
| Proper cube action: | No double, take (19,3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/10 6/5 | +0,2383 | |
| 0,5602 0,1798 0,0089 - 0,4398 0,1337 0,0064 | ||||
| • | 2 | 2 | 24/21 6/5 | +0,2154 ( -0,0228) |
| 0,5591 0,1620 0,0087 - 0,4409 0,1339 0,0045 | ||||
| 3 | 2 | 24/23 13/10 | +0,2099 ( -0,0283) | |
| 0,5565 0,1702 0,0089 - 0,4435 0,1392 0,0056 | ||||
| 4 | 2 | 13/9 | +0,1983 ( -0,0400) | |
| 0,5504 0,1748 0,0088 - 0,4496 0,1372 0,0066 | ||||
| 5 | 2 | 24/20 | +0,1973 ( -0,0410) | |
| 0,5556 0,1582 0,0087 - 0,4444 0,1357 0,0047 | ||||
| 6 | 2 | 24/23 24/21 | +0,1738 ( -0,0645) | |
| 0,5497 0,1544 0,0082 - 0,4503 0,1357 0,0044 | ||||
| 7 | 0 | 24/23 6/3 | +0,0881 ( -0,1502) | |
| 0,5281 0,1590 0,0094 - 0,4719 0,1586 0,0071 | ||||
| 8 | 0 | 6/5 6/3 | +0,0740 ( -0,1643) | |
| 0,5215 0,1605 0,0094 - 0,4785 0,1532 0,0091 | ||||
| 9 | 0 | 13/10 8/7 | +0,0579 ( -0,1804) | |
| 0,5179 0,1643 0,0102 - 0,4821 0,1601 0,0117 | ||||
| 10 | 0 | 24/23 8/5 | +0,0514 ( -0,1869) | |
| 0,5148 0,1626 0,0101 - 0,4852 0,1593 0,0075 | ||||
| 11 | 0 | 8/5 6/5 | +0,0323 ( -0,2060) | |
| 0,5068 0,1619 0,0094 - 0,4932 0,1525 0,0087 | ||||
| 12 | 0 | 6/2 | +0,0312 ( -0,2071) | |
| 0,5100 0,1551 0,0088 - 0,4900 0,1544 0,0087 | ||||
Move number 4: spirit to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 159, spirit 158
Position ID: cGfwASLg88IBMA Match ID: cAnnAAAAAAAA
• spirit moves 13/7 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,1522 | (Money: -0,1505) | |
| 0,4409 0,1339 0,0045 - 0,5591 0,1620 0,0087 | |||
| Cubeful equities: | |||
| 1. | No double | -0,2154 | |
| 2. | Double, pass | +1,0000 | +1,2154 |
| 3. | Double, take | -0,6964 | -0,4809 |
| Proper cube action: | No double, take (28,4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/18 9/8 | -0,3870 | |
| 0,4186 0,0965 0,0034 - 0,5814 0,1972 0,0063 | ||||
| • | 2 | 2 | 13/7 8/7 | -0,4259 ( -0,0388) |
| 0,3984 0,1063 0,0030 - 0,6016 0,1838 0,0094 | ||||
| 3 | 2 | 24/23 9/3 | -0,5003 ( -0,1132) | |
| 0,3902 0,1007 0,0032 - 0,6098 0,2143 0,0097 | ||||
| 4 | 0 | 24/23 24/18 | -0,5465 ( -0,1595) | |
| 0,3763 0,0873 0,0025 - 0,6237 0,2297 0,0096 | ||||
| 5 | 0 | 9/2 | -0,5842 ( -0,1971) | |
| 0,3581 0,0893 0,0022 - 0,6419 0,2026 0,0126 | ||||
| 6 | 0 | 8/1* | -0,6019 ( -0,2148) | |
| 0,3583 0,0899 0,0022 - 0,6417 0,2102 0,0151 | ||||
| 7 | 0 | 13/6 | -0,6351 ( -0,2481) | |
| 0,3487 0,0890 0,0021 - 0,6513 0,2040 0,0128 | ||||
| 8 | 0 | 9/3 6/5 | -0,6935 ( -0,3064) | |
| 0,3512 0,0842 0,0025 - 0,6488 0,2291 0,0202 | ||||
| 9 | 0 | 24/23 8/2 | -0,7026 ( -0,3156) | |
| 0,3469 0,0875 0,0022 - 0,6531 0,2326 0,0135 | ||||
| 10 | 0 | 13/7 9/8 | -0,7466 ( -0,3595) | |
| 0,3351 0,0786 0,0018 - 0,6649 0,2155 0,0139 | ||||
| 11 | 0 | 24/18 6/5 | -0,7978 ( -0,4108) | |
| 0,3492 0,0792 0,0024 - 0,6508 0,2753 0,0185 | ||||
| 12 | 0 | 9/3 8/7 | -0,8027 ( -0,4157) | |
| 0,3349 0,0802 0,0022 - 0,6651 0,2386 0,0211 | ||||
Move number 5: GrillInstructor to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 159, spirit 151
Position ID: 4NuFATBwZ/ABIg Match ID: MIHtAAAAAAAA
• GrillInstructor moves 13/7(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,2910 | (Money: +0,2870) | |
| 0,6016 0,1838 0,0094 - 0,3984 0,1063 0,0030 | |||
| Cubeful equities: | |||
| 1. | No double | +0,4258 | |
| 2. | Double, pass | +1,0000 | +0,5742 |
| 3. | Double, take | +0,3111 | -0,1147 |
| Proper cube action: | No double, take (16,7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/21 13/10(3) | +0,6118 | |
| 0,6410 0,1905 0,0078 - 0,3590 0,0725 0,0016 | ||||
| • | 2 | 2 | 13/7(2) | +0,5891 ( -0,0226) |
| 0,6404 0,2001 0,0103 - 0,3596 0,1127 0,0031 | ||||
| 3 | 2 | 24/21 13/7 13/10 | +0,4492 ( -0,1626) | |
| 0,6017 0,1759 0,0071 - 0,3983 0,0962 0,0026 | ||||
| 4 | 2 | 24/21 13/10(2) 6/3 | +0,4302 ( -0,1815) | |
| 0,6032 0,1764 0,0080 - 0,3968 0,0949 0,0027 | ||||
| 5 | 0 | 24/21 13/10(2) 5/2 | +0,3571 ( -0,2546) | |
| 0,5901 0,1632 0,0089 - 0,4099 0,0960 0,0023 | ||||
| 6 | 0 | 24/21 13/4 | +0,3336 ( -0,2782) | |
| 0,5823 0,1657 0,0091 - 0,4177 0,0985 0,0026 | ||||
| 7 | 0 | 24/21 13/10(2) 8/5 | +0,2744 ( -0,3373) | |
| 0,5648 0,1573 0,0087 - 0,4352 0,0951 0,0024 | ||||
| 8 | 0 | 24/21 8/2 5/2 | +0,2479 ( -0,3638) | |
| 0,5586 0,1590 0,0074 - 0,4414 0,1022 0,0025 | ||||
| 9 | 0 | 24/21 13/7 6/3 | +0,1802 ( -0,4316) | |
| 0,5473 0,1535 0,0081 - 0,4527 0,1248 0,0044 | ||||
| 10 | 0 | 24/21 13/10 8/5(2) | +0,1686 ( -0,4431) | |
| 0,5369 0,1477 0,0079 - 0,4631 0,1031 0,0028 | ||||
| 11 | 0 | 24/21 13/7 5/2 | +0,1473 ( -0,4645) | |
| 0,5375 0,1497 0,0077 - 0,4625 0,1239 0,0040 | ||||
| 12 | 0 | 13/7 13/10(2) | +0,1138 ( -0,4980) | |
| 0,5342 0,1745 0,0115 - 0,4658 0,1696 0,0076 | ||||
Move number 6: spirit to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 147, spirit 151
Position ID: cLfBASLg24UBMA Match ID: cIn4AAAAAAAA
• spirit moves 9/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,3799 | (Money: -0,3754) | |
| 0,3596 0,1127 0,0031 - 0,6404 0,2001 0,0103 | |||
| Cubeful equities: | |||
| 1. | No double | -0,5891 | |
| 2. | Double, pass | +1,0000 | +1,5891 |
| 3. | Double, take | -1,2774 | -0,6883 |
| Proper cube action: | No double, take (30,2%) | ||
Alert: bad move ( -0,096)
Alert: unlucky roll! ( -0,441)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/23 9/3 | -0,9041 | |
| 0,3126 0,0775 0,0016 - 0,6874 0,2408 0,0103 | ||||
| 2 | 2 | 9/3 8/7 | -0,9991 ( -0,0949) | |
| 0,2875 0,0731 0,0013 - 0,7125 0,2203 0,0116 | ||||
| • | 3 | 2 | 9/2 | -1,0000 ( -0,0959) |
| 0,2806 0,0726 0,0015 - 0,7194 0,2324 0,0131 | ||||
| 4 | 2 | 13/7 9/8 | -1,0000 ( -0,0959) | |
| 0,2611 0,0626 0,0012 - 0,7389 0,2147 0,0102 | ||||
| 5 | 2 | 9/3 6/5 | -1,0000 ( -0,0959) | |
| 0,2864 0,0663 0,0013 - 0,7136 0,2597 0,0233 | ||||
| 6 | 2 | 8/1* | -1,0000 ( -0,0959) | |
| 0,2700 0,0682 0,0013 - 0,7300 0,2540 0,0181 | ||||
| 7 | 2 | 24/23 13/7 | -1,0000 ( -0,0959) | |
| 0,2660 0,0627 0,0013 - 0,7340 0,2796 0,0179 | ||||
| 8 | 2 | 24/23 8/2 | -1,0000 ( -0,0959) | |
| 0,2731 0,0681 0,0017 - 0,7269 0,3045 0,0200 | ||||
| 9 | 0 | 13/7 8/7 | -1,0000 ( -0,0959) | |
| 0,2531 0,0613 0,0010 - 0,7469 0,2594 0,0192 | ||||
| 10 | 0 | 9/8 7/1* | -1,0000 ( -0,0959) | |
| 0,2508 0,0558 0,0009 - 0,7492 0,2566 0,0191 | ||||
| 11 | 0 | 7/6 7/1* | -1,0000 ( -0,0959) | |
| 0,2438 0,0561 0,0009 - 0,7562 0,2633 0,0202 | ||||
| 12 | 0 | 13/6 | -1,0000 ( -0,0959) | |
| 0,2433 0,0597 0,0011 - 0,7567 0,2663 0,0217 | ||||
Move number 7: GrillInstructor to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 147, spirit 144
Position ID: wreDATBwt8EBIg Match ID: MIH2AAAAAAAA
• GrillInstructor moves 21/6 13/8
Alert: missed double ( -0,0910)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,6181 | (Money: +0,6103) | |
| 0,7194 0,2324 0,0131 - 0,2806 0,0726 0,0015 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,0000 | |
| 2. | Double, take | +1,0607 | +0,0607 |
| 3. | No double | +0,9090 | -0,0910 |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 21/11 8/3(2) | +0,9515 | |
| 0,7404 0,2313 0,0156 - 0,2596 0,0704 0,0015 | ||||
| • | 2 | 2 | 21/6 13/8 | +0,9357 ( -0,0158) |
| 0,7314 0,2046 0,0118 - 0,2686 0,0637 0,0010 | ||||
| 3 | 2 | 21/16 13/3 8/3 | +0,9119 ( -0,0397) | |
| 0,7139 0,2547 0,0180 - 0,2861 0,0933 0,0030 | ||||
| 4 | 2 | 13/3(2) | +0,8870 ( -0,0645) | |
| 0,7100 0,2599 0,0207 - 0,2900 0,0880 0,0030 | ||||
| 5 | 2 | 21/11 13/8(2) | +0,8677 ( -0,0838) | |
| 0,7079 0,2142 0,0123 - 0,2921 0,0828 0,0021 | ||||
| 6 | 2 | 21/11 13/3 | +0,7915 ( -0,1601) | |
| 0,6936 0,2232 0,0127 - 0,3064 0,1014 0,0030 | ||||
| 7 | 0 | 21/16 13/8(3) | +0,7178 ( -0,2337) | |
| 0,6874 0,2049 0,0107 - 0,3126 0,0825 0,0016 | ||||
| 8 | 0 | 13/3 8/3(2) | +0,6191 ( -0,3324) | |
| 0,6502 0,2310 0,0145 - 0,3498 0,1004 0,0026 | ||||
| 9 | 0 | 21/11 7/2(2) | +0,6114 ( -0,3401) | |
| 0,6578 0,2043 0,0105 - 0,3422 0,0961 0,0023 | ||||
| 10 | 0 | 21/16 13/3 13/8 | +0,6077 ( -0,3439) | |
| 0,6577 0,2204 0,0151 - 0,3423 0,1198 0,0040 | ||||
| 11 | 0 | 8/3(2) 7/2(2) | +0,5847 ( -0,3668) | |
| 0,6371 0,2381 0,0155 - 0,3629 0,1036 0,0031 | ||||
| 12 | 0 | 21/16 13/8 7/2(2) | +0,5652 ( -0,3863) | |
| 0,6429 0,2092 0,0116 - 0,3571 0,1030 0,0025 | ||||
Move number 8: spirit to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 127, spirit 144
Position ID: cG8HAyDCt4MBMA Match ID: cAnpAAAAAAAA
• spirit moves 6/2 6/4(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,6215 | (Money: -0,6145) | |
| 0,2686 0,0637 0,0010 - 0,7314 0,2046 0,0118 | |||
| Cubeful equities: | |||
| 1. | No double | -0,9357 | |
| 2. | Double, pass | +1,0000 | +1,9357 |
| 3. | Double, take | -1,9101 | -0,9744 |
| Proper cube action: | No double, take (33,5%) | ||
Alert: very bad move ( -0,451)
Alert: lucky roll! ( +0,563)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/22(2) 6/4(2) | -0,3251 | |
| 0,4124 0,0837 0,0011 - 0,5876 0,1201 0,0031 | ||||
| 2 | 2 | 24/22(2) 6/2 | -0,5014 ( -0,1763) | |
| 0,3566 0,0646 0,0006 - 0,6434 0,0964 0,0016 | ||||
| • | 3 | 2 | 6/2 6/4(2) | -0,7758 ( -0,4507) |
| 0,3159 0,0757 0,0010 - 0,6841 0,1834 0,0097 | ||||
| 4 | 0 | 24/22(2) 7/5(2) | -0,5773 ( -0,2522) | |
| 0,3332 0,0664 0,0008 - 0,6668 0,1226 0,0023 | ||||
| 5 | 0 | 24/22(2) 13/11(2) | -0,6485 ( -0,3234) | |
| 0,3222 0,0579 0,0008 - 0,6778 0,1238 0,0020 | ||||
| 6 | 0 | 7/5(2) 6/4(2) | -0,7190 ( -0,3939) | |
| 0,3299 0,0892 0,0013 - 0,6701 0,1978 0,0141 | ||||
| 7 | 0 | 13/11(2) 6/4(2) | -0,8040 ( -0,4789) | |
| 0,3185 0,0764 0,0010 - 0,6815 0,2020 0,0121 | ||||
| 8 | 0 | 24/22(2) 8/4 | -0,8503 ( -0,5252) | |
| 0,3002 0,0571 0,0007 - 0,6998 0,1692 0,0043 | ||||
| 9 | 0 | 7/5(2) 6/2 | -0,8645 ( -0,5394) | |
| 0,2983 0,0757 0,0009 - 0,7017 0,1839 0,0092 | ||||
| 10 | 0 | 24/22(2) 13/9 | -0,8972 ( -0,5721) | |
| 0,2903 0,0533 0,0007 - 0,7097 0,1644 0,0044 | ||||
| 11 | 0 | 8/4 6/4(2) | -0,9273 ( -0,6022) | |
| 0,3010 0,0740 0,0010 - 0,6990 0,2164 0,0140 | ||||
| 12 | 0 | 24/22(2) 13/11 8/6 | -0,9522 ( -0,6271) | |
| 0,2786 0,0513 0,0007 - 0,7214 0,1617 0,0041 | ||||
Move number 9: GrillInstructor to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 127, spirit 136
Position ID: ZraDATBwbwcDIA Match ID: MAHyAAAAAAAA
• GrillInstructor moves 24/16 13/9(2)
Alert: missed double ( -0,0642)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,4900 | (Money: +0,4846) | |
| 0,6841 0,1834 0,0097 - 0,3159 0,0757 0,0010 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,7758 | |
| 2. | Double, pass | +1,0000 | +0,2242 |
| 3. | No double | +0,7115 | -0,0642 |
| Proper cube action: | Double, take | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 8/4(2) 6/2(2) | +0,9157 | |
| 0,7360 0,2239 0,0125 - 0,2640 0,0614 0,0016 | ||||
| • | 2 | 2 | 24/16 13/9(2) | +0,9133 ( -0,0024) |
| 0,7703 0,1648 0,0086 - 0,2297 0,0467 0,0007 | ||||
| 3 | 2 | 24/20 8/4(3) | +0,8770 ( -0,0387) | |
| 0,7392 0,2147 0,0159 - 0,2608 0,0635 0,0012 | ||||
| 4 | 2 | 24/16 8/4(2) | +0,8505 ( -0,0652) | |
| 0,7471 0,1903 0,0111 - 0,2529 0,0708 0,0017 | ||||
| 5 | 2 | 24/16 6/2(2) | +0,8112 ( -0,1045) | |
| 0,7359 0,1589 0,0090 - 0,2641 0,0622 0,0011 | ||||
| 6 | 0 | 24/20 13/9(2) 8/4 | +0,7140 ( -0,2017) | |
| 0,6942 0,1932 0,0120 - 0,3058 0,0932 0,0019 | ||||
| 7 | 0 | 13/9(2) 8/4(2) | +0,6983 ( -0,2174) | |
| 0,6770 0,2091 0,0117 - 0,3230 0,0772 0,0020 | ||||
| 8 | 0 | 8/4(2) 7/3(2) | +0,6677 ( -0,2480) | |
| 0,6607 0,2293 0,0152 - 0,3393 0,0849 0,0025 | ||||
| 9 | 0 | 24/16 7/3(2) | +0,6658 ( -0,2499) | |
| 0,6809 0,1619 0,0098 - 0,3191 0,0657 0,0009 | ||||
| 10 | 0 | 24/20 13/9(2) 6/2 | +0,6387 ( -0,2770) | |
| 0,6741 0,1822 0,0118 - 0,3259 0,0948 0,0013 | ||||
| 11 | 0 | 13/9(2) 6/2(2) | +0,6045 ( -0,3112) | |
| 0,6528 0,1873 0,0096 - 0,3472 0,0712 0,0015 | ||||
| 12 | 0 | 24/20 8/4(2) 6/2 | +0,5631 ( -0,3526) | |
| 0,6573 0,2093 0,0149 - 0,3427 0,1464 0,0042 | ||||
Move number 10: spirit to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 111, spirit 136
Position ID: cG83IABmtoMBMA Match ID: cAntAAAAAAAA
• spirit moves 8/5 7/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,6722 | (Money: -0,6665) | |
| 0,2297 0,0467 0,0007 - 0,7703 0,1648 0,0086 | |||
| Cubeful equities: | |||
| 1. | No double | -0,9133 | |
| 2. | Double, pass | +1,0000 | +1,9133 |
| 3. | Double, take | -1,8533 | -0,9400 |
| Proper cube action: | No double, take (32,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 7/5 | -1,0000 |
| 0,2016 0,0251 0,0002 - 0,7984 0,1088 0,0057 | ||||
| 2 | 2 | 8/6 8/5 | -1,0000 ( +0,0000) | |
| 0,1946 0,0246 0,0002 - 0,8054 0,1142 0,0062 | ||||
| 3 | 2 | 8/3 | -1,0000 ( +0,0000) | |
| 0,1894 0,0238 0,0002 - 0,8106 0,1234 0,0069 | ||||
| 4 | 2 | 8/6 7/4 | -1,0000 ( +0,0000) | |
| 0,1785 0,0214 0,0001 - 0,8215 0,1220 0,0058 | ||||
| 5 | 2 | 7/5 7/4 | -1,0000 ( +0,0000) | |
| 0,1784 0,0224 0,0002 - 0,8216 0,1264 0,0064 | ||||
| 6 | 2 | 7/5 6/3 | -1,0000 ( +0,0000) | |
| 0,1738 0,0225 0,0002 - 0,8262 0,1277 0,0074 | ||||
| 7 | 2 | 8/5 6/4 | -1,0000 ( +0,0000) | |
| 0,1726 0,0214 0,0002 - 0,8274 0,1328 0,0073 | ||||
| 8 | 2 | 7/2 | -1,0019 ( -0,0019) | |
| 0,1670 0,0199 0,0001 - 0,8330 0,1384 0,0061 | ||||
| 9 | 0 | 8/5 4/2 | -1,0000 ( +0,0000) | |
| 0,1670 0,0200 0,0000 - 0,8330 0,1427 0,0066 | ||||
| 10 | 0 | 7/5 4/1 | -1,0000 ( +0,0000) | |
| 0,1673 0,0237 0,0001 - 0,8327 0,1559 0,0080 | ||||
| 11 | 0 | 13/11 8/5 | -1,0000 ( +0,0000) | |
| 0,1898 0,0249 0,0001 - 0,8102 0,1952 0,0137 | ||||
| 12 | 0 | 13/8 | -1,0000 ( +0,0000) | |
