|
negheonegu
|
 |
« Antworten #2 am: 02. Januar 2012, 11:39:14 » |
|
| 1. | Rollout1 | 24/23 13/9 | eq: -0,248 | | Player: Opponent: | 44,59% (G:12,73% B:0,74%) 55,41% (G:18,34% B:0,88%) | Conf.: ± 0,011 (-0,259...-0,237) - [96,5%] Duration: 41 minutes 53 seconds |
| | 2. | Rollout1 | 13/8 | eq: -0,262 (-0,014) | | Player: Opponent: | 44,08% (G:11,96% B:0,61%) 55,92% (G:18,11% B:0,76%) | Conf.: ± 0,011 (-0,273...-0,251) - [3,5%] Duration: 39 minutes 58 seconds |
| | 3. | Rollout2 | 24/23 22/18 | eq: -0,307 (-0,059) | | Player: Opponent: | 43,96% (G:11,02% B:0,62%) 56,04% (G:20,03% B:0,76%) | Conf.: ± 0,022 (-0,329...-0,286) - [0,0%] Duration: 10 minutes 37 seconds |
| | 4. | XG Roller++ | 24/23 8/4 | eq: -0,340 (-0,092) | | Player: Opponent: | 42,73% (G:11,19% B:0,56%) 57,27% (G:19,93% B:0,99%) | |
| | 5. | XG Roller++ | 13/9 6/5 | eq: -0,340 (-0,092) | | Player: Opponent: | 43,19% (G:11,27% B:0,53%) 56,81% (G:21,51% B:1,66%) | |
| | | 1 2592 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
2 648 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
| eXtreme Gammon Version: 2.01
|