|
negheonegu
|
 |
« Antworten #2 am: 02. Januar 2012, 11:24:42 » |
|
| 1. | Rollout1 | 24/23 13/9 | eq: -0,329 | | Player: Opponent: | 42,49% (G:11,88% B:0,60%) 57,51% (G:18,20% B:0,89%) | Conf.: ± 0,003 (-0,332...-0,326) - [88,0%] Duration: 11 hours 38 minutes |
| | 2. | Rollout1 | 24/23 22/18 | eq: -0,331 (-0,002) | | Player: Opponent: | 43,11% (G:10,77% B:0,55%) 56,89% (G:19,76% B:0,71%) | Conf.: ± 0,003 (-0,334...-0,329) - [11,9%] Duration: 11 hours 14 minutes |
| | 3. | Rollout2 | 13/8 | eq: -0,337 (-0,008) | | Player: Opponent: | 42,45% (G:11,41% B:0,59%) 57,55% (G:18,44% B:0,73%) | Conf.: ± 0,004 (-0,341...-0,332) - [0,1%] Duration: 5 hours 44 minutes |
| | 4. | Rollout3 | 22/21 13/9 | eq: -0,352 (-0,023) | | Player: Opponent: | 41,96% (G:11,63% B:0,63%) 58,04% (G:18,07% B:0,93%) | Conf.: ± 0,008 (-0,360...-0,344) - [0,0%] Duration: 1 hour 26 minutes |
| | 5. | 3-ply | 22/18 8/7 | eq: -0,356 (-0,027) | | Player: Opponent: | 42,00% (G:9,57% B:0,43%) 58,00% (G:18,74% B:0,94%) | |
| | | 1 41472 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
2 20736 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
3 5184 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
| eXtreme Gammon Version: 2.01
|