|
negheonegu
|
 |
« Antworten #2 am: 07. Januar 2012, 13:03:30 » |
|
= | 1. | Rollout1 | 22/11 | eq: -0,084 | | Player: Opponent: | 48,48% (G:11,98% B:0,64%) 51,52% (G:15,08% B:0,50%) | Conf.: ± 0,004 (-0,088...-0,081) - [65,5%] Duration: 5 hours 39 minutes |
| | 2. | Rollout1 | 24/13 | eq: -0,085 (-0,001) | | Player: Opponent: | 48,87% (G:11,04% B:0,63%) 51,13% (G:16,26% B:0,46%) | Conf.: ± 0,004 (-0,089...-0,082) - [34,5%] Duration: 5 hours 52 minutes |
| | 3. | XG Roller++ | 22/16 13/8 | eq: -0,301 (-0,217) | | Player: Opponent: | 43,58% (G:10,60% B:0,46%) 56,42% (G:18,19% B:0,65%) | |
| | 4. | XG Roller++ | 24/18 13/8 | eq: -0,350 (-0,265) | | Player: Opponent: | 42,84% (G:10,89% B:0,59%) 57,16% (G:20,15% B:0,69%) | |
| | 5. | XG Roller++ | 13/2 | eq: -0,456 (-0,372) | | Player: Opponent: | 39,57% (G:10,53% B:0,55%) 60,43% (G:20,35% B:1,01%) | |
| | | 1 20736 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
| eXtreme Gammon Version: 2.01
|