[First Game] [Previous Game] [Last Game]
| Date | August 29, 2009 |
Move number 1: spirit to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, spirit 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjlABAAKAAA
• spirit moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | +0,0511 |
| 0,5643 0,1771 0,0101 - 0,4357 0,1166 0,0046 | ||||
| 2 | 0 | 24/23 13/10 | -0,1770 ( -0,2280) | |
| 0,5054 0,1438 0,0072 - 0,4946 0,1380 0,0049 | ||||
| 3 | 0 | 24/20 | -0,1882 ( -0,2392) | |
| 0,5001 0,1251 0,0059 - 0,4999 0,1326 0,0036 | ||||
| 4 | 0 | 24/23 24/21 | -0,1976 ( -0,2486) | |
| 0,4979 0,1243 0,0061 - 0,5021 0,1342 0,0035 | ||||
| 5 | 0 | 13/9 | -0,2096 ( -0,2607) | |
| 0,4966 0,1453 0,0074 - 0,5034 0,1390 0,0065 | ||||
| 6 | 0 | 24/21 6/5 | -0,2203 ( -0,2714) | |
| 0,4978 0,1323 0,0073 - 0,5022 0,1458 0,0056 | ||||
| 7 | 0 | 13/10 6/5 | -0,2227 ( -0,2737) | |
| 0,5002 0,1453 0,0083 - 0,4998 0,1483 0,0088 | ||||
| 8 | 0 | 24/23 6/3 | -0,2823 ( -0,3333) | |
| 0,4824 0,1327 0,0069 - 0,5176 0,1539 0,0064 | ||||
| 9 | 0 | 24/21 8/7 | -0,2955 ( -0,3466) | |
| 0,4766 0,1258 0,0067 - 0,5234 0,1506 0,0059 | ||||
| 10 | 0 | 24/23 8/5 | -0,2986 ( -0,3497) | |
| 0,4797 0,1325 0,0070 - 0,5203 0,1576 0,0070 | ||||
| 11 | 0 | 13/10 8/7 | -0,2991 ( -0,3501) | |
| 0,4800 0,1391 0,0076 - 0,5200 0,1553 0,0093 | ||||
| 12 | 0 | 8/4 | -0,3478 ( -0,3988) | |
| 0,4667 0,1313 0,0071 - 0,5333 0,1582 0,0094 | ||||
Move number 2: GrillInstructor to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 167, spirit 163
Position ID: sGfwATDgc/ABMA Match ID: MIHwABAAKAAA
• GrillInstructor moves 24/23 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,2606 | (Money: -0,1824) | |
| 0,4378 0,1168 0,0040 - 0,5622 0,1707 0,0081 | |||
| Cubeful equities: | |||
| 1. | No double | -0,0421 | |
| 2. | Double, pass | +1,0000 | +1,0421 |
| 3. | Double, take | -0,2277 | -0,1856 |
| Proper cube action: | No double, take (15,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/9 | -0,0901 |
| 0,4262 0,1138 0,0040 - 0,5738 0,1835 0,0082 | ||||
| 2 | 2 | 13/8 | -0,1417 ( -0,0516) | |
| 0,4131 0,1073 0,0038 - 0,5869 0,1856 0,0093 | ||||
| 3 | 2 | 13/9 6/5 | -0,1616 ( -0,0715) | |
| 0,4101 0,1074 0,0039 - 0,5899 0,2086 0,0173 | ||||
| 4 | 2 | 13/9 8/7 | -0,2388 ( -0,1487) | |
| 0,3889 0,1025 0,0039 - 0,6111 0,2211 0,0200 | ||||
| 5 | 2 | 24/23 8/4 | -0,2446 ( -0,1545) | |
| 0,3896 0,0980 0,0037 - 0,6104 0,2202 0,0128 | ||||
| 6 | 2 | 24/23 6/2 | -0,2502 ( -0,1600) | |
| 0,3890 0,0943 0,0030 - 0,6110 0,2103 0,0106 | ||||
| 7 | 0 | 8/4 6/5 | -0,2713 ( -0,1812) | |
| 0,3823 0,0967 0,0048 - 0,6177 0,2344 0,0245 | ||||
| 8 | 0 | 8/3 | -0,2749 ( -0,1847) | |
| 0,3768 0,0982 0,0047 - 0,6232 0,2131 0,0178 | ||||
| 9 | 0 | 6/5 6/2 | -0,3045 ( -0,2144) | |
| 0,3734 0,0934 0,0043 - 0,6266 0,2325 0,0224 | ||||
| 10 | 0 | 8/7 6/2 | -0,3579 ( -0,2677) | |
| 0,3591 0,0891 0,0041 - 0,6409 0,2386 0,0237 | ||||
| 11 | 0 | 8/7 8/4 | -0,4624 ( -0,3723) | |
| 0,3353 0,0802 0,0034 - 0,6647 0,2711 0,0347 | ||||
Move number 3: spirit to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 162, spirit 163
Position ID: 4HPhASiwZ/ABMA Match ID: cIntABAAKAAA
• spirit moves 13/10(2) 6/3(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,3062 | (Money: +0,2216) | |
| 0,5738 0,1835 0,0082 - 0,4262 0,1138 0,0040 | |||
| Cubeful equities: | |||
| 1. | No double | +0,0901 | |
| 2. | Double, pass | +1,0000 | +0,9099 |
| 3. | Double, take | -1,2099 | -1,3001 |
| Proper cube action: | No double, take (58,8%) | ||
Alert: very bad move ( -0,164)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/21(2) 13/10(2) | +0,3672 | |
| 0,6393 0,1939 0,0077 - 0,3607 0,0740 0,0015 | ||||
| 2 | 2 | 24/21(2) 6/3(2) | +0,3240 ( -0,0432) | |
| 0,6279 0,1922 0,0071 - 0,3721 0,0782 0,0018 | ||||
| 3 | 2 | 13/7(2) | +0,2777 ( -0,0895) | |
| 0,6272 0,2111 0,0090 - 0,3728 0,1059 0,0029 | ||||
| 4 | 2 | 24/18(2) | +0,2764 ( -0,0908) | |
| 0,6201 0,1513 0,0049 - 0,3799 0,0813 0,0015 | ||||
| • | 5 | 2 | 13/10(2) 6/3(2) | +0,2031 ( -0,1641) |
| 0,6057 0,2070 0,0087 - 0,3943 0,1094 0,0039 | ||||
| 6 | 2 | 24/21 13/10(3) | +0,1879 ( -0,1793) | |
| 0,6013 0,1892 0,0088 - 0,3987 0,1076 0,0028 | ||||
| 7 | 0 | 24/21 13/10 6/3(2) | +0,1886 ( -0,1786) | |
| 0,5992 0,2052 0,0107 - 0,4008 0,1070 0,0033 | ||||
| 8 | 0 | 24/18 13/10(2) | +0,1799 ( -0,1873) | |
| 0,6022 0,1714 0,0080 - 0,3978 0,1096 0,0023 | ||||
| 9 | 0 | 8/2*(2) | +0,1595 ( -0,2077) | |
| 0,5865 0,2418 0,0130 - 0,4135 0,1105 0,0044 | ||||
| 10 | 0 | 24/18 6/3(2) | +0,1410 ( -0,2262) | |
| 0,5905 0,1774 0,0080 - 0,4095 0,1128 0,0028 | ||||
| 11 | 0 | 24/21(2) 13/7 | +0,1145 ( -0,2527) | |
| 0,5721 0,1654 0,0070 - 0,4279 0,0949 0,0021 | ||||
| 12 | 0 | 24/21(2) 5/2*(2) | +0,1135 ( -0,2537) | |
| 0,5670 0,1739 0,0062 - 0,4330 0,0901 0,0016 | ||||
Move number 4: GrillInstructor to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 162, spirit 151
Position ID: zGbGATDgc+EBKA Match ID: MAHxABAAKAAA
• GrillInstructor moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,4100 | (Money: -0,3137) | |
| 0,3943 0,1094 0,0039 - 0,6057 0,2070 0,0087 | |||
| Cubeful equities: | |||
| 1. | No double | -0,2031 | |
| 2. | Double, pass | +1,0000 | +1,2031 |
| 3. | Double, take | -0,4428 | -0,2397 |
| Proper cube action: | No double, take (16,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | -0,1214 |
| 0,4150 0,1243 0,0053 - 0,5850 0,2253 0,0144 | ||||
| 2 | 2 | 23/21 13/9 | -0,2425 ( -0,1211) | |
| 0,3899 0,1025 0,0055 - 0,6101 0,2445 0,0120 | ||||
| 3 | 2 | 13/11 13/9 | -0,2506 ( -0,1292) | |
| 0,3853 0,1041 0,0039 - 0,6147 0,2285 0,0132 | ||||
| 4 | 0 | 13/9 8/6 | -0,3064 ( -0,1850) | |
| 0,3715 0,0953 0,0047 - 0,6285 0,2351 0,0126 | ||||
| 5 | 0 | 13/9 6/4 | -0,3123 ( -0,1909) | |
| 0,3738 0,0961 0,0048 - 0,6262 0,2645 0,0181 | ||||
| 6 | 0 | 23/21 9/5 | -0,4621 ( -0,3408) | |
| 0,3382 0,0812 0,0037 - 0,6618 0,2934 0,0224 | ||||
| 7 | 0 | 13/11 9/5 | -0,4663 ( -0,3450) | |
| 0,3350 0,0843 0,0038 - 0,6650 0,2959 0,0279 | ||||
| 8 | 0 | 9/3 | -0,4919 ( -0,3705) | |
| 0,3280 0,0781 0,0033 - 0,6720 0,2791 0,0206 | ||||
| 9 | 0 | 13/7 | -0,5103 ( -0,3889) | |
| 0,3237 0,0807 0,0034 - 0,6763 0,3016 0,0293 | ||||
| 10 | 0 | 9/5 8/6 | -0,5213 ( -0,4000) | |
| 0,3213 0,0756 0,0031 - 0,6787 0,2880 0,0238 | ||||
| 11 | 0 | 9/5 6/4 | -0,5231 ( -0,4017) | |
| 0,3259 0,0772 0,0031 - 0,6741 0,3262 0,0334 | ||||
| 12 | 0 | 23/21 8/4 | -0,5433 ( -0,4219) | |
| 0,3183 0,0794 0,0038 - 0,6817 0,3336 0,0331 | ||||
Move number 5: spirit to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 156, spirit 151
Position ID: mGfhASjMZsYBMA Match ID: cAn2ABAAKAAA
• spirit moves 24/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,3800 | (Money: +0,2802) | |
| 0,5850 0,2253 0,0144 - 0,4150 0,1243 0,0053 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1214 | |
| 2. | Double, pass | +1,0000 | +0,8786 |
| 3. | Double, take | -1,2052 | -1,3266 |
| Proper cube action: | No double, take (60,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15 | +0,1072 |
| 0,5889 0,1860 0,0084 - 0,4111 0,1276 0,0042 | ||||
| 2 | 2 | 24/20 13/8 | +0,0822 ( -0,0250) | |
| 0,5830 0,2094 0,0126 - 0,4170 0,1290 0,0050 | ||||
| 3 | 2 | 10/6 10/5 | +0,0037 ( -0,1035) | |
| 0,5561 0,2306 0,0110 - 0,4439 0,1361 0,0069 | ||||
| 4 | 2 | 24/20 10/5 | -0,0500 ( -0,1573) | |
| 0,5536 0,2245 0,0171 - 0,4464 0,1489 0,0074 | ||||
| 5 | 2 | 13/8 10/6 | -0,0769 ( -0,1842) | |
| 0,5383 0,2173 0,0112 - 0,4617 0,1433 0,0080 | ||||
| 6 | 0 | 13/9 10/5 | -0,0661 ( -0,1733) | |
| 0,5417 0,2182 0,0110 - 0,4583 0,1484 0,0093 | ||||
| 7 | 0 | 10/1* | -0,0892 ( -0,1964) | |
| 0,5357 0,2225 0,0116 - 0,4643 0,1510 0,0102 | ||||
| 8 | 0 | 13/4 | -0,1297 ( -0,2370) | |
| 0,5333 0,1976 0,0106 - 0,4667 0,1623 0,0110 | ||||
| 9 | 0 | 13/9 13/8 | -0,1549 ( -0,2621) | |
| 0,5185 0,1896 0,0093 - 0,4815 0,1517 0,0096 | ||||
| 10 | 0 | 24/20 8/3 | -0,3286 ( -0,4358) | |
| 0,4832 0,1727 0,0091 - 0,5168 0,1845 0,0096 | ||||
| 11 | 0 | 13/9 8/3 | -0,3604 ( -0,4677) | |
| 0,4773 0,1751 0,0084 - 0,5227 0,1767 0,0130 | ||||
| 12 | 0 | 10/6 8/3 | -0,3875 ( -0,4948) | |
| 0,4703 0,1792 0,0084 - 0,5297 0,1756 0,0127 | ||||
Move number 6: GrillInstructor to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 156, spirit 142
Position ID: zGbGCSCYZ+EBKA Match ID: MAHrABAAKAAA
• GrillInstructor moves 13/7 9/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,3260 | (Money: -0,2404) | |
| 0,4111 0,1276 0,0042 - 0,5889 0,1860 0,0084 | |||
| Cubeful equities: | |||
| 1. | No double | -0,1072 | |
| 2. | Double, pass | +1,0000 | +1,1072 |
| 3. | Double, take | -0,3218 | -0,2146 |
| Proper cube action: | No double, take (16,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/7 9/7 | -0,1672 |
| 0,4027 0,1085 0,0031 - 0,5973 0,1767 0,0073 | ||||
| 2 | 0 | 9/1* | -0,4014 ( -0,2342) | |
| 0,3411 0,0911 0,0021 - 0,6589 0,2155 0,0130 | ||||
| 3 | 0 | 13/5 | -0,4051 ( -0,2379) | |
| 0,3432 0,0940 0,0026 - 0,6568 0,2495 0,0212 | ||||
| 4 | 0 | 23/21 13/7 | -0,4166 ( -0,2494) | |
| 0,3421 0,0930 0,0029 - 0,6579 0,2648 0,0214 | ||||
| 5 | 0 | 13/7 6/4 | -0,4388 ( -0,2715) | |
| 0,3341 0,0899 0,0023 - 0,6659 0,2471 0,0199 | ||||
| 6 | 0 | 24/18 6/4 | -0,4459 ( -0,2787) | |
| 0,3371 0,0878 0,0031 - 0,6629 0,2761 0,0164 | ||||
| 7 | 0 | 23/21 9/3 | -0,4543 ( -0,2871) | |
| 0,3338 0,0860 0,0026 - 0,6662 0,2637 0,0177 | ||||
| 8 | 0 | 24/16 | -0,4604 ( -0,2932) | |
| 0,3351 0,0828 0,0024 - 0,6649 0,2704 0,0152 | ||||
| 9 | 0 | 24/18 23/21 | -0,4632 ( -0,2960) | |
| 0,3359 0,0878 0,0040 - 0,6641 0,3095 0,0169 | ||||
| 10 | 0 | 9/3 6/4 | -0,4782 ( -0,3110) | |
| 0,3244 0,0836 0,0020 - 0,6756 0,2440 0,0166 | ||||
| 11 | 0 | 24/18 9/7 | -0,4811 ( -0,3138) | |
| 0,3313 0,0815 0,0026 - 0,6687 0,2863 0,0188 | ||||
| 12 | 0 | 24/18 13/11 | -0,4882 ( -0,3210) | |
| 0,3275 0,0876 0,0031 - 0,6725 0,3046 0,0248 | ||||
Move number 7: spirit to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 148, spirit 142
Position ID: mLfBASjMZsYJIA Match ID: cInwABAAKAAA
• spirit moves 15/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,3433 | (Money: +0,2586) | |
| 0,5913 0,1832 0,0081 - 0,4087 0,1122 0,0029 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1477 | |
| 2. | Double, pass | +1,0000 | +0,8523 |
| 3. | Double, take | -1,0788 | -1,2266 |
| Proper cube action: | No double, take (59,0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 15/10 | +0,1121 |
| 0,5819 0,1786 0,0068 - 0,4181 0,1143 0,0029 | ||||
| 2 | 2 | 24/23 15/11 | +0,0838 ( -0,0283) | |
| 0,5817 0,1778 0,0072 - 0,4183 0,1265 0,0037 | ||||
| 3 | 2 | 13/8 | -0,0077 ( -0,1198) | |
| 0,5605 0,1877 0,0079 - 0,4395 0,1403 0,0052 | ||||
| 4 | 2 | 24/20 15/14 | -0,0152 ( -0,1273) | |
| 0,5657 0,1666 0,0093 - 0,4343 0,1457 0,0047 | ||||
| 5 | 2 | 15/14 13/9 | -0,0596 ( -0,1717) | |
| 0,5502 0,1844 0,0076 - 0,4498 0,1488 0,0063 | ||||
| 6 | 2 | 13/9 10/9 | -0,0805 ( -0,1925) | |
| 0,5452 0,1814 0,0072 - 0,4548 0,1521 0,0066 | ||||
| 7 | 2 | 15/11 10/9 | -0,1183 ( -0,2304) | |
| 0,5318 0,1802 0,0071 - 0,4682 0,1512 0,0066 | ||||
| 8 | 2 | 24/23 13/9 | -0,1324 ( -0,2445) | |
| 0,5413 0,1822 0,0091 - 0,4587 0,1717 0,0077 | ||||
| 9 | 0 | 24/23 10/6 | -0,1390 ( -0,2511) | |
| 0,5281 0,1718 0,0064 - 0,4719 0,1609 0,0062 | ||||
| 10 | 0 | 15/14 10/6 | -0,1486 ( -0,2607) | |
| 0,5228 0,1708 0,0062 - 0,4772 0,1567 0,0063 | ||||
| 11 | 0 | 10/9 10/6 | -0,1622 ( -0,2743) | |
| 0,5204 0,1736 0,0065 - 0,4796 0,1609 0,0066 | ||||
| 12 | 0 | 24/20 10/9 | -0,1657 ( -0,2778) | |
| 0,5365 0,1587 0,0072 - 0,4635 0,1843 0,0081 | ||||
Move number 8: GrillInstructor to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 148, spirit 137
Position ID: zGaOAyCYt8EBKA Match ID: MAHqABAAKAAA
• GrillInstructor moves 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,3155 | (Money: -0,2320) | |
| 0,4181 0,1143 0,0029 - 0,5819 0,1786 0,0068 | |||
| Cubeful equities: | |||
| 1. | No double | -0,1121 | |
| 2. | Double, pass | +1,0000 | +1,1121 |
| 3. | Double, take | -0,3306 | -0,2185 |
| Proper cube action: | No double, take (16,4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 | -0,1979 |
| 0,3966 0,1083 0,0029 - 0,6034 0,1952 0,0081 | ||||
| 2 | 2 | 13/9 6/4 | -0,2230 ( -0,0251) | |
| 0,3919 0,1080 0,0029 - 0,6081 0,2172 0,0116 | ||||
| 3 | 2 | 23/21 13/9 | -0,2401 ( -0,0422) | |
| 0,3908 0,1031 0,0034 - 0,6092 0,2302 0,0119 | ||||
| 4 | 0 | 23/21 6/2 | -0,4019 ( -0,2040) | |
| 0,3482 0,0896 0,0025 - 0,6518 0,2561 0,0125 | ||||
| 5 | 0 | 8/6 8/4 | -0,4232 ( -0,2253) | |
| 0,3379 0,0807 0,0020 - 0,6621 0,2002 0,0082 | ||||
| 6 | 0 | 23/21 8/4 | -0,4241 ( -0,2262) | |
| 0,3405 0,0852 0,0026 - 0,6595 0,2386 0,0124 | ||||
| 7 | 0 | 13/11 13/9 | -0,4262 ( -0,2283) | |
| 0,3397 0,0888 0,0025 - 0,6603 0,2511 0,0216 | ||||
| 8 | 0 | 13/11 6/2 | -0,4279 ( -0,2300) | |
| 0,3390 0,0901 0,0020 - 0,6610 0,2535 0,0169 | ||||
| 9 | 0 | 13/11 8/4 | -0,4298 ( -0,2319) | |
| 0,3359 0,0869 0,0022 - 0,6641 0,2269 0,0148 | ||||
| 10 | 0 | 13/9 8/6 | -0,4413 ( -0,2434) | |
| 0,3339 0,0840 0,0020 - 0,6661 0,2264 0,0142 | ||||
| 11 | 0 | 6/4 6/2 | -0,4688 ( -0,2709) | |
| 0,3287 0,0815 0,0019 - 0,6713 0,2415 0,0126 | ||||
| 12 | 0 | 7/1* | -0,4760 ( -0,2781) | |
| 0,3233 0,0843 0,0018 - 0,6767 0,2342 0,0157 | ||||
Move number 9: spirit to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 142, spirit 137
Position ID: mHeDASjMZo4DIA Match ID: cInxABAAKAAA
• spirit moves 13/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,3898 | (Money: +0,2989) | |
| 0,6034 0,1952 0,0081 - 0,3966 0,1083 0,0029 | |||
| Cubeful equities: | |||
| 1. | No double | +0,1979 | |
| 2. | Double, pass | +1,0000 | +0,8021 |
| 3. | Double, take | -0,9683 | -1,1662 |
| Proper cube action: | No double, take (59,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/6 | +0,1162 |
| 0,5797 0,1997 0,0078 - 0,4203 0,1117 0,0032 | ||||
| 2 | 2 | 24/20 13/10 | +0,1023 ( -0,0139) | |
| 0,5860 0,1832 0,0094 - 0,4140 0,1215 0,0030 | ||||
| 3 | 2 | 10/3 | +0,0083 ( -0,1078) | |
| 0,5556 0,1874 0,0074 - 0,4444 0,1250 0,0037 | ||||
| 4 | 0 | 24/20 10/7 | -0,1363 ( -0,2525) | |
| 0,5399 0,1503 0,0065 - 0,4601 0,1752 0,0057 | ||||
| 5 | 0 | 13/9 10/7 | -0,1511 ( -0,2672) | |
| 0,5348 0,1705 0,0055 - 0,4652 0,1745 0,0087 | ||||
| 6 | 0 | 10/6 8/5 | -0,2120 ( -0,3282) | |
| 0,5029 0,1697 0,0053 - 0,4971 0,1603 0,0058 | ||||
| 7 | 0 | 10/7 10/6 | -0,2405 ( -0,3567) | |
| 0,5059 0,1698 0,0058 - 0,4941 0,1777 0,0083 | ||||
| 8 | 0 | 13/10 13/9 | -0,2417 ( -0,3579) | |
| 0,4952 0,1488 0,0043 - 0,5048 0,1580 0,0060 | ||||
| 9 | 0 | 24/20 8/5 | -0,2456 ( -0,3618) | |
| 0,5047 0,1495 0,0067 - 0,4953 0,1797 0,0051 | ||||
| 10 | 0 | 8/1* | -0,2538 ( -0,3700) | |
| 0,4962 0,1761 0,0061 - 0,5038 0,1718 0,0075 | ||||
| 11 | 0 | 13/9 8/5 | -0,2959 ( -0,4120) | |
| 0,4875 0,1593 0,0049 - 0,5125 0,1762 0,0078 | ||||
| 12 | 0 | 8/5 8/4 | -0,3078 ( -0,4240) | |
| 0,4832 0,1515 0,0050 - 0,5168 0,1763 0,0065 | ||||
Move number 10: GrillInstructor to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: GrillInstructor 142, spirit 130
Position ID: zM4cAyCYd4MBKA Match ID: MIH4ABAAKAAA
• GrillInstructor moves 24/18 7/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,3454 | (Money: -0,2520) | |
| 0,4203 0,1117 0,0032 - 0,5797 0,1997 0,0078 | |||
| Cubeful equities: | |||
| 1. | No double | -0,1162 | |
| 2. | Double, pass | +1,0000 | +1,1162 |
| 3. | Double, take | -0,3243 | -0,2081 |
| Proper cube action: | No double, take (15,7%) | ||
Alert: unlucky roll! ( -0,309)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 7/6 | -0,4360 |
| 0,3463 0,0846 0,0037 - 0,6537 0,2919 0,0105 | ||||
| 2 | 2 | 24/23 7/1* | -0,4449 ( -0,0089) | |
| 0,3291 0,0846 0,0015 - 0,6709 0,1699 0,0078 | ||||
| 3 | 2 | 24/23 13/7 | -0,4533 ( -0,0173) | |
| 0,3361 0,0697 0,0012 - 0,6639 0,1556 0,0055 | ||||
| 4 | 2 | 7/1* 6/5 | -0,4641 ( -0,0281) | |
| 0,3334 0,0945 0,0027 - 0,6666 0,2966 0,0251 | ||||
| 5 | 2 | 13/6 | -0,4852 ( -0,0492) | |
| 0,3253 0,0807 0,0024 - 0,6747 0,2318 0,0138 | ||||
| 6 | 2 | 24/18 6/5 | -0,5240 ( -0,0880) | |
| 0,3322 0,0826 0,0032 - 0,6678 0,3693 0,0190 | ||||
| 7 | 2 | 13/7 6/5 | -0,5311 ( -0,0951) | |
| 0,3231 0,0836 0,0030 - 0,6769 0,3194 0,0291 | ||||
| 8 | 2 | 8/1* | -0,5457 ( -0,1097) | |
| 0,3086 0,0818 0,0019 - 0,6914 0,2655 0,0187 | ||||
| 9 | 0 | 24/23 8/2 | -0,5846 ( -0,1486) | |
| 0,2931 0,0612 0,0009 - 0,7069 0,1787 0,0076 | ||||
| 10 | 0 | 7/6 7/1* | -0,5962 ( -0,1602) | |
